arrow_back Supplier Directory
GQ
Grc Quantity Surveyors
ABN unknown
Total Won
$1.2M
Contracts
32
Agencies
5
show_chart Government Revenue Over Time
Contract History
| QLD-7848f2fc5068b34a | Engage Quantity Surveyor - Charleville | Health Capital Division 33 Charlotte Street, Brisbane Q 4000 | $155,870 |
| QLD-3b1b6596ca726d8f | Professional Services - Project Management | Health Infrastructure Queensland | $148,060 |
| QLD-4c0e2e2c35b297a7 | K07137_203343 - Purchase Order - Design Consultancy Services - Professional & Technical Svcs [Professional - Quality Surveyors] | Department of Housing and Public Works | $134,860 |
| QLD-680434a1397245e5 | Quantity Surveyor - QAS Cairns Redevelopment | Health Capital Division 33 Charlotte Street, Brisbane Q 4000 | $128,282 |
| QLD-1d3211cd41eccf78 | Engagement of Quantity Surveyor Services | Health Capital Division 33 Charlotte Street, Brisbane Q 4000 | $113,465 |
| QLD-e926c4cfa028cc81 | K03760 - Purchase Order - Design Consultancy Services - Professional & Technical Svcs [Professional - General] | Department of Housing and Public Works | $40,590 |
| QLD-55acbeede46533ed | B83485 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Professional - Quality Surveyors] | DHLGPPW - Public Works - QBuild | $37,510 |
| QLD-1ae59645e5b6ab81 | B83385 - Purchase Order - Design Consultancy Services - Professional & Technical Svcs [Consultants - General] | Department of Housing and Public Works | $33,911 |
| QLD-43dfaa176914d850 | 203343_INV30929 - Non Order Invoice - Quantity Surveyor Works - Coomera Operations Centre [Professional & Technical Svcs] | Department of Housing and Public Works | $28,600 |
| QLD-e0606bd82d1b3ce6 | Professional Services - Temporary Agency Services | Health Infrastructure Queensland | $27,940 |
| QLD-14008f41bd7d0a07 | Building Construction & Maintenance | Griffith University | $27,280 |
| QLD-164fa953ccbbb4d4 | K11114_203343 - Purchase Order - Consultancy Services - Professional & Technical Svcs - [Consultants - General] | Department of Housing and Public Works | $21,890 |
| QLD-b6db93b6a536c6da | K01538 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Consultants - General] | Department of Housing and Public Works | $21,780 |
| QLD-6215586e9d77226b | B97267 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Professional - Quality Surveyors] | Department of Housing and Public Works | $21,670 |
| QLD-23be96bf842211c3 | K10047_860311 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance | Department of Housing and Public Works | $21,404 |
| QLD-b73d38a1616e368c | K07226_203343 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Consultants - General] | Department of Housing and Public Works | $19,910 |
| QLD-7264af5bbd0d4495 | K06966_203343 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Professional - Quality Surveyors] | Department of Housing and Public Works | $19,910 |
| QLD-86bf1dca41ac0110 | 203343_K17339 - Purchase Order - Consultancy Services - Professional & Technical Svcs - [Professional - General] | Department of Housing and Public Works | $19,800 |
| QLD-232df98373ce8f6a | K10584_882934 - Purchase Order - General Goods And Services - Construction Delivery - [Site ServicesEquipment] | Department of Housing and Public Works | $19,489 |
| QLD-b80e5c5d3b5fecca | B93631 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Consultants - General] | DHLGPPW - Public Works - QBuild | $19,030 |
| QLD-1bc9d22deb05b02d | K11380_203343 - Purchase Order - Consultancy Services - Professional & Technical Svcs - [Consultants - General] | Department of Housing and Public Works | $18,920 |
| QLD-83ca9bf2683660d1 | K02878 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Consultants - General] | Department of Housing and Public Works | $13,420 |
| QLD-a0c51691bf635f23 | K07012_203343 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Professional - Quality Surveyors] | Department of Housing and Public Works | $13,090 |
| QLD-c89f8ebc69ff0c26 | K02618 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Consultants - General] | Department of Housing and Public Works | $12,980 |
| QLD-316fee5582ea11bf | INV26655 - Non Order Invoice - Coomera Qas - Sd [Professional & Technical Svcs] | DHLGPPW - Public Works - QBuild | $12,100 |
| QLD-c9d6cfd46d93dcd5 | B84197 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Professional - General] | Department of Housing and Public Works | $11,893 |
| QLD-5dcf30a96351e885 | 203343_B84197 - Purchase Order - Consultancy Services - Professional & Technical Svcs - [Professional - General] | Department of Housing and Public Works | $11,892 |
| QLD-05be56794e07fd4c | K07006_203343 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Professional - Quality Surveyors] | Department of Housing and Public Works | $11,330 |
| QLD-f8253e36d7c550bc | K10420_203343 - Purchase Order - Consultancy Services - Professional & Technical Svcs - [Professional - General] | Department of Housing and Public Works | $11,000 |
| QLD-0f50d93dfd20eccb | B98062 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Consultants - General] | Department of Housing and Public Works | $10,945 |
| QLD-f80e4b2b2f0cacf2 | B89135 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Consultants - General] | DHLGPPW - Public Works - QBuild | $10,890 |
| QLD-378bceb2b6b511b1 | K06301 - Purchase Order - Consultancy Services - Professional & Technical Svcs [Professional - General] | Department of Housing and Public Works | $10,670 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.