Supplier Intelligence
Every company winning Commonwealth contracts · ranked by total value
| Supplier | ABN | Contracts | Total Value |
|---|---|---|---|
| FA FMS ACCOUNT RESERVE BANK OF AUSTRALIA | — | 379 | $47,568,857,643 |
| QR QUEENSLAND RAIL LTD | — | 141 | $28,464,744,488 |
| DE Downer EDI Rail Pty Ltd | — | 4 | $16,126,518,066 |
| BS BAE SYSTEMS AUST LTD - CONTRACTORS | 29008423005 | 2,427 | $9,933,125,327 |
| T THALES AUSTRALIA | 66008642751 | 8,143 | $9,005,892,239 |
| BD BOEING DEFENCE AUSTRALIA LTD | 64006678119 | 1,450 | $8,412,046,509 |
| AD AUSTAL DEFENCE SHIPBUILDING AUSTRALIA | 86689561797 | 4 | $7,140,135,100 |
| NP NGR Project Company Pty Ltd | — | 1 | $7,070,703,478 |
| HD HANWHA DEFENSE AUSTRALIA PTY LTD | 76630335616 | 9 | $6,499,089,585 |
| B BROADSPECTRUM (AUSTRALIA) PTY | 11093114553 | 887 | $6,050,370,355 |
| LL LEND LEASE BUILDING PTY LTD | 97000098162 | 72 | $5,942,746,309 |
| LM LOCKHEED MARTIN AUSTRALIA PTY LTD | 30008425509 | 284 | $5,849,916,531 |
| CB CSL Behring (Australia) Pty Ltd | 48160734761 | 10 | $5,557,420,800 |
| AI ABACUS INNOVATIONS AUSTRALIA | 79612590155 | 1,013 | $5,070,775,518 |
| I IBM AUSTRALIA LTD | 79000024733 | 640 | $5,061,885,549 |
| RD RHEINMETALL DEFENCE AUSTRALIA | 62137668092 | 375 | $5,031,525,499 |
| D Data#3 Limited | 31010545267 | 6,016 | $4,953,213,253 |
| A ASC PTY LTD | 64008605034 | 90 | $4,928,732,656 |
| SF SPOTLESS FACILITY SERVICES PTY LTD | 83072293880 | 1,187 | $4,783,963,365 |
| SJ SECURE JOURNEYS PTY LTD | 31665235549 | 2 | $4,686,077,088 |
| DH Defence Housing Australia | 72968504934 | 9 | $4,484,752,937 |
| R RAYTHEON AUSTRALIA PTY LTD | 35063709295 | 1,036 | $4,432,338,947 |
| M Metrea Australia Pty Ltd | 88673072976 | 1 | $4,319,144,780 |
| BH Bielby Hull Joint Venture | — | 14 | $4,246,047,522 |
| D DTZ PTY LTD | 77074196991 | 478 | $4,234,053,752 |
| FH Fulton Hogan Construction Pty Ltd & JF Hull Holdings Pty Ltd & McIlwain Civil Engineering Pty Ltd | — | 5 | $4,052,749,917 |
| BB Bielby BMD Joint Venture | — | 9 | $4,017,368,299 |
| LL LEND LEASE BUILDING CONTRACTORS | 56002625130 | 42 | $3,938,381,878 |
| A ACCENTURE AUSTRALIA PTY LTD | 49096776895 | 539 | $3,848,093,820 |
| MH MITSUBISHI HEAVY INDUSTRIES, LTD. | — | 2 | $3,800,070,166 |
| BH BUPA AUSTRALIA HEALTH PTY LTD | 50003098655 | 14 | $3,783,281,981 |
| JL JONES LANG LASALLE (ACT) PTY L | 69008585260 | 2,192 | $3,716,605,539 |
| CE Cardno Emerging Markets Pty Ltd | 23006170869 | 207 | $3,362,490,705 |
| AA ActivUs Alliance | — | 2 | $3,276,241,756 |
| VE VIVA ENERGY AUSTRALIA LTD | 46004610459 | 509 | $3,247,719,257 |
| DO DMOJSF OFFICIAL AUSTRALIAN ACCOUNT | — | 40 | $3,194,972,977 |
| HG Hudson Global Resources Pty Ltd | 47001407281 | 18,404 | $3,081,085,695 |
| AC Acciona Construction Australia Pty Ltd & Georgiou Group Joint Venture | — | 6 | $3,071,869,472 |
| SW Seymour Whyte Constructions Pty Ltd | — | 14 | $3,062,268,550 |
| TR TOLL REMOTE LOGISTICS PTY LTD | 99004210093 | 672 | $2,990,294,534 |
| CT CEA TECHNOLOGIES PTY LTD | 99059951183 | 307 | $2,959,251,589 |
| G Georgiou Group Pty Ltd | — | 34 | $2,951,654,612 |
| L LUERSSEN AUSTRALIA PTY LTD | 39618700637 | 18 | $2,908,815,393 |
| FA FMS ACCOUNT | — | 136 | $2,809,216,298 |
| CA CANBERRA AIRPORT PTY LTD | 14080361548 | 147 | $2,738,483,294 |
| S SITZLER PTY LTD | 17091273013 | 41 | $2,655,628,164 |
| TW Transdev WA Pty Ltd 8 Sainsbury Road O'Connor WA Australia 6163 | — | 3 | $2,585,407,064 |
| K KPMG | 51194660183 | 3,417 | $2,581,338,414 |
| AT Air Travel Panel Providers | — | 1 | $2,555,522,720 |
| MT Mediabrands Australia Pty Ltd trading as Universal McCann (UM) | 19002966001 | 2,352 | $2,513,664,533 |
PAGE 1
NEXT