arrow_back Supplier Directory
A
Ally Group Pty Ltd
ABN 45604925804
Total Won
$81.7M
Contracts
261
Agencies
34
show_chart Government Revenue Over Time
Contract History
| CN3657361 | Legal Services | Services Australia | $17,420,000 |
| CN4141901 | Legal Services | Services Australia | $8,005,000 |
| CN3571667 | Legal Secondment Procurement | Australian Securities and Investments Commission | $2,697,600 |
| CN4187159 | Professional Legal Services | Department of Defence | $1,149,479 |
| CN4087983 | Legal services | Department of Climate Change, Energy, the Environment and Water | $1,139,870 |
| CN4090811 | Legal Services | Department of Defence | $1,037,410 |
| CN3447015 | Legal Services | Department of Human Services | $850,492 |
| CN4175809 | Legal Services | Department of Defence | $839,599 |
| CN4079862 | Legal services | Department of Industry, Science and Resources | $772,750 |
| CN3906465 | Legal Services | Department of Foreign Affairs and Trade | $720,720 |
| CN3676156 | Temporary personnel | Department of Veterans' Affairs | $660,000 |
| CN4099690 | Legal Services | Department of Defence | $648,890 |
| CN4024259 | Legal Services | Department of Foreign Affairs and Trade | $592,620 |
| CN3541859 | Legal Secondment Procurement | Australian Securities and Investments Commission | $570,240 |
| CN4118385 | Legal Services | Department of Industry, Science and Resources | $565,800 |
| CN3775168 | Legal Services | Department of Agriculture, Fisheries and Forestry | $562,540 |
| CN4144794 | Legal Services | Department of Climate Change, Energy, the Environment and Water | $554,598 |
| CN4149458 | Legal Services 2025-26 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $544,698 |
| CN4253545 | LEX 36379 - Legal Services | Department of Agriculture, Fisheries and Forestry | $543,866 |
| CN4016931 | Legal Services | Department of Climate Change, Energy, the Environment and Water | $540,738 |
| CN3581039 | Legal Secondment Procurement | Australian Securities and Investments Commission | $535,500 |
| CN3899429 | Legal Services | Department of Defence | $500,500 |
| CN4221756 | Legal Services | Department of Defence | $499,620 |
| CN3419133 | Legal Services | Department of Human Services | $498,712 |
| CN4018470 | Labour Hire Services | National Emergency Management Agency | $492,026 |
| CN4117615 | Legal Services | Department of Defence | $481,058 |
| CN3991957 | Legal Services | Department of Industry, Science and Resources | $459,380 |
| CN4150293 | LEX 33601 - Legal Services | Department of Agriculture, Fisheries and Forestry | $444,312 |
| CN4159344 | LEX 79867 Legal Services | Department of Climate Change, Energy, the Environment and Water | $435,920 |
| CN3482620 | Legal Services | Department of Human Services | $430,279 |
| CN3986827 | Legal Services | Department of Industry, Science and Resources | $418,880 |
| CN4228263 | Legal Services 2025-2026 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $417,170 |
| CN3907089 | Legal Secondment | Department of Veterans' Affairs | $414,150 |
| CN3922089 | Legal Secondment | Department of Veterans' Affairs | $409,200 |
| CN3897627 | Temporary Personnel | Department of Industry, Science and Resources | $408,155 |
| CN4161456 | Legal Support Services | Department of Home Affairs | $406,258 |
| CN3894388 | Legal Secondment | Department of Veterans' Affairs | $405,900 |
| CN4139323 | LEX 33250 - Legal Services | Department of Agriculture, Fisheries and Forestry | $400,000 |
| CN3768626 | AllyGroup - Legal Services - Legislative Drafter | Clean Energy Regulator | $400,000 |
| CN3923921 | Legal Secondment | Department of Veterans' Affairs | $399,960 |
| CN3685943 | Legal Services | Department of Industry, Science and Resources | $396,694 |
| CN4249887 | Legal Services - Secondee | Department of Veterans' Affairs | $395,650 |
| CN4159897 | Legal Support Services | Department of Industry, Science and Resources | $392,332 |
| CN3574790 | Legal Secondment Procurement | Australian Securities and Investments Commission | $387,000 |
| CN3996003 | Legal Services | Department of Foreign Affairs and Trade | $386,100 |
| CN3678713 | Legal services | Department of Foreign Affairs and Trade | $379,755 |
| CN3886013 | Legal Services | Department of Foreign Affairs and Trade | $377,000 |
| CN4064869 | LEX 31649 - Legal Services | Department of Agriculture, Fisheries and Forestry | $372,867 |
| CN3909289 | Legal Services | Clean Energy Regulator | $372,000 |
| CN3776548 | Legal Services | Department of Industry, Science and Resources | $363,933 |
Agency Relationships
Services Australia
$25.8M
3 contracts
Department of Defence
$8.2M
25 contracts
Department of Foreign Affairs and Trade
$6.8M
31 contracts
Department of Climate Change, Energy, the Environment and Water
$6.2M
21 contracts
Department of Veterans' Affairs
$5.8M
24 contracts
Australian Securities and Investments Commission
$5.5M
14 contracts
Department of Industry, Science and Resources
$5.5M
18 contracts
Department of Agriculture, Fisheries and Forestry
$5.1M
30 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.