arrow_back Supplier Directory
A
AKOLADE PTY LTD
ABN 96149066991
Total Won
$901.1K
Contracts
53
Agencies
19
show_chart Government Revenue Over Time
Contract History
| CN3850419 | Sponsorship of Future of Aged Care Summit 2022 | Department of Health and Aged Care | $55,000 |
| CN3953667 | Sponsorship of Aged Care Event | Department of Health and Aged Care | $53,350 |
| CN3590825 | Conferences | Australian Taxation Office | $49,999 |
| CN3968491 | Sponsorship of the Supply Chain Week conference | Department of Home Affairs | $32,395 |
| CN3435950 | Education and Training Services | Australian Taxation Office | $30,000 |
| CN3462037 | Attendance at the Australian Government Procurement Week | Department of Defence | $26,949 |
| CN3942808 | Conference Venue Hire | Australian Signals Directorate | $25,477 |
| CN3858103 | 2022 Australian Government Data Summit | Australian Taxation Office | $22,869 |
| CN3394217 | Public Sector EA & PA Summit 2017 | Australian Taxation Office | $20,000 |
| CN3958288 | Data Training Summit | Department of Defence | $18,600 |
| CN3584443 | PCPBB Media/Communication training - 13th Social Media for Government Summit | Department of Agriculture and Water Resources | $18,297 |
| CN3666998 | Data Summit Attendance | Services Australia | $17,242 |
| CN3658257 | 6th Australian Govt Data Summity 202 Conference & workshops | Services Australia | $17,242 |
| CN4129979 | Training Services | Australian Signals Directorate | $17,241 |
| CN3954142 | Conference Attendance | Department of Defence | $16,932 |
| CN3492075 | ASCI 2018 Conference | Department of Defence | $16,820 |
| CN3866980 | Conference Attendance | Services Australia | $16,714 |
| CN3846777 | Purchase of 10 Tickets to the Australian Government Data Summit 2022 | Department of Education | $16,711 |
| CN3427918 | Australian Government Procurement Week | Australian Taxation Office | $15,832 |
| CN4219379 | Conference Attendance for the Gov Data Summit 2026 | Office of the Fair Work Ombudsman | $14,955 |
| CN3533169 | Conference fees | Department of Defence | $14,953 |
| CN3956240 | Conference Tickets | Department of Defence | $14,856 |
| CN4244600 | Conference Services | Department of Defence | $14,844 |
| CN3954319 | Provision of education and training services - 9th Annual Australian Govt Data Summit | Australian Taxation Office | $14,316 |
| CN4227505 | Conference | Australian Criminal Intelligence Commission | $14,019 |
| CN3878397 | Supply Chain Planning and Logistics Summit | Department of Defence | $13,850 |
| CN4230532 | Provision of Learning and Development | Australian Taxation Office | $13,744 |
| CN4119703 | Training Services | Department of Defence | $13,193 |
| CN4015635 | Provision of education and training services | Australian Taxation Office | $12,897 |
| CN4221303 | Education Services | Australian Signals Directorate | $12,668 |
| CN3429696 | Australian Government Cloud and Digital Joint Summ | Australian Taxation Office | $12,664 |
| CN3874451 | Provision of education and training services - 11th Annual Fraud Prevention Summit 2022 | Australian Taxation Office | $12,150 |
| CN3780241 | Provision of education and training services | Australian Taxation Office | $12,149 |
| CN4035342 | Sponsorship | National Indigenous Australians Agency | $12,100 |
| CN3773647 | Provision of education and training services | Australian Taxation Office | $11,963 |
| CN4139355 | Training and Development Services - This arrangement was entered into by the Net Zero Economy Authority | Net Zero Economy Authority | $11,876 |
| CN3948464 | Conference | Australian Criminal Intelligence Commission | $11,853 |
| CN4084136 | Sponsorship of 7th National Child Protection Forum | Office of the eSafety Commissioner | $11,550 |
| CN3857995 | Conference Fees | Department of Agriculture, Fisheries and Forestry | $11,496 |
| CN3913789 | Conference Attendance | Department of Defence | $11,311 |
| CN4225184 | Team Members attending 12th Aus Gov Data Summit | Clean Energy Regulator | $11,217 |
| CN3537421 | Social Media for Government Summit 2018 | Australian Taxation Office | $11,214 |
| CN4039513 | Conference | Australian Criminal Intelligence Commission | $11,108 |
| CN4121064 | Training Services | Australian Signals Directorate | $11,084 |
| CN4221022 | Training Services | Department of Defence | $11,084 |
| CN4108655 | Training Services | Department of Defence | $10,996 |
| CN4138209 | DTA-GEN-65379 Akolade Pty Ltd | Digital Transformation Agency | $10,786 |
| CN4221238 | Aus Gov Data Conference | Australian Financial Security Authority | $10,748 |
| CN4015908 | Conference Services | Department of Defence | $10,653 |
| CN3524122 | Australian Government Procurement Summit | Australian Taxation Office | $10,653 |
Agency Relationships
Australian Taxation Office
$260.5K
15 contracts
Department of Defence
$195.0K
13 contracts
Department of Health and Aged Care
$108.3K
2 contracts
Australian Signals Directorate
$66.5K
4 contracts
Services Australia
$51.2K
3 contracts
Australian Criminal Intelligence Commission
$37.0K
3 contracts
Department of Home Affairs
$32.4K
1 contracts
Department of Agriculture and Water Resources
$18.3K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.