arrow_back Supplier Directory
CR
CAPITAL RECRUITMENT PTY LTD
ABN 77600244040
Total Won
$74.5M
Contracts
801
Agencies
66
show_chart Government Revenue Over Time
Contract History
| CN3895618 | Labour Hire | Sport Integrity Australia | $1,069,637 |
| CN3916773 | Temporary Personnel | Department of Agriculture, Fisheries and Forestry | $815,987 |
| CN3810531 | Recruitment Services | Department of Defence | $771,846 |
| CN4204178 | LH - FAD - Contract Manager | Australian Electoral Commission | $697,928 |
| CN3879595 | Labour Hire Services | Attorney-General's Department | $646,488 |
| CN3796584 | Contractor | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $645,500 |
| CN4071308 | Labour Hire | Department of Health, Disability and Ageing | $605,414 |
| CN3811274 | Contracted Services | Department of Defence | $602,482 |
| CN4021827 | Labour Hire | Department of Health, Disability and Ageing | $590,466 |
| CN4034764 | Labour Hire | Department of Health and Aged Care | $575,127 |
| CN4033464 | Labour Hire | Department of Health and Aged Care | $567,197 |
| CN3909392 | Assistant Director, Strategic Planning & Reporting | Australian Financial Security Authority | $558,867 |
| CN4244986 | Temporary personnel services | Murray-Darling Basin Authority | $531,501 |
| CN3798648 | Temporary personnel - Labour hire | Department of Climate Change, Energy, the Environment and Water | $520,000 |
| CN3896914 | Executive Digital Producer, located in Canberra ACT | Department of Veterans' Affairs | $500,200 |
| CN3950170 | Contractor | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $490,317 |
| CN3963260 | Temporary personnel - Project Manager | Murray-Darling Basin Authority | $478,172 |
| CN3796473 | Contractor | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $455,000 |
| CN4115737 | Provison of Temporary Personnel | Murray-Darling Basin Authority | $454,833 |
| CN3828786 | Contracted Assessing Labour Services | Department of Defence | $450,000 |
| CN3894351 | Digital Producer, located in Canberra ACT | Department of Veterans' Affairs | $437,600 |
| CN3861853 | APS6 Sr Project officer | National Blood Authority | $418,000 |
| CN3668890 | Recruitment services | Attorney-General's Department | $414,066 |
| CN3827589 | Contractors | Department of Social Services | $411,344 |
| CN3938049 | Labour Hire | Department of Health and Aged Care | $391,128 |
| CN3994077 | Labour Hire | National Emergency Management Agency | $382,161 |
| CN4003889 | Temporary Personnel services | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $380,000 |
| CN4209316 | Temporary labour hire | Department of Foreign Affairs and Trade | $366,300 |
| CN3873601 | Temporary Personnel | Department of Industry, Science and Resources | $359,885 |
| CN3923915 | Temporary Personnel Services | Department of Veterans' Affairs | $351,097 |
| CN3857780 | Labour Hire | Department of Climate Change, Energy, the Environment and Water | $350,000 |
| CN4252179 | Labour Hire | Department of Health, Disability and Ageing | $336,449 |
| CN3863562 | Labour Hire | Department of Health and Aged Care | $330,315 |
| CN4156712 | Labour Hire | Department of Health, Disability and Ageing | $328,921 |
| CN3862192 | Temporary Personnel Services | Clean Energy Regulator | $328,839 |
| CN4102657 | Labour Hire | Department of Health and Aged Care | $328,237 |
| CN4209315 | Temporary labour hire | Department of Foreign Affairs and Trade | $326,700 |
| CN4191889 | Labour Hire | Department of Health, Disability and Ageing | $325,020 |
| CN3878185 | Strategic Services | Department of Defence | $324,500 |
| CN3878184 | Strategic Services | Department of Defence | $324,500 |
| CN4052964 | Graphic Design Services | Department of Defence | $324,151 |
| CN4097909 | Recruitment Services | Department of Defence | $323,912 |
| CN3932056 | Labour Hire Services | National Emergency Management Agency | $322,874 |
| CN3848397 | Labour Hire Services | National Indigenous Australians Agency | $319,698 |
| CN3929108 | APS6 Communications Officer | Department of Veterans' Affairs | $311,500 |
| CN3850207 | Temporary Personnel | Department of Industry, Science and Resources | $309,416 |
| CN3892360 | Contract Labour Hire - Protective Security Support Officer | Bureau of Meteorology | $308,847 |
| CN3993245 | Project Officer for Schools USI project | Department of Education | $305,000 |
| CN4022880 | Labour Hire | Department of Health and Aged Care | $299,364 |
| CN4020634 | Temporary Personnel Service | Department of Foreign Affairs and Trade | $298,758 |
Agency Relationships
Department of Health and Aged Care
$9.9M
89 contracts
Department of Defence
$7.9M
78 contracts
Department of Education
$4.4M
46 contracts
Department of Health, Disability and Ageing
$4.3M
22 contracts
Department of Agriculture, Fisheries and Forestry
$4.2M
50 contracts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
$3.7M
37 contracts
Department of Veterans' Affairs
$3.2M
18 contracts
Department of Industry, Science and Resources
$3.0M
44 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.