arrow_back Supplier Directory
EC
ESERVE CONSULTING PTY LTD
ABN 67601152069
Total Won
$142.7M
Contracts
209
Agencies
4
show_chart Government Revenue Over Time
Contract History
| CN3980045 | Professional Information Technology Release Management Services | Department of Health, Disability and Ageing | $10,282,918 |
| CN3797998 | Labour Hire | Department of Health and Aged Care | $7,700,000 |
| CN4252192 | Release Management Services | Department of Health, Disability and Ageing | $3,014,000 |
| CN3791364 | Labour Hire | Services Australia | $1,492,948 |
| CN3781081 | ICT Labour Hire | Department of Health and Aged Care | $1,470,568 |
| CN3787252 | ICT Labour Hire | Department of Health and Aged Care | $1,394,369 |
| CN3788902 | ICT Labour Hire | Department of Health and Aged Care | $1,308,405 |
| CN3974448 | ICT Labour Hire | Department of Health, Disability and Ageing | $1,248,984 |
| CN3979089 | ICT Labour Hire | Department of Health, Disability and Ageing | $1,215,034 |
| CN4084964 | ICT Labour Hire | Department of Health and Aged Care | $1,060,646 |
| CN4019744 | ICT Labour Hire | Department of Health and Aged Care | $1,060,646 |
| CN3788900 | ICT Labour Hire | Department of Health and Aged Care | $1,055,859 |
| CN4014883 | ICT Labour Hire | Department of Health and Aged Care | $1,039,896 |
| CN4014876 | ICT Labour Hire | Department of Health and Aged Care | $1,039,896 |
| CN3781079 | ICT Labour Hire | Department of Health and Aged Care | $1,030,874 |
| CN3983545 | ICT Labour Hire | Department of Health, Disability and Ageing | $1,029,248 |
| CN3785137 | Labour Hire | Department of Health and Aged Care | $1,000,601 |
| CN3788921 | ICT Labour Hire | Department of Health and Aged Care | $999,150 |
| CN4067952 | ICT Labour Hire | Department of Health, Disability and Ageing | $956,736 |
| CN3962082 | ICT Labour Hire | Department of Health and Aged Care | $937,200 |
| CN4098561 | ICT Labour Hire | Department of Health, Disability and Ageing | $929,280 |
| CN3962084 | ICT Labour Hire | Department of Health and Aged Care | $909,040 |
| CN4013501 | ICT Labour Hire | Department of Health and Aged Care | $892,964 |
| CN4162797 | ICT Labour Hire | Department of Health, Disability and Ageing | $887,040 |
| CN4162802 | ICT Labour Hire | Department of Health, Disability and Ageing | $887,040 |
| CN4071280 | ICT Labour Hire | Department of Health, Disability and Ageing | $882,856 |
| CN3979085 | ICT Labour Hire | Department of Health and Aged Care | $865,920 |
| CN3940873 | ICT Labour Hire | Department of Health and Aged Care | $864,171 |
| CN3962085 | ICT Labour Hire | Department of Health and Aged Care | $863,588 |
| CN3790300 | Labour Hire | Department of Health and Aged Care | $862,664 |
| CN4139004 | Labour Hire | Department of Health, Disability and Ageing | $837,258 |
| CN4032768 | ICT Labour Hire | Department of Health, Disability and Ageing | $836,550 |
| CN3918705 | ICT Labour Hire | Department of Health and Aged Care | $829,224 |
| CN4028824 | ICT Labour Hire | Department of Health and Aged Care | $818,961 |
| CN4162803 | ICT Labour Hire | Department of Health, Disability and Ageing | $802,560 |
| CN4104537 | ICT Labour Hire | Department of Health and Aged Care | $800,800 |
| CN4032767 | ICT Labour Hire | Department of Health, Disability and Ageing | $797,912 |
| CN4066972 | ICT Labour Hire | Department of Health, Disability and Ageing | $795,619 |
| CN4067942 | ICT Labour Hire | Department of Health, Disability and Ageing | $792,000 |
| CN4121190 | ICT Labour Hire | Department of Health and Aged Care | $791,340 |
| CN4061200 | ICT Labour Hire | Department of Health, Disability and Ageing | $789,228 |
| CN4066989 | ICT Labour Hire | Department of Health, Disability and Ageing | $781,440 |
| CN4066986 | ICT Labour Hire | Department of Health, Disability and Ageing | $780,362 |
| CN3882344 | Labour Hire | Department of Health and Aged Care | $779,328 |
| CN3947298 | ICT Labour Hire | Department of Health and Aged Care | $777,192 |
| CN3881108 | Labour Hire | Department of Health and Aged Care | $771,540 |
| CN3883368 | Labour Hire | Department of Health and Aged Care | $770,669 |
| CN3850556 | ICT Labour Hire | Department of Health and Aged Care | $766,112 |
| CN4109511 | ICT Labour Hire | Department of Health and Aged Care | $761,464 |
| CN4066988 | ICT Labour Hire | Department of Health and Aged Care | $760,320 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.