arrow_back Supplier Directory
JC
James Cook University
ABN 46253211955
Total Won
$31.7M
Contracts
117
Agencies
20
show_chart Government Revenue Over Time
Contract History
| CN3743891 | Marine Monitoring Plan James Cook University 2020-2026 | Great Barrier Reef Marine Park Authority | $6,651,945 |
| CN4146601 | Climate-Smart Livelihoods | Australian Centre for International Agricultural Research | $3,816,185 |
| CN3518474 | Marine Monitoring Program 2018-2021 | Great Barrier Reef Marine Park Authority | $3,304,604 |
| CN4064411 | Bottlenecks in the grouper supply chain - Vietnam Australia | Australian Centre for International Agricultural Research | $2,585,435 |
| CN3667220 | Research Project:Improved productivity, efficiency and sustainability of the culture-based fishery for finfish and giant freshwater prawn in Sri Lankan reservoirs | Australian Centre for International Agricultural Research | $2,320,000 |
| CN3745594 | Collaboration Agreement | CSIRO | $1,144,495 |
| CN3979047 | Coral Sea Reef Health Survey | Director of National Parks | $1,111,655 |
| CN3489317 | Coral Sea - Coral Reef Health Multi Year Project | Director of National Parks | $1,065,180 |
| CN3952258 | Coral Monitoring Program - Reef Fisheries | Department of Climate Change, Energy, the Environment and Water | $643,598 |
| CN3357763 | Assessing ecological effects of mgt zoning on inshore reefs | Great Barrier Reef Marine Park Authority | $572,000 |
| CN3483090 | Research and Development | CSIRO | $410,025 |
| CN4150353 | Seagrass Thermal Risk Project | Great Barrier Reef Marine Park Authority | $407,000 |
| CN3518476 | Northern GBR Dugong Survey | Great Barrier Reef Marine Park Authority | $394,985 |
| CN3384562 | RIMREP Monitoring and scientific services - Dugong Survey | Great Barrier Reef Marine Park Authority | $357,680 |
| CN3426873 | National Research Project on Remote Radiology Assessment for BreastScreen Australia | Department of Health | $350,000 |
| CN3454855 | Research Project: Assessing production of giant freshwater prawns in reservoirs in Sri Lanka | Australian Centre for International Agricultural Research | $274,438 |
| CN3817978 | Research Agreement | Department of Defence | $273,430 |
| CN3754275 | Research Project: Spatially Integrated Approach to support a Portfolio of Livelihoods | Australian Centre for International Agricultural Research | $273,304 |
| CN3901899 | Project | Department of Agriculture, Fisheries and Forestry | $256,300 |
| CN3793495 | eDNA Honey Bee Trials | Department of Agriculture, Fisheries and Forestry | $234,300 |
| CN3949267 | Macroinvertebrate identification | Department of Climate Change, Energy, the Environment and Water | $225,836 |
| CN4020693 | James Cook University | Australian Radiation Protection and Nuclear Safety Agency | $220,515 |
| CN3882639 | Dugong aerial surveys | Department of Agriculture, Fisheries and Forestry | $220,000 |
| CN4120245 | delivery framework for Renewable Environmental Research Initiative | Department of Climate Change, Energy, the Environment and Water | $220,000 |
| CN3803032 | Research Project - Supporting grouper farming smallholders in Vietnam to improve their SME businesses by engaging with aquafeed companies to produce commercial feeds | Australian Centre for International Agricultural Research | $206,470 |
| CN3902329 | Research Services | Australian Institute of Criminology | $200,000 |
| CN3950047 | Collection of ocean & coastal ecosystem extent training data | Department of Climate Change, Energy, the Environment and Water | $185,856 |
| CN4092176 | James Cook University Services AUP06 | Australian Radiation Protection and Nuclear Safety Agency | $164,305 |
| CN3974872 | MOU - James Cook University (JCU) for ATSIMS | Great Barrier Reef Marine Park Authority | $150,000 |
| CN3752281 | James Cook University | Australian Radiation Protection and Nuclear Safety Agency | $134,615 |
| CN3421411 | Mangrove Condition Surveys | Department of the Environment and Energy | $110,000 |
| CN3648704 | Environmental Research and Analysis Panel | Great Barrier Reef Marine Park Authority | $105,600 |
| CN4158102 | Environmental services | Department of Climate Change, Energy, the Environment and Water | $105,000 |
| CN3797042 | Saltmarsh Training Validation Datasets | Clean Energy Regulator | $80,000 |
| CN3797030 | Adapt Global Interchange Model to AU Saltmarsh | Clean Energy Regulator | $80,000 |
| CN3877614 | Research | Department of Climate Change, Energy, the Environment and Water | $79,530 |
| CN3980627 | Dugong aerial survey to assess recovery in Harvey Bay | Department of Climate Change, Energy, the Environment and Water | $79,000 |
| CN3980631 | Seagrass surveys in the lower Gulf of Carpentaria, QLD | Department of Climate Change, Energy, the Environment and Water | $79,000 |
| CN3839879 | Seagrass Training Data | Department of Agriculture, Fisheries and Forestry | $77,808 |
| CN3980179 | Strengthening coral reef monitoring and ocean equity for marine co-management in Tonga | Australian Centre for International Agricultural Research | $77,726 |
| CN3490866 | Tropical flora recovery research | Department of the Environment and Energy | $77,000 |
| CN4235544 | Education Services | Department of Defence | $71,358 |
| CN3767050 | Research Services | Department of Industry, Science and Resources | $71,280 |
| CN3980628 | Understanding dugong population trends and range | Department of Climate Change, Energy, the Environment and Water | $70,000 |
| CN4132352 | Ecological advisory services | Department of Climate Change, Energy, the Environment and Water | $69,982 |
| CN4004652 | Develop proposal for international research project | Australian Centre for International Agricultural Research | $66,000 |
| CN3749149 | Training and Development Services | National Indigenous Australians Agency | $65,651 |
| CN3945963 | ARC COLLEGE OF EXPERTS COMMITTEE MEMBER | Australian Research Council | $62,373 |
| CN4196007 | ARC2026-2028 College Member | Australian Research Council | $62,373 |
| CN3947727 | ARC COLLEGE OF EXPERTS COMMITTEE MEMBER | Australian Research Council | $62,373 |
Agency Relationships
Great Barrier Reef Marine Park Authority
$12.2M
16 contracts
Australian Centre for International Agricultural Research
$10.0M
18 contracts
Director of National Parks
$2.2M
2 contracts
Department of Climate Change, Energy, the Environment and Water
$1.9M
12 contracts
CSIRO
$1.6M
2 contracts
Department of Agriculture, Fisheries and Forestry
$918.0K
7 contracts
Department of Defence
$694.3K
22 contracts
Australian Research Council
$577.7K
13 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.