arrow_back Supplier Directory
AB
AJC BUILDING & MAINTENANCE P/L
ABN unknown
Total Won
$2.8M
Contracts
133
Agencies
4
show_chart Government Revenue Over Time
Contract History
| QLD-74fca502b50cc351 | WOODRIDGE - WS168088 - SCHEDULE A VACANT WORK & KITCHEN, BATHROOM & PATH UPGRADE W/O 17918070 | Department of Energy and Public Works | $160,512 |
| QLD-21aec5dedfefbdeb | DUNWICH - BATHROOM UPGRADE AS PER WS156609. W/O 16914326 GEOFF MCCOIST - 04 | Department of Energy and Public Works | $69,850 |
| QLD-bdc305b7500f9b03 | BRASSALL - HOME MODIFICATIONS | Department of Housing and Public Works | $48,428 |
| QLD-4f684f5f5fa5d038 | 26 BAXTER CRESCENT, FOREST LAKE - VARIOUS MAINTENANCE WORK - WORK ORDER: 16 | Department of Energy and Public Works | $43,338 |
| QLD-b3d75200e14f6756 | B89118 - WORKS MODIFICATIONS, W/O: 19893419, MI174079, | DHLGPPW - Public Works - QBuild | $42,460 |
| QLD-0293b590bb51cc0e | MT GRAVATT EAST - WS170907 -HOME MODIFICATIONS - WORK | Department of Energy and Public Works | $42,350 |
| QLD-bc5e02f485ef4d94 | B85991 - SLACKS CREEK - WS171145 - HOME MODIFICATIONS - WORK ORDER: | DHLGPPW - Public Works - QBuild | $42,130 |
| QLD-ed1aa0f81a5b624e | ACACIA RIDGE - LAUNDRY UPGRADE | Department of Energy and Public Works | $39,914 |
| QLD-ba56470c07003279 | INALA - LAUNDRY UPGRADE | Department of Energy and Public Works | $37,206 |
| QLD-2adbd70eea67939a | REDBANK PLAINS - HOME MODIFICATIONS | Department of Housing and Public Works | $34,864 |
| QLD-6782263179aed85f | B82071 - RIVERVIEW - WS171574 - ITEM 1 - BATHROOM UPGRADE - WORK | DHLGPPW - Public Works - QBuild | $32,482 |
| QLD-17a8dd58f241c8ef | BIRKDALE - WS165761 - DISABILITY MODIFICATIONS - WORK ORDER: | Department of Energy and Public Works | $32,065 |
| QLD-d2d0bd244fdf42f5 | BORONIA HEIGHTS - HOME MODIFICATION WORKS AS PER | Department of Energy and Public Works | $31,460 |
| QLD-0623e250e0400356 | B86391 - LOGANLEA, BATHROOM MODIFICATION, W/O: 19705771, MI173176, | DHLGPPW - Public Works - QBuild | $31,130 |
| QLD-49ca36f7218bd4d5 | B88667 - , HOLLAND PARK - PARTIAL RE-STUMP AS PER TENDER MI173655 - W/O: 19847756 - | DHLGPPW - Public Works - QBuild | $30,745 |
| QLD-11fd7ecc98c4d0b4 | TANAH MERAH - WS167988 - HOME MODIFICATIONS <br> | Department of Energy and Public Works | $30,525 |
| QLD-2c698175bfb2d2a6 | KEPERRA. HOME MODIFICATION - BATHROOM UPGRADE | Department of Energy and Public Works | $29,590 |
| QLD-463e27d9a278921c | CORNUBIA - BATHROOM UPGRADE AS PER WS165657 - W/O: 17816778 <br> | Department of Energy and Public Works | $27,346 |
| QLD-7e4d836fd190ffcf | GOODNA - WS158719 - HOME MODIFICATION - WORK ORDER: 17074460 | Department of Energy and Public Works | $26,584 |
| QLD-3d4cadf144ba7560 | DISABILITY MODS UPGRADE AS PER TENDER WS164697 W/O: 17686484 CARINA <br> | Department of Energy and Public Works | $26,210 |
| QLD-54423d45267b234f | W/O 17328912MITCHELTON. HOME MODIFICATION AS PER SCOPE OF WORKS WS161918<br> | Department of Energy and Public Works | $24,530 |
| QLD-da63f2d273327353 | B85157 - KINGSTON - MI172816 - BATHROOM UPGRADE - WORK ORDER: . | DHLGPPW - Public Works - QBuild | $24,167 |
| QLD-bb5041f51ec9f1bb | ACACIA RIDGE - FIRE RECTIFICATION AS PER WS164445 - W/O: 17673879 <br> | Department of Energy and Public Works | $24,057 |
| QLD-ddadbe9e5323a336 | THORNLANDS BATHROOM UPGRADE | Department of Housing and Public Works | $23,826 |
| QLD-3274921e878063fd | REGENTS PARK - WS163880 - DISABILITY MODIFICATIONS - WORK ORDER: 17625177 | Department of Energy and Public Works | $23,731 |
| QLD-a4a791a5e2f1dfdf | BEAUDESERT - WS170711 - BATHROOM WORKS - WORK ORDER: 19417954 <br> | Department of Energy and Public Works | $23,430 |
| QLD-047c939bb3298e78 | B84863 - UPPER MOUNT GRAVATT - BATHROOM WORKS AS PER MI172786 W/O 19656976 | DHLGPPW - Public Works - QBuild | $23,359 |
| QLD-86dc68e676ec6365 | WOODRIDGE WS165000 (SEQ0112997)BATHROOM UPG W/O 17744961 <br> | Department of Energy and Public Works | $22,908 |
| QLD-798adce0f84bb26b | CAPALABA - WS169857 - BATHROOM UPGRADE - WORK ORDER: | Department of Energy and Public Works | $22,754 |
| QLD-92312b9e5111b27e | VARSITY LAKES - 430 DISABILITY MODIFCATIONS | Department of Housing and Public Works | $22,603 |
| QLD-83d6775a747716e3 | WYNNUM WEST BATHROOM UPGRADE | Department of Housing and Public Works | $22,396 |
| QLD-efe4062b963cd122 | STUMP REPLACEMENT AS PER TENDER WS168662 <br> | Department of Energy and Public Works | $22,330 |
| QLD-0d8af5f53e8dbdf3 | KINGSTON - WS169680 - BATHROOM UPGRADE - WORK ORDER: | Department of Energy and Public Works | $22,182 |
| QLD-66227471bf4ddce1 | ROCHEDALE SOUTH STATE SCHOOL RELINE AMENITIES SEWAGE SYSTEM | Department of Energy and Public Works | $22,179 |
| QLD-0d6e97ca02f86a4e | B88326 - MI173895 - BATHROOM WORKS - WORK ORDER: 19805608 | DHLGPPW - Public Works - QBuild | $21,995 |
| QLD-4d7a2f4216312a80 | B86878 - DISABILITY MODIFICATION UPGRADE. CAPALABA. REF QUOTE 1312. W/O 19728293. | DHLGPPW - Public Works - QBuild | $21,868 |
| QLD-6d31d7ac72a0ffe1 | NORMAN PARK - REPLACE REAR DECK - WORK ORDER: 19344120 - | Department of Energy and Public Works | $21,736 |
| QLD-8398fef57873d3e5 | SLACKS CREEK - BATHROOM UPGRADE AS PER WS166428 - W/O: | Department of Energy and Public Works | $21,285 |
| QLD-fb0d9f01de6e64fc | CLEVELAND BATHROOM UPGRADE AS PER REQUEST FOR OFFER | Department of Energy and Public Works | $21,258 |
| QLD-f2a7450384818eb8 | B87239 - CAPALABA - DISABILITY MODIFICATIONS UPGRADE AS PER RFT | DHLGPPW - Public Works - QBuild | $21,142 |
| QLD-8d45ba08ee9b52a6 | B85860 - SUNNYBANK - HOME MODIFICATIONS AS PER MI172913 W/O | DHLGPPW - Public Works - QBuild | $20,955 |
| QLD-382902e285dbc45c | BUILDING CONTRACTORS AND CONSULTANTS | DHPW | $20,900 |
| QLD-a7e45b58a842e011 | GOODNA - WS159334 - BATHROOM UPGRADE - WORK ORDER: 17115097 <br> | Department of Energy and Public Works | $20,872 |
| QLD-b2af9e0ea19ad073 | 1263 - REPAIRS & REPLACE THE FLOORING | DHLGPPW - Public Works - QBuild | $20,749 |
| QLD-ca0cf51021eb9e0c | WAVELL HEIGHTS - WS165373 BATHROOM UPGRADE W/O: 17783062 | Department of Energy and Public Works | $20,658 |
| QLD-f05b1523ad579c91 | CLEVELAND - BATHROOM UPGRADE AS PER WS169326 - W/O: | Department of Energy and Public Works | $20,554 |
| QLD-19c14261fc17a24d | B86110 - ALEXANDRA HILLS - HOME MODIFICATION WORKS AS PER TENDER | DHLGPPW - Public Works - QBuild | $20,460 |
| QLD-3e9ac3e963f9faac | B83794 - INALA - MI172268 - BATHROOM UPGRADE - WORK ORDER: 19625574 - | DHLGPPW - Public Works - QBuild | $20,185 |
| QLD-dcb62907c84fec98 | B84811 - WOODRIDGE - BATHROOM UPGRADE AS PER TENDER MI172779 - | DHLGPPW - Public Works - QBuild | $20,152 |
| QLD-12de3876d40a0e3a | SUNNYBANK HILLS - BATHROOM UPGRADE AS PER WS169338 - | Department of Energy and Public Works | $20,119 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.