arrow_back Supplier Directory
AW
AUSTRALIAN WETLANDS LANDSCAPES QLD PTY L
ABN unknown
Total Won
$654.2K
Contracts
28
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-955d829162ea9c07 | BUILDING CONSTRUCTION AND MAINTENANCE BCM | SEQWATER | $58,911 |
| QLD-a33dec5b958acfbb | CATCHMENT SERVICES | SEQWATER | $58,300 |
| QLD-0257650d9d82189f | CATCHMENT SERVICES | SEQWATER | $58,080 |
| QLD-6fda79f8c3d09b2d | GENERAL GOODS AND SERVICES GGS | SEQWATER | $40,040 |
| QLD-8c32338b736c1bff | BUILDING CONSTRUCTION AND MAINTENANCE BCM | SEQWATER | $36,995 |
| QLD-7d86c98eb1b9fdee | CATCHMENT SERVICES | SEQWATER | $34,917 |
| QLD-47b04922a248f3f6 | CATCHMENT SERVICES | SEQWATER | $34,848 |
| QLD-fbfaa10f77f64f77 | CATCHMENT SERVICES | SEQWATER | $33,907 |
| QLD-3a463eb5c727e0d1 | General goods and services (GGS) | Seqwater | $33,000 |
| QLD-8bbcc45c5949b946 | General goods and services (GGS) | Seqwater | $22,000 |
| QLD-4c3cc5b8269854df | CONTRACTOR - GENERAL MTCE | SEQWATER | $19,789 |
| QLD-bfe0c92b4f7606c4 | CATCHMENT SERVICES | SEQWATER | $17,820 |
| QLD-ccd08f42b0958dd9 | CATCHMENT SERVICES | SEQWATER | $17,424 |
| QLD-6c658dd094d92eee | GENERAL GOODS AND SERVICES GGS | SEQWATER | $17,204 |
| QLD-9b79c08f2422632d | CATCHMENT SERVICES | SEQWATER | $16,497 |
| QLD-af927e6ba25c077c | CONTRACTOR - MOWING & SLASHING | SEQWATER | $15,661 |
| QLD-a175b5812df18393 | CONTRACTOR - GENERAL MAINTENANCE | SEQWATER | $13,728 |
| QLD-c830b2bddc0d90c7 | WEED CONTROL | SEQWATER | $13,728 |
| QLD-6ce61c8dde90fb0d | VEGETATION MGMNT SVCES | SEQWATER | $12,279 |
| QLD-8339a7a65e635598 | GENERAL GOODS AND SERVICES GGS | SEQWATER | $11,796 |
| QLD-605e227a7a558827 | CP-VEGETATION MGMNT SVCES | SEQWATER | $11,440 |
| QLD-efa03059acf8ad9b | CONTRACTOR - GENERAL MTCE | SEQWATER | $11,440 |
| QLD-241c4a8419201f34 | WEED CONTROL | SEQWATER | $11,440 |
| QLD-ba771584053e89a3 | CATCHMENT SERVICES PANEL | SEQWATER | $11,152 |
| QLD-6a8f1d78ca79467f | CATCHMENT SERVICES | SEQWATER | $11,000 |
| QLD-fb389263bb96094b | GENERAL GOODS AND SERVICES GGS | SEQWATER | $10,560 |
| QLD-5d9bfd08e8de966e | GENERAL GOODS AND SERVICES GGS | SEQWATER | $10,120 |
| QLD-20a10192121e8036 | CATCHMENT SERVICES | SEQWATER | $10,120 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.