arrow_back Supplier Directory
EC
ENF CONSTRUCTIONS PTY LTD
ABN unknown
Total Won
$2.1M
Contracts
86
Agencies
5
show_chart Government Revenue Over Time
Contract History
| QLD-e4a6492463df430f | UPPER MOUNT GRAVATT - WS165606 - FENCE UPGRADE WO | Department of Energy and Public Works | $142,461 |
| QLD-69b4cc5263ef345a | OCDS | Queensland Department of Education | $118,750 |
| QLD-171ab63eff91067f | OCDS | Queensland Department of Education | $95,000 |
| QLD-09d76100369cc1f1 | Facilities Management - Repair | DoE | $92,620 |
| QLD-3091ff7270d59072 | MURARRIE STATE SCHOOL REPLACEMENT OF WINDOWS AS PER WS163587 W/O 17623708 | Department of Energy and Public Works | $79,816 |
| QLD-78979abcee81d465 | WOOLLOONGABBA - FIRE DAMAGE RECTIFICATION AS PER WS165022 - W/O 17743464 <br> | Department of Energy and Public Works | $64,867 |
| QLD-fbbfa91db65e4c16 | POOL AREA REPLACEMENT OF FENCING AS PER TENDER WS162130 PROJECT 1 WR6903395 W/O 17355734 | Department of Energy and Public Works | $64,108 |
| QLD-51bfbf855feed249 | OCDS | Queensland Department of Education | $56,750 |
| QLD-cad884033322bc83 | Facilities Management - Repair | DOE | $52,990 |
| QLD-75b03d637bc5a9d6 | BUNDAMBA SECONDARY COLLEGE - J BLOCK RECTIFICATION AS PER TENDER WS157453 W | Department of Energy and Public Works | $46,948 |
| QLD-8c368d4e44885d2d | WELLINGTON POINT SS - WS164816 - BLOCK I - FEMALE AMENITIES FLOORING - SKIRTING TILES W/O 17785089 AS PER OFFER SCHEDULE SUPERVISOR ROLLEN GRAY 0424784283<br> WELLINGTON POINT SS WS164816 - BLOCK U RESURFACE FLOORING & SKIRTING TILES REPLACED W/O 1787 | Department of Energy and Public Works | $45,430 |
| QLD-497f941685034ae3 | CAPALABA - HOME MODIFICATIONS, BATHROOM UPGRADE AS PER | Department of Energy and Public Works | $35,332 |
| QLD-1f44cf77a23c09e4 | B84485 - ALEXANDRA HILLS - MI171746 - DISABILITY MODIFICATIONS - WORK . | DHLGPPW - Public Works - QBuild | $34,144 |
| QLD-3a881992530702b8 | B89789 - FIRE DAMAGE RECTIFICATIONS. REFER TENDER MI175405. W/O 19987910. | DHLGPPW - Public Works - QBuild | $31,075 |
| QLD-8314deaaa835b767 | YERONGA FIRE DAMAGE CARRY OUT FIRE DAMAGE RETIFICATIONS AS PER TENDER WS164412 | Department of Energy and Public Works | $30,635 |
| QLD-9ad6160b73a1309c | ROCHEDALE STATE HIGH SCHOOL MANUAL ARTS VERANDAH BEAMS REPLACEMENT AS PER WS162381 W/O 17609098 | Department of Energy and Public Works | $30,195 |
| QLD-9a80837480a960d0 | Facilities Management - Repair | DOE | $28,970 |
| QLD-33a35e4f4189e27d | KURABY BATHROOM & EN-SUITE UPGRADES AS PER WS162911 W/O 17522790 | Department of Energy and Public Works | $26,301 |
| QLD-8147c4bea4cc77d8 | Facilities Management - Repair | DOE | $26,230 |
| QLD-72ad24274be8ab8b | OCDS | Queensland Department of Education | $23,750 |
| QLD-297b47223967a3a0 | DISABILITY MODS UPGRADE CLEVELAND AS | Department of Energy and Public Works | $23,309 |
| QLD-a8496365ebc3c4eb | MT GRAVATT EAST PARTIAL RE-STUMP & TERMITE REPAIRS AS PER WS163469 W/O 17608672 | Department of Energy and Public Works | $22,825 |
| QLD-f71d25694a3e8e96 | MURARRIE STATE SCHOOL VARIOUS BUILDING WORKS AS PER WS161660 W/O 17389989 | Department of Energy and Public Works | $22,605 |
| QLD-fb19fffe52c44b61 | WYNNUM WEST BATHROOM / LAUNDRY & FENCE UPGRADE AS PER WS162984 W/O 17549797 | Department of Energy and Public Works | $21,890 |
| QLD-e7ef579d696019ee | CANNON HILL - PARTIAL RE-STUMP AS PER WS163666 - W/O: 17613670 | Department of Energy and Public Works | $20,823 |
| QLD-f55ce5e013ee26f3 | Facilities Management - Repair | DOE | $20,080 |
| QLD-d69ceea8d129a9d7 | Facilities Management - Repair | DOE | $19,450 |
| QLD-750189bbf09da1bf | YEERONGPILLY - DISABILITY MODS UPGRADE AS PER WS166513 <br> | Department of Energy and Public Works | $19,212 |
| QLD-2ba1abc5146f27ba | STAFFORD HEIGHTS BATHROOM UPGRADE AS PER WS160924 W/O 17242942 <br> V01 STAFFORD INSTALL HOBSHAROW IN L | Department of Energy and Public Works | $19,063 |
| QLD-a292c5e3eaf503c1 | Facilities Management - Repair | DoE | $18,680 |
| QLD-7c884207c06d27c1 | WISHART REPAIR CAR WALL IMPACT DAMAGE AS PER WS160792 W/O 17237782 | Department of Energy and Public Works | $17,468 |
| QLD-7b8bbb627a1deb35 | STAFFORD HOME MODIFICATION - BATHROOM UPGRADE AND ACM REMOVAL AS PER WS162177 W/O 17399627 <br> | Department of Energy and Public Works | $17,226 |
| QLD-eeb4f9f0d41904a6 | BRACKEN RIDGE PARTIAL RESTUMP AS PER WS156942. W/O 16904970. | Department of Energy and Public Works | $17,138 |
| QLD-023be708bc2d46cb | Facilities Management - Repair | DOE | $16,650 |
| QLD-b7c19380b3911749 | WOODRIDGE - WS164865 - BATHROOM UPGRADE - WORK ORDER: 17724575 - | Department of Energy and Public Works | $16,302 |
| QLD-cbdd73ccbf127f3b | MURARRIE BATHROOM UPGRADE AS PER WS164091 W/O 17659213 | Department of Energy and Public Works | $15,664 |
| QLD-de0ccf506bd68002 | MOUNT GRAVATT EAST - BATHROOM UPGRADE AS PER WS170260 - W/O: 19381525 | Department of Energy and Public Works | $15,532 |
| QLD-022abe8a86ff84cc | B82058 - ANNERLEY. BATHROOM UPGRADE. SS RFT 13/01/2024. | DHLGPPW - Public Works - QBuild | $15,389 |
| QLD-f77d8373d37883e4 | Facilities Management - Repair | DoE | $15,350 |
| QLD-c2d0d608fb7620e2 | NUNDAH BATHROOM UPGRADE AS PER WS160377 W/O 17029815 <br> | Department of Energy and Public Works | $15,345 |
| QLD-883aa1d111f0f4f6 | W/O: 19263762 - CARINA, BATHROOM UPGRADE<br> | Department of Energy and Public Works | $15,235 |
| QLD-98ee0cff8631a959 | WYNNUM - BATHROOM UPGRADE AS PER WS158329.W/O 17031315. COMMENCE:13/10/21 C | Department of Energy and Public Works | $15,169 |
| QLD-af2f1c5ba1c5df08 | CARINA HEIGHTS - WS167298 - DECK & DRIVEWAY WORKS - WORK ORDER: 17941414 <br> | Department of Energy and Public Works | $14,839 |
| QLD-82a5aefa1674a53d | NEW FARM - WS169592 - BATHROOM UPGRADE - WORK ORDER: | Department of Energy and Public Works | $14,718 |
| QLD-e27bb7eaca7c2deb | Facilities Management - Repair | DOE | $14,690 |
| QLD-123ebeca8eefd25d | MANLY WEST STATE SCHOOL REMOVAL OF ASBESTOS AND REINSTATEMENT AS PER WS170529 W/O | Department of Energy and Public Works | $14,685 |
| QLD-9de20390005d9477 | MOUNT GRAVATT EAST - PARTIAL STUMP REPLACMENT AS PER WS158544. W/O: 1705501 | Department of Energy and Public Works | $14,608 |
| QLD-9f6c99c8c79362f8 | CLEVELAND - REPLACE GUTTERS, DOWNPIPES & REPLACE ACM SOFFITT SHEETS AS PER WS159663. W/O: 17167071.<br> | Department of Energy and Public Works | $14,509 |
| QLD-7f049475af30bae1 | WINDSOR - DISABILITY MODS UPGRADE AS PER RFO SEQ0113509 - W/O: 17727582 - | Department of Energy and Public Works | $14,179 |
| QLD-4d745fcba60f774d | B81172 - BRACKEN RIDGE - DECK WORKS - WORK ORDER: 19525207 - | DHLGPPW - Public Works - QBuild | $14,135 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.