arrow_back Supplier Directory
TC
TOWNSVILLE CITY COUNCIL
ABN 44741992072
Total Won
$43.3M
Contracts
25
Agencies
4
show_chart Government Revenue Over Time
Contract History
| CN4180145 | Water and Sanitation Services | Department of Defence | $4,932,229 |
| CN3434876 | Utilities Services | Department of Defence | $4,629,975 |
| CN3364103 | Utilities Services | Department of Defence | $4,409,500 |
| CN3888636 | Utilities Services | Department of Defence | $4,308,600 |
| CN3791976 | Utilities Services | Department of Defence | $4,177,180 |
| CN4078549 | Utilities Services | Department of Defence | $4,152,200 |
| CN3986936 | Utilities Services | Department of Defence | $4,152,000 |
| CN3692192 | Utilities Services | Department of Defence | $3,245,591 |
| CN3840299 | Property Lease - Townsville | Federal Court of Australia | $3,005,520 |
| CN3597740 | Utilities Services | Department of Defence | $2,575,000 |
| CN3522574 | Utilities Services | Department of Defence | $2,355,000 |
| CN3628194 | Council Services | Department of Defence | $531,010 |
| CN3900112 | Lease to Townsville | Australian Electoral Commission | $347,276 |
| CN4128312 | Reef Aquarium Council Rates for Lease B and Lease D | Great Barrier Reef Marine Park Authority | $162,723 |
| CN4024102 | Lese to Townsville | Australian Electoral Commission | $108,422 |
| CN3718515 | Townsville City Council | Great Barrier Reef Marine Park Authority | $54,857 |
| CN3769842 | Townsville City Council | Great Barrier Reef Marine Park Authority | $54,000 |
| CN4039225 | Street Art and Artists | Great Barrier Reef Marine Park Authority | $37,868 |
| CN3581783 | Memorandum of Understanding | Great Barrier Reef Marine Park Authority | $37,075 |
| CN4007186 | QLD - REFERENCE 2023 - PPVC - REID Park | Australian Electoral Commission | $19,218 |
| CN3663446 | WATER RETICULATION SERVICES AGREEMENT | Great Barrier Reef Marine Park Authority | $16,024 |
| CN4091835 | Venue Hire | Department of Defence | $14,667 |
| CN3547760 | Utilities Services | Department of Defence | $11,255 |
| CN4222840 | Venue Hire | Department of Defence | $10,179 |
| CN4180339 | CRN01/2025 | Department of Defence | $0 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.