arrow_back Supplier Directory
EE
ESSENTIAL ENERGY SOLUTIONS P/L
ABN unknown
Total Won
$5.1M
Contracts
32
Agencies
3
show_chart Government Revenue Over Time
Contract History
| QLD-dce9616c9307f779 | NERANG SHS. ELECTRICAL SAFETY PROGRAM/ SC27. REF TENDER WS15381. W/O 163516 | Department of Energy and Public Works | $836,660 |
| QLD-6b2efbd1da287b6e | SC - ELEC - 3 - 01/07/2023 TO 30/06/2026 | Department of Energy and Public Works | $724,769 |
| QLD-9faea7dbf7c2f652 | CURRUMBIN COMMUNITY FARM CAMPUS. ELECTRICAL SAFETY PROGRAM/SC29. REF WS1540 | Department of Energy and Public Works | $674,314 |
| QLD-6c28203951a0c8e4 | CAPALABA STATE COLLEGE SENIOR CAMPUS. SUPPLY AND INSTALL NEW MSB. REF WS157 | Department of Energy and Public Works | $416,490 |
| QLD-93bca1b533bcbc04 | MINDEN STATE SCHOOL. ELECTRICAL SAFETY PROGRAM/BM41. REF TENDER WS156066. W | Department of Energy and Public Works | $407,110 |
| QLD-0d1bd07e48aabd6d | BENOWA SHS. ELECTRICAL SAFETYPROGRAM/ SC29. | Department of Energy and Public Works | $275,569 |
| QLD-976f960bdd20e477 | KEEBRA PARK SHS. ELECTRICAL SAFETY PROGRAM/SC27. | Department of Energy and Public Works | $264,967 |
| QLD-db5c4e750ee399c0 | BROOKFIELD SS. ELECTRICAL SAFETY PROGRAM /BM24. REF: WS156021. W/O 16704235 | Department of Energy and Public Works | $225,425 |
| QLD-d8345b3717c242eb | DANDIIRI CONTACT CENTRE ROOFTOP SOLAR PV SYSTEM REPLACEMENT<br> | Department of Energy and Public Works | $188,016 |
| QLD-fb500dae4e74e69e | GAVEN SS - ELECTRICAL UPGRADE | Department of Energy and Public Works | $142,835 |
| QLD-0e60429a6094cb34 | SC - ELEC - EXT 01/07/2020 TO 30/06/2023 | Department of Energy and Public Works | $130,340 |
| QLD-c021342c3dd2915a | SU - ELEC - 3 - 01/07/2023 TO 30/06/2026 | Department of Energy and Public Works | $125,235 |
| QLD-08ddf69dad51ae8b | B79860 - WO 19477263 - CURRUMBIN COMMUNITY FARM CAMPUS - PHOTVOITAIC (PV SYSTEM) REFER WS171039, PROJECT NO. 1 OF THE OFFER SCHEDULE. | DHLGPPW - Public Works - QBuild | $92,077 |
| QLD-7407133ac6aa737c | B84543 - CARBROOK STATE SCHOOL - MI172641 - T5 ADAPTOR REPLACEMENT - WORK ORDER: | DHLGPPW - Public Works - QBuild | $71,511 |
| QLD-c2d73bd1c23b977c | WOODRIDGE NORTH SS-ELECTRICAL UPGRADE TENDER | Department of Energy and Public Works | $62,370 |
| QLD-6174f406779fae33 | ROSEWOOD STATE HIGH SCHOOL/F BLOCK. ELECTRICAL INFRASTRUCTURE UPGRADE. REF | Department of Energy and Public Works | $57,888 |
| QLD-94bb471773934e26 | B90140 - TALLEBUDGERA ENVIRONMENTAL EDUCATION CENTRE MI173834 SOLAR WORKS WORK ORDER: 20003316 | DHLGPPW - Public Works - QBuild | $38,940 |
| QLD-4f14390b07367469 | EARNSHAW SHS. EMERGENCY STOP SYSTEM UPGRADE. REF TENDER WS162476/OFFER SCHEDULE ITEM 1. W/O 1742024 | Department of Energy and Public Works | $35,664 |
| QLD-0a36a89b9675baea | WACOL DSQ PRECINCT - WS169578 - REPLACE SOLAR SYSTEM | Department of Energy and Public Works | $32,220 |
| QLD-26d64414c136120f | B85895 - LABRADOR STATE SCHOOL - MI173105 - T5 AUDIT - WORK ORDER: 19688678 | DHLGPPW - Public Works - QBuild | $31,944 |
| QLD-219b0609d7b86379 | ADDITIONAL WORKS WS157439 | Department of Energy and Public Works | $30,089 |
| QLD-8cfc62319201de7a | WONDALL HEIGHTS STATE SCHOOL. ELECTRICAL INFRASTRUCTURE PROGRAM WORKS. | Department of Energy and Public Works | $29,949 |
| QLD-c31a43b9334eec04 | FOOD & TEXTILE NEW SUBMAINS | Department of Energy and Public Works | $29,624 |
| QLD-d7bd5595e08ac343 | BM - ELEC - EXT 01/07/2020 TO 30/06/2023 | Department of Energy and Public Works | $23,297 |
| QLD-90ad9f164f344b82 | ELECTRICAL UPGRADE AT BRASSALL SS | Department of Housing and Public Works | $21,070 |
| QLD-6801c47813d5730a | B89340 - CEILING FAN PROGRAM/MOLENDINAR,ASHMORE , HIGHLAND PARK. TENDER MI173814. SOR APPLIES. | DHLGPPW - Public Works - QBuild | $20,540 |
| QLD-4c3bea82fda07a45 | B86875 - Gatton SS, WO 19724705, T5 Adaptor & Switch - Site Audit, refer MI173324 dated 24/04/24 & RoC/N V1 dated 30/04/24 Grantham SS, WO 19724671, T5 Adaptor & Switch - Site Audit, refer MI173324 dated 24/04/24 & RoC/N V1 dated 30/04/24 Helidon SS, WO 19724615, T5 Adaptor & Switch - Site Audit, refer MI173324 dated 24/04/24 & RoC/N V1 dated 30/04/24 Murphy's Creek SS, WO 19724673, T5 Adaptor & Switch - Site Audit, refer MI173324 dated 24/04/2024 & RoC/N V1 dated 30/04/2024 Withcott SS, WO 19724620, T5 Adaptor & Switch - Site Audit, refer MI173324 dated 24/04/24 & RoC/N V1 dated 30/04/24 | DHLGPPW - Public Works - QBuild | $19,140 |
| QLD-5c498e72b3b9d971 | ELECTRICAL UPGRADE VARIOUS BUILDINGS | Department of Energy and Public Works | $17,164 |
| QLD-8dbf2fd4c59079f1 | BROWNS PLAINS SHS. ELECTRICAL SAFETY PROGRAM SC22. RECTIFICATION OF ISSUES | Department of Energy and Public Works | $14,476 |
| QLD-e951413af20da140 | Install bird as per Quote QU-0432 | Department of Energy and Public Works | $10,627 |
| QLD-a5952158c93c0865 | B87225 - REDBANK PLAINS STATE SCHOOL - REPAIR TO SOLAR AS PER RFT WR830208 - W/O: 19739449 - | DHLGPPW - Public Works - QBuild | $10,588 |
| QLD-1a51a4d4399c6e88 | LED LIGHTS H/E KITCHEN, ADMIN, COMMERCE | Department of Energy and Public Works | $10,129 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.