arrow_back Supplier Directory
AA
All Aces Cleaning & Restoration
ABN unknown
Total Won
$716.5K
Contracts
29
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-5de0fd7f736ed0bd | 53692 - Non Order Invoice - Remediation Completed [Unplanned Maintenance] | Department of Housing and Public Works | $126,457 |
| QLD-3f1c68768dcd1bfe | 53710 - Non Order Invoice - Remediation Completed [Unplanned Maintenance] | Department of Housing and Public Works | $121,095 |
| QLD-a08926a137a67383 | 53907 - Non Order Invoice - Carried Out Remediation At Property [Unplanned Maintenance] | Department of Housing and Public Works | $38,307 |
| QLD-0f7bd201d9935d88 | 869220_55556 - Non Order Invoice - Carried Out Remediation To Property. [Planned Maintenance] | Department of Housing and Public Works | $24,103 |
| QLD-b5af0ae75388588b | 869220_56378 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $22,900 |
| QLD-96003cd956d3d347 | 869220_56538 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $22,885 |
| QLD-10c6ac42efe1be36 | 54670 - Non Order Invoice - Carried Out Remediation/Removal/Clean At Property [Unplanned Maintenance] | Department of Housing and Public Works | $21,744 |
| QLD-172769d3b8a7f8fe | 869220_56297 - Non Order Invoice - Carried Out Remediation To Property [Unplanned Maintenance] | Department of Housing and Public Works | $21,362 |
| QLD-a80fc520330f12fa | 869220_56363 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $20,495 |
| QLD-9acb4c3077033c9e | 869220_56138 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $19,642 |
| QLD-a2ee03928c7e9891 | 869220_56005 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $19,014 |
| QLD-cadf025a77e8032e | 54003 - Non Order Invoice - Carried Out Remediation At Property [Unplanned Maintenance] | Department of Housing and Public Works | $18,930 |
| QLD-11b7b88f580098cf | 869220_55995 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $18,068 |
| QLD-328c0011d75d371c | 869220_55588 - Non Order Invoice - Replace Sliding Glass Doors Etc. [Planned Maintenance] | Department of Housing and Public Works | $17,732 |
| QLD-d57d059390646788 | 53431 - Non Order Invoice - Remediation Completed [Unplanned Maintenance] | Department of Housing and Public Works | $16,932 |
| QLD-db0f972d541ec9bc | 869220_55419 - Non Order Invoice - Carried Out Remediation Treatment To Property [Planned Maintenance] | Department of Housing and Public Works | $15,440 |
| QLD-0d542cad4c4084ec | 869220_55884 - Non Order Invoice - Carried Out Remediation To Property. [Planned Maintenance] | Department of Housing and Public Works | $15,309 |
| QLD-6093da5971714fe7 | 869220_56394 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $15,264 |
| QLD-d07d3b3c3e31d28d | 869220_56269 - Non Order Invoice - Remediation Complete. [Planned Maintenance] | Department of Housing and Public Works | $14,984 |
| QLD-e74255f103d593e1 | 869220_56095 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $14,183 |
| QLD-39d34130e9044bf0 | 869220_56204 - Non Order Invoice - Remediation Complete. [Planned Maintenance] | Department of Housing and Public Works | $13,785 |
| QLD-e71fc1c40d773e2f | 869220_56395 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $13,188 |
| QLD-3e86c0d8eb240c7a | 869220_55742 - Non Order Invoice - Carried Out Remediation To Property. [Planned Maintenance] | Department of Housing and Public Works | $12,879 |
| QLD-6fe9917353d6cc92 | 869220_56008 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $12,498 |
| QLD-adecb24d5e72c829 | 869220_56131 - Non Order Invoice - Carried Out Remediation To Property [Planned Maintenance] | Department of Housing and Public Works | $12,490 |
| QLD-1a1c84c1d748181c | 869220_55452 - Non Order Invoice - Carried Out Remediation Treatment To Property [Unplanned Maintenance] | Department of Housing and Public Works | $12,086 |
| QLD-57c1418de2200f80 | 869220_55423 - Non Order Invoice - Carried Out Remediation Treatment To Property [Planned Maintenance] | Department of Housing and Public Works | $12,082 |
| QLD-d21e02f9e4653d74 | 869220_55730 - Non Order Invoice - Carried Out Remediation To Property. [Planned Maintenance] | Department of Housing and Public Works | $11,979 |
| QLD-ce4bb87f1ece1904 | 52680 - Non Order Invoice - Water Extraction And Remediation | DHLGPPW - Public Works - QBuild | $10,637 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.