arrow_back Supplier Directory
BL
Beaumont Legal Services
ABN 84166787766
Total Won
$21.6M
Contracts
68
Agencies
18
show_chart Government Revenue Over Time
Contract History
| CN3815572 | Legal Services | Department of Defence | $6,597,309 |
| CN3657356 | Legal Services | Services Australia | $3,670,000 |
| CN3544370 | Legal Services | Department of Human Services | $841,260 |
| CN3884186 | Recruitment Services | Attorney-General's Department | $770,000 |
| CN3962571 | Legal Services | Department of Defence | $536,442 |
| CN3827997 | Legal Services | Department of Defence | $513,931 |
| CN4019277 | Legal Services | Department of Employment and Workplace Relations | $477,400 |
| CN4022288 | Legal Services | Department of Employment and Workplace Relations | $419,100 |
| CN3839149 | Legal Support | Department of Employment and Workplace Relations | $411,730 |
| CN4022301 | Legal Services | Department of Employment and Workplace Relations | $399,300 |
| CN3419135 | Legal Services | Department of Human Services | $317,419 |
| CN4080750 | Legal Services | Department of Employment and Workplace Relations | $300,900 |
| CN3453413 | Temporary personnel | Department of Jobs and Small Business | $273,352 |
| CN3856724 | Legal Services | Department of Employment and Workplace Relations | $269,283 |
| CN4080745 | Legal Services | Department of Employment and Workplace Relations | $267,168 |
| CN4082098 | Legal Services | Department of Employment and Workplace Relations | $267,168 |
| CN3740216 | Legal Services | Department of Defence | $262,350 |
| CN3775559 | Legal Support | Attorney-General's Department | $254,027 |
| CN3452028 | Temporary Personnel | Department of Jobs and Small Business | $253,455 |
| CN3408748 | Provision of legal services | Australian Federal Police | $250,622 |
| CN3839148 | Legal Support | Department of Employment and Workplace Relations | $248,446 |
| CN4019400 | Legal Services | Department of Employment and Workplace Relations | $231,493 |
| CN3702457 | Legal services - Contractor | Attorney-General's Department | $227,117 |
| CN3830811 | Legal Contractor | Department of Employment and Workplace Relations | $201,504 |
| CN4019276 | Legal Services | Department of Employment and Workplace Relations | $200,200 |
| CN3798480 | Legal Support | Department of Employment and Workplace Relations | $192,748 |
| CN4007067 | Legal Secondment | Department of Veterans' Affairs | $159,037 |
| CN3829237 | Provision of legal services | Australian Federal Police | $143,643 |
| CN3738581 | Legal Services | Department of Agriculture, Fisheries and Forestry | $140,626 |
| CN4080746 | Legal Services. | Department of Employment and Workplace Relations | $131,338 |
| CN3824135 | LEX 24895 - Legal Services | Department of Climate Change, Energy, the Environment and Water | $128,250 |
| CN3826036 | Legal Services | Department of Agriculture, Fisheries and Forestry | $127,688 |
| CN3640067 | Labour Hire | Department of Health | $126,750 |
| CN3703043 | Legal Support Services | Department of Health and Aged Care | $126,750 |
| CN3748149 | Labour Hire | Department of Health and Aged Care | $126,750 |
| CN4080747 | Legal Services | Department of Employment and Workplace Relations | $120,910 |
| CN3969406 | Legal Services | Department of Defence | $107,078 |
| CN3975986 | Legal Services | Department of Defence | $96,045 |
| CN3844560 | Paralegal Support Services | Department of Education | $88,754 |
| CN3443404 | Legal Services | Department of Human Services | $77,500 |
| CN3441918 | Services provided by legal professionals | Department of Jobs and Small Business | $76,627 |
| CN3813529 | Legal Services | Department of Industry, Science and Resources | $73,125 |
| CN3914128 | LEX 28202 - Legal Services | Department of Climate Change, Energy, the Environment and Water | $70,122 |
| CN3959163 | Legal Services | Department of Industry, Science and Resources | $67,267 |
| CN3881870 | Corporations Lawyer | Department of Employment and Workplace Relations | $67,059 |
| CN3702458 | Legal services - contractor | Attorney-General's Department | $66,820 |
| CN3778584 | Legal Services | National Indigenous Australians Agency | $58,608 |
| CN3502311 | Legal Services | Department of Human Services | $56,000 |
| CN3702456 | Paralegal services | Attorney-General's Department | $49,665 |
| CN3773406 | Administration services | Attorney-General's Department | $48,345 |
Agency Relationships
Department of Defence
$8.1M
6 contracts
Department of Employment and Workplace Relations
$4.2M
16 contracts
Services Australia
$3.7M
1 contracts
Attorney-General's Department
$1.4M
6 contracts
Department of Human Services
$1.4M
6 contracts
Department of Jobs and Small Business
$603.4K
3 contracts
Australian Federal Police
$464.8K
4 contracts
Department of Agriculture, Fisheries and Forestry
$436.3K
7 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.