arrow_back Supplier Directory
RM
RGM MAINTENANCE PTY LTD
ABN 18100509484
Total Won
$41.2M
Contracts
1,591
Agencies
2
show_chart Government Revenue Over Time
Contract History
| CN3448742 | Repairs and Maintenance to Vehicles and Equipment at Kakadu National Park | Director of National Parks | $800,000 |
| CN4044036 | Tractor Repair | Department of Defence | $213,555 |
| CN4059369 | Tractor Repair | Department of Defence | $182,004 |
| CN4144603 | Truck Repair | Department of Defence | $171,141 |
| CN3536615 | Truck Repair | Department of Defence | $168,900 |
| CN4059370 | Tractor Repair | Department of Defence | $167,326 |
| CN4253872 | Vehicle Repairs | Department of Defence | $160,030 |
| CN4191485 | Equipment Repairs | Department of Defence | $154,217 |
| CN4180418 | Vehicle repair | Department of Defence | $149,155 |
| CN4059368 | Tractor Repair | Department of Defence | $148,790 |
| CN3753582 | Repair of military vehicles or components. | Department of Defence | $143,349 |
| CN3753581 | Repair of military vehicles or components. | Department of Defence | $135,663 |
| CN3774784 | Major inspection | Department of Defence | $135,311 |
| CN4188947 | Power Pack Repair | Department of Defence | $131,497 |
| CN3753580 | Repair of military vehicles or components. | Department of Defence | $124,751 |
| CN3688362 | Power Pack Repair | Department of Defence | $119,995 |
| CN3919761 | Repair of Military Vehicles or Components | Department of Defence | $117,713 |
| CN4145096 | Truck Repairs | Department of Defence | $117,023 |
| CN4131988 | Truck Repair | Department of Defence | $117,023 |
| CN3897947 | Repair of Military Vehicles or Components | Department of Defence | $114,585 |
| CN4165166 | Vehicle Repairs | Department of Defence | $111,517 |
| CN4147603 | Repair Services | Department of Defence | $110,307 |
| CN4144602 | Truck Repair | Department of Defence | $110,307 |
| CN4095561 | Vehicle Repairs | Department of Defence | $107,009 |
| CN4220804 | Vehicle Repairs | Department of Defence | $106,806 |
| CN4094399 | Repair Services | Department of Defence | $102,915 |
| CN4079956 | Truck Repair | Department of Defence | $101,811 |
| CN3474234 | Rebuild power pack | Department of Defence | $99,464 |
| CN4209228 | Vehicle Repairs | Department of Defence | $95,631 |
| CN3816101 | Major inspection | Department of Defence | $91,183 |
| CN4222080 | Power Equipment | Department of Defence | $89,921 |
| CN3684342 | 10 year major inspection | Department of Defence | $89,823 |
| CN4200169 | Vehicle Repair | Department of Defence | $89,754 |
| CN3599737 | Truck Repair | Department of Defence | $88,000 |
| CN3423189 | War Vehicle Repair | Department of Defence | $85,730 |
| CN4145109 | Vehicle Repairs | Department of Defence | $85,707 |
| CN4130420 | Truck Repair | Department of Defence | $85,707 |
| CN4200168 | Vehicle Repair | Department of Defence | $85,533 |
| CN4173892 | Vehicle repair | Department of Defence | $85,033 |
| CN3577075 | Repair of Military Vehicles or Components | Department of Defence | $83,107 |
| CN4180621 | Vehicle Repair | Department of Defence | $83,107 |
| CN4022860 | Repair of Military Vehicles or Components | Department of Defence | $82,905 |
| CN4138268 | Motor Vehicle Equipment Repairs | Department of Defence | $81,362 |
| CN3568091 | Repair of Military Vehicles or Components | Department of Defence | $79,752 |
| CN3950513 | Dozer Repair | Department of Defence | $79,620 |
| CN3950514 | Dozer Repair | Department of Defence | $79,620 |
| CN3525462 | Repair of Military Vehicles or Components | Department of Defence | $79,209 |
| CN4217371 | Vehicle Repair | Department of Defence | $78,687 |
| CN4140040 | Truck Repair | Department of Defence | $78,632 |
| CN4147596 | Repair Services | Department of Defence | $78,632 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.