arrow_back Supplier Directory
NR
NORTON ROSE FULBRIGHT AUSTRALIA
ABN unknown
Total Won
$3.5M
Contracts
102
Agencies
5
show_chart Government Revenue Over Time
Contract History
| QLD-92b666a39509e0dd | General Counsel Secondee | Gladstone Area Water Board | $705,210 |
| QLD-4e4b1c81b9a04982 | Provision of Legal Services | QBCC | $525,090 |
| QLD-40022a2ceafad0d3 | Labour Hire - Legal Services | Gladstone Area Water Board | $123,838 |
| QLD-24cff02b53a7285b | GENERAL GOODS AND SERVICES - PROFESSIONAL SERVICES | DEPARTMENT OF LOCAL GOVERNMENT | $97,309 |
| QLD-0adededad5aa0f51 | Provision of Legal Services (x3 cases) | QBCC | $62,700 |
| QLD-b5e89aca73b97f39 | Queensland Building and Construction Commission | QBCC | $57,200 |
| QLD-392de9e4fa566bbf | Provision of Legal Services (x2 cases) | QBCC | $56,246 |
| QLD-e63362e3c31944d5 | Provision of Legal Services (x3 cases) | QBCC | $49,501 |
| QLD-a8b803c603472455 | BUSINESS SERVICES - LEGAL SERVICES | QLD AMBULANCE SERVICE | $41,796 |
| QLD-28fde72eac6214bf | Provision of Legal Services (x2 cases) | QBCC | $38,502 |
| QLD-54cc281c83597361 | Queensland Building and Construction Commission | QBCC | $38,500 |
| QLD-d6ed3b57075c38da | Provision of Legal Services (x2 cases) | QBCC | $36,300 |
| QLD-7c231e3ad4c58f67 | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | DEPARTMENT OF JUSTICE AND ATTORNEY-GENERAL | $34,975 |
| QLD-fd0386d66c29b850 | Provision of Legal Services | QBCC | $34,540 |
| QLD-239d42846db88ab2 | Queensland Building and Construction Commission | QBCC | $33,000 |
| QLD-ea4d1a285cdaa74d | Queensland Building and Construction Commission | QBCC | $33,000 |
| QLD-1b52a1184d152ada | Legal Advice | Gladstone Area Water Board | $28,907 |
| QLD-5461fb22490ac0c5 | Queensland Building and Construction Commission | QBCC | $27,500 |
| QLD-3b850c753b342845 | Provision of Legal Services | QBCC | $22,001 |
| QLD-1204316f6e551b31 | Queensland Building and Construction Commission | QBCC | $22,000 |
| QLD-8465825b0de71815 | Queensland Building and Construction Commission | QBCC | $22,000 |
| QLD-4f977837d11f3f0b | Queensland Building and Construction Commission | QBCC | $22,000 |
| QLD-2109d59b203b23bb | Queensland Building and Construction Commission | QBCC | $22,000 |
| QLD-2499a9dda69281e3 | Professional Services - Legal | Gladstone Area Water Board | $22,000 |
| QLD-f29555c10c6a90a3 | Queensland Building and Construction Commission | QBCC | $22,000 |
| QLD-e48b983354d6bcf0 | Provision of Legal Services | QBCC | $22,000 |
| QLD-fa59ad0b8b774394 | Provision of Legal Services | QBCC | $22,000 |
| QLD-f7d48ecd7e005ffc | Provision of Legal Services | QBCC | $22,000 |
| QLD-b27c256d6db8f4da | Provision of Legal Services | QBCC | $22,000 |
| QLD-3a86cc31888c3830 | Queensland Building and Construction Commission | QBCC | $22,000 |
| QLD-e54dd8d0de8628fe | Queensland Building and Construction Commission | QBCC | $22,000 |
| QLD-b0324c27ae3e896b | Provision of Legal Services | QBCC | $22,000 |
| QLD-0fae83f12f86a4ab | Provision of Legal Services | QBCC | $20,900 |
| QLD-722347f2a55913dd | Queensland Building and Construction Commission | QBCC | $20,900 |
| QLD-b0571887fd64c3f4 | Queensland Building and Construction Commission | QBCC | $20,900 |
| QLD-2c5848bfa3ff69df | Queensland Building and Construction Commission | QBCC | $20,900 |
| QLD-533a80b8e1df4641 | Provision of Legal Services | QBCC | $20,900 |
| QLD-6859923712f6f7e8 | Queensland Building and Construction Commission | QBCC | $20,900 |
| QLD-429267d113357ba0 | Provision of Legal Services | QBCC | $20,900 |
| QLD-1d682e6c439ebd8f | Provision of Legal Services | QBCC | $20,900 |
| QLD-3bcf6e2d5856c0a4 | Provision of Legal Services | QBCC | $20,350 |
| QLD-02a869cddc2eaf9b | BUSINESS SERVICES - LEGAL SERVICES | QLD AMBULANCE SERVICE | $19,874 |
| QLD-389466dc0a902c59 | Queensland Building and Construction Commission | QBCC | $19,800 |
| QLD-eecfd3deffd52998 | Provision of Legal Services | QBCC | $19,800 |
| QLD-f34b05320ba864ea | Provision of Legal Services | QBCC | $19,800 |
| QLD-f42a2cd303ea39ae | Queensland Building and Construction Commission | QBCC | $19,800 |
| QLD-07b8e2c713fcb290 | Provision of Legal Services | QBCC | $19,800 |
| QLD-8d459fb509355b04 | Queensland Building and Construction Commission | QBCC | $19,800 |
| QLD-1083dac536fc5f5d | Queensland Building and Construction Commission | QBCC | $19,800 |
| QLD-c0e08d4dfc210c85 | Queensland Building and Construction Commission | QBCC | $19,800 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.