arrow_back Supplier Directory
NG
NOYE'S GLASS & ALUMINIUM
ABN unknown
Total Won
$1.2M
Contracts
39
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-c66f655bf3983374 | B86568 - Eidsvold SS,WO 19715170, Replacement of timber windows to Block D, refer RFT WR#8246586 Offer dated 1/05/24 & Quote 14154. | DHLGPPW - Public Works - QBuild | $81,885 |
| QLD-238f4b4b5c0d747e | BARGARA STATE SCHOOL - W/O 17981210 - INSTALL WINDOWS - REFER TO WORKS SERVICES OFFER DATED 2/05/2023<br> | Department of Energy and Public Works | $59,367 |
| QLD-0996b5f8dfe7990b | B88188 - Monto SS, WO 19696106, Block D,Replace timber windows with new aluminium sliding windows, refer MW Tender Form dated 06/06/2024 & Quotation 14247 | DHLGPPW - Public Works - QBuild | $58,675 |
| QLD-b258325837dbea49 | WB HVM BASHVMWBB2015-Glazing Services | Department of Energy and Public Works | $55,000 |
| QLD-e4e8a62cd06e0574 | OAKWOOD STATE SCHOOL - W/O 17723793 - REPLACE WINDOWS - REFER TO WORK SERVICES OFFER DATED 03/11/2022<br> | Department of Energy and Public Works | $51,638 |
| QLD-02c811aa12323816 | Woongarra State School - WO 17565854 | Department of Energy and Public Works | $48,891 |
| QLD-0f2f26bf300a6e7e | Woongarra State School - WO 17565854 Replace windows to Block C, as per SOA dated 15/06/2022. | Department of Energy and Public Works | $48,891 |
| QLD-98335b2f2a8b4348 | REGIONAL OFFICE, DoE BUNDABERG W/O 17655305 - Replace Windows as per signed W/Service Date 21/09/2022 | Department of Energy and Public Works | $48,653 |
| QLD-36531df3bd1ba5e3 | B84107 - MT PERRY SS - ANNIE ST W/O 19609939 - REPLACE WINDOWS BLK A AS PER SOA 20/12/2024 | DHLGPPW - Public Works - QBuild | $48,619 |
| QLD-acc2af0d14346f14 | 35508 - MT PERRY SS | DHLGPPW - Public Works - QBuild | $48,619 |
| QLD-8f5ca35ff9327556 | B81490 - BULLYARD STATE SCHOOL W/O 19498712 REPLACE WINDOWS, REFER TO MINOR WORKS CONTRACT AND OFFER DATED 15/01/2024. | DHLGPPW - Public Works - QBuild | $44,014 |
| QLD-26fff5bc2e7a3608 | ELLIOTT HEADS STATE SCHOOL - W/O 19269050 - BLK D WINDOWS REFER TO OFFER DATED 26/07/2023<br> | Department of Energy and Public Works | $43,640 |
| QLD-99811472cf5e725c | ISIS DISTRICT SHS - W/O 17603448 REPLACEMENT OF WINDOWS REFER WORKS SERVICES REF WR#6801803 DATED 02/08/2022. | Department of Energy and Public Works | $40,081 |
| QLD-d8438c63da643392 | 35837 - Building and maintenance | DHLGPPW - Public Works - QBuild | $29,042 |
| QLD-91376ef5f8d62875 | B87567 - Biggenden SS, WO 19699220,Replacement of windows to Block F, refer SOA dated 27/05/2024. | DHLGPPW - Public Works - QBuild | $29,042 |
| QLD-222a71baf4578ebd | B81393 - GOOBURRUM STATE SCHOOL W/O 19503010 REPLACE WINDOWS, REFER TO SOA BASSWQUMMUS15 DATED 10/01/2024. | DHLGPPW - Public Works - QBuild | $28,113 |
| QLD-6a6405be1af5c73d | 35483 - GOOBURRUM STATE SCHOOL W/O 19503010 | DHLGPPW - Public Works - QBuild | $28,113 |
| QLD-e20ed8193b809ed8 | GIN GIN STATE HIGH SCHOOL | Department of Energy and Public Works | $27,139 |
| QLD-de31f8cf27331819 | GIN GIN STATE HIGH SCHOOL W/O 17898686 - BLOCK C WINDOWS REFER TO SOA DATED 27/02/2023<br> | Department of Energy and Public Works | $27,139 |
| QLD-b310241feef37ac0 | THABEBAN. W/O 19026261, RPL WINDOWS, SECURITY SCREENS/ DOORS. AS PER 'RFQ, REF # 10088051. SOA offer dated 23/04/2023<br> | Department of Energy and Public Works | $26,915 |
| QLD-7fcf78be37c89485 | BUNDABERG WEST SS - W/O 19269054 | Department of Energy and Public Works | $25,730 |
| QLD-dd39f358c3dd5c85 | BUNDABERG WEST SS - W/O 19269054 REPLACE WINDOWS AS PER SOA DATED 25/07/2023<br> | Department of Energy and Public Works | $25,730 |
| QLD-adc44d367e506eee | BOOYAL CENTRAL STATE SCHOOL - 17970732 - REPLACE WINDOWS - REFER TO SOA RFP BAS-SWQ-UMMUS-15 DATED 19/04/2023<br> | Department of Energy and Public Works | $24,596 |
| QLD-83a80f4e0e70f5f4 | BOOYAL CENTRAL STATE SCHOOL - 17970732 - | Department of Energy and Public Works | $24,596 |
| QLD-f0b0a261ef972da1 | B90355 - Bundaberg Special School,WO 20010058, Block A Replace sliding doors, refer SOA BASSWQUMMUS15 dated 18/07/24 & Quote Q14448 dated 18/07/2024 | DHLGPPW - Public Works - QBuild | $24,461 |
| QLD-3b92153cc0c82a1a | ALLOWAY STATE SCHOOL | Department of Energy and Public Works | $23,008 |
| QLD-1cfd69a7e7ffa542 | ALLOWAY STATE SCHOOL W/O 17653732 - REPLACE WINDOWS REFER TO BAS-SWQ-UMMUS-15 - SWQ 2015 DATED 19/09/2022 | Department of Energy and Public Works | $23,008 |
| QLD-4223ec95a10ffbb2 | B90060 - Avondale SS,WO 19994759, replace windows, refer SOA Offer dated 15/07/2024 | DHLGPPW - Public Works - QBuild | $21,555 |
| QLD-0a00fa1ea280e0ab | WALLAVILLE STATE SCHOOL, W/O 17229987 - INSTALL WINDOWS IN ADMINISTRATION REFER TO WORK SERVICES OFF | Department of Energy and Public Works | $21,281 |
| QLD-051e040bc3535dd7 | B90372 - Gayndah State School, W/O 19980409, Replace Louves Tuckshop, As Per SOA BASSWQUMMUS15 Offer Dated 26/07/2024 | DHLGPPW - Public Works - QBuild | $13,992 |
| QLD-e5d1513460730601 | Bundaberg West SS - W/O 17573918 - | Department of Energy and Public Works | $13,752 |
| QLD-9efb0d7fb938af15 | Bundaberg West SS - W/O 17573918 - Installation of Windows, Refer to SOA Offer Dated 25/07/2022 | Department of Energy and Public Works | $13,752 |
| QLD-4af67737118647da | B86748 - Coalstoun Lakes State School W/O 19727680 Replacement of windows to TA Block refer Minor Works contract and offer dated 01/05/2024. | DHLGPPW - Public Works - QBuild | $12,486 |
| QLD-e796846f259c0309 | Coalstoun Lakes SS wo-19263955 Replace aluminium hopper windows to Block T as per RFO dated 26/07/2023<br> | Department of Energy and Public Works | $12,255 |
| QLD-b0bdc9c91e7be2e0 | Biggenden W/O | Department of Energy and Public Works | $11,590 |
| QLD-656bc01e4e5b1b64 | Biggenden W/O 19070790 - Supply & install security screens & doors and new wardrobes refer BAS-SWQ-UMMUS-15 RFP 19/06/2023<br> | Department of Energy and Public Works | $11,590 |
| QLD-3bc3ae7cfdf350b0 | GIN GIN STATE SCHOOL WO - 19282302 - | Department of Energy and Public Works | $10,345 |
| QLD-dbc6d076693cc916 | GIN GIN STATE SCHOOL WO - 19282302 - REPLACE WINDOWS REFER TO SOA BAS-SWQ-UMMUS-15 OFFER DATED 04/08/2023<br> | Department of Energy and Public Works | $10,345 |
| QLD-4e76d9f04e618ffb | Supply and installation of New Doors to | Department of Energy and Public Works | $10,338 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.