arrow_back Supplier Directory
TS
Tew Solutions
ABN unknown
Total Won
$775.5K
Contracts
38
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-689b97f4bcab0bf3 | 840127_K12963 - Purchase Order - Proactive Maintenance - Unplanned Maintenance | Department of Housing and Public Works | $39,979 |
| QLD-09ea010cb637e93d | 840127_K14403 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance - [Mechanical - Pumps] | Department of Housing and Public Works | $36,224 |
| QLD-9277962e2fad2ceb | K04320 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Electrical - General] | Department of Housing and Public Works | $34,049 |
| QLD-0419fb02384834ef | K11088_840127 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance - [Electrical - General] | Department of Housing and Public Works | $33,769 |
| QLD-9500edb2e98addd0 | 840127_106728 - Non Order Invoice - Sewage Repairs [Unplanned Maintenance] | Department of Housing and Public Works | $32,204 |
| QLD-00df6566d8593158 | 840127_106515 - Non Order Invoice - Sewage Repairs [Unplanned Maintenance] | Department of Housing and Public Works | $31,432 |
| QLD-869fa84baf799f6e | K08674_840127 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance- [Electrical - General] | Department of Housing and Public Works | $31,015 |
| QLD-7b1223ddfaaa3252 | 840127_K16962 - Purchase Order - Proactive Maintenance - Unplanned Maintenance - [Electrical - General] | Department of Housing and Public Works | $29,616 |
| QLD-6fcbdac283c5adaa | 105376 - Non Order Invoice - Additional Works To Repair Tank Fitting [Planned Maintenance] | Department of Housing and Public Works | $25,264 |
| QLD-6b72668c56232b95 | 840127_K15980 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Electrical - General] | Department of Housing and Public Works | $23,766 |
| QLD-a855d18584831f5a | K07582_840127 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Plumbing - General] | Department of Housing and Public Works | $23,075 |
| QLD-5f59fd5728f7db4b | 840127_106521 - Non Order Invoice - Rpl Both Sewage Grinder Pumps [Unplanned Maintenance] | Department of Housing and Public Works | $22,593 |
| QLD-69908b0b24560015 | 840127_K14309 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Waste Management - Hazardous] | Department of Housing and Public Works | $21,945 |
| QLD-b65ef084fc920c0d | K06845_840127 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Concrete - In Situ Concrete] | Department of Housing and Public Works | $20,408 |
| QLD-fd47f4159dd8541d | 840127_105883 - Non Order Invoice - Sewage Repairs Aspley Special School [Unplanned Maintenance] | Department of Housing and Public Works | $19,290 |
| QLD-20d50087b4044cb3 | B83963 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Mechanical - Pumps] | DHLGPPW - Public Works - QBuild | $18,673 |
| QLD-f4b83e15cf00db25 | 840127_K16591 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Electrical - General] | Department of Housing and Public Works | $18,652 |
| QLD-0bff5f7f516d1ee8 | 105378 - Non Order Invoice - Engineering Works - As Per Quote Q55399-246-A_0. [Unplanned Maintenance] | Department of Housing and Public Works | $18,305 |
| QLD-a3bb601d9630c05c | K06496 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Mechanical - Pumps] | Department of Housing and Public Works | $18,304 |
| QLD-400353007ef1431e | K05786 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Electrical - General] | Department of Housing and Public Works | $17,897 |
| QLD-057cd286106d87e8 | 104923 - Non Order Invoice - As Per Quote Q55399-130-B. | DHLGPPW - Public Works - QBuild | $17,826 |
| QLD-a286e75d75a2a9cd | K05942 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Mechanical - Pumps] | Department of Housing and Public Works | $17,424 |
| QLD-5c75ae114445c279 | K11241_840127 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance - [Electrical - General] | Department of Housing and Public Works | $15,830 |
| QLD-793b8bd2beaf4902 | 840127_K17599 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $15,500 |
| QLD-9cd6af00547f9f9c | B99371 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Electrical - General] | Department of Housing and Public Works | $15,386 |
| QLD-cf9033098d0e4c9c | 840127_106716 - Non Order Invoice - Sewage Repairs [Planned Maintenance] | Department of Housing and Public Works | $15,173 |
| QLD-211863daee193d97 | 840127_K13292 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Hydraulics - General] | Department of Housing and Public Works | $15,173 |
| QLD-ecbd855066017a9d | K11420_840127 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance - [Mechanical - Pumps] | Department of Housing and Public Works | $14,923 |
| QLD-74cd2b4b6559c3eb | K00525 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Electrical - General] | Department of Housing and Public Works | $14,687 |
| QLD-7757673fe6198990 | B94606 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Electrical - General] | Department of Housing and Public Works | $14,527 |
| QLD-4537114922091e07 | B95387 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Electrical - General] | Department of Housing and Public Works | $14,360 |
| QLD-fafe311fce6a4771 | K09185_840127 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance- [Mechanical - Pumps] | Department of Housing and Public Works | $13,902 |
| QLD-de37528e81b446db | K08049_840127 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Plumbing - General] | Department of Housing and Public Works | $13,387 |
| QLD-4cb2e114b612900d | K05950 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Mechanical - Pumps] | Department of Housing and Public Works | $13,085 |
| QLD-bd5771303c5a03b3 | B93820 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Electrical - General] | DHLGPPW - Public Works - QBuild | $12,555 |
| QLD-7801ba0e48e2f7d1 | B98875 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Electrical - General] | Department of Housing and Public Works | $12,543 |
| QLD-14ff337275caeee8 | B95856 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Plumbing - General] | Department of Housing and Public Works | $12,397 |
| QLD-466638d480d6fbed | 840127_106678 - Non Order Invoice - Engineering Services/Consultation Provided [Planned Maintenance] | Department of Housing and Public Works | $10,315 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.