arrow_back Supplier Directory
H
HPTSCHOOLS
ABN unknown
Total Won
$348.5K
Contracts
19
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-993e7939371a5390 | BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $36,995 |
| QLD-116c6b83b3206e93 | BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DET | $35,045 |
| QLD-2b673cfebb000756 | 0301-S20069946-INV-0177 -BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $30,000 |
| QLD-6427ba56badbaf60 | BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $29,480 |
| QLD-5eb52fd994289927 | BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $25,678 |
| QLD-54d6a569a8b23949 | 0518-2001008 - BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $25,563 |
| QLD-f51b1a261371e797 | BUSINESS SERVICES - ADMINISTRATION EXPENSES | DEPARTMENT OF EDUCATION | $25,000 |
| QLD-203722da53076e31 | BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $15,264 |
| QLD-ae0e7393b96cecb7 | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | DET | $15,000 |
| QLD-435b5d4c95e94d6a | 2106-S20069946-0214 - BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $15,000 |
| QLD-c67ce9663b476efe | 1754-S20069946-INV-0178 -BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $13,652 |
| QLD-abb999179d8ec91f | BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $13,636 |
| QLD-3e8c2de92896af9c | 2117-2003721 -BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $13,000 |
| QLD-7e1c353c45aa3f6a | 1959-S20069946-INV-0246 - BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $11,916 |
| QLD-c06fe299e5a85d86 | BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DET | $10,000 |
| QLD-33c6b06669a6af90 | 1959-S20069946-INV-0246 - BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $10,000 |
| QLD-0baf3c1b54625a6d | 1754-S20069946-INV-0178 -BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $8,264 |
| QLD-441ca5467481d216 | 0301-S20069946-INV-0177 -BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $8,084 |
| QLD-d5855f51198bce02 | 2106-S20069946-0214 - BUSINESS SERVICES - TRAINING AND DEVELOPMENT | DEPARTMENT OF EDUCATION | $6,916 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.