arrow_back Supplier Directory
RI
Rentokil Initial Pty Ltd
ABN 98000034597
Total Won
$2.3M
Contracts
16
Agencies
10
show_chart Government Revenue Over Time
Contract History
| CN4103910 | Pest Control Services at APH | Department of Parliamentary Services | $900,000 |
| CN3633928 | Pest Control Services | Department of Parliamentary Services | $424,730 |
| CN3862723 | Building Construction and Maint Services | Department of Parliamentary Services | $330,000 |
| CN3927261 | Supply and maintenance of indoor plants | Australian Federal Police | $139,380 |
| ACT-2014.22738.210 | Provision of sanitary bins and collection services Canberra wide | Transport Canberra and City Services | $115,000 |
| CN3938392 | Pest Management | National Capital Authority | $75,000 |
| ACT-2013.22483.210 | Provision of Pest Control to the Alexander Maconochie Centre and Symonston Detention Centre | Justice and Community Safety Directorate | $69,913 |
| CN3675940 | Rentokil Initial Pty Ltd - Pest Control | National Capital Authority | $64,000 |
| CN3814797 | Supply of clinical waste units | Australian Federal Police | $57,039 |
| CN4030503 | Office Maintenance Services | Department of Defence | $44,764 |
| CN3381677 | Fumigation costs | Department of Agriculture and Water Resources | $37,279 |
| CN3467241 | Pest Control Services | Old Parliament House | $24,467 |
| CN3596197 | Pest Control | Office of the Official Secretary to the Governor-General | $18,485 |
| CN3561079 | Pest Control Services | National Capital Authority | $14,572 |
| CN3432209 | Purchase of Maintenance and Support Services | Department of Industry, Innovation and Science | $13,420 |
| CN3717947 | Waste Receptacles | Department of Defence | $11,372 |
Agency Relationships
Department of Parliamentary Services
$1.7M
3 contracts
Australian Federal Police
$196.4K
2 contracts
National Capital Authority
$153.6K
3 contracts
Transport Canberra and City Services
$115.0K
1 contracts
Justice and Community Safety Directorate
$69.9K
1 contracts
Department of Defence
$56.1K
2 contracts
Department of Agriculture and Water Resources
$37.3K
1 contracts
Old Parliament House
$24.5K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.