arrow_back Supplier Directory
EE
ENERGY EFFICIENCY COUNCIL INC
ABN 63136469291
Total Won
$1.4M
Contracts
18
Agencies
3
show_chart Government Revenue Over Time
Contract History
| CN3792849 | Engagement and co-ordination with the IEAs EBC Programme. | Department of Climate Change, Energy, the Environment and Water | $218,324 |
| CN3783156 | Professional Advice on heat pump technology | Department of Industry, Science and Resources | $207,240 |
| CN4020196 | Energy Management Fundamentals Training Course | Department of Climate Change, Energy, the Environment and Water | $198,008 |
| CN4025514 | Engagement & Co-ordination with the IEA's EBC programme | Department of Climate Change, Energy, the Environment and Water | $168,598 |
| CN4124301 | Analysis and reporting on certification of insulation installation professionals. | Department of Climate Change, Energy, the Environment and Water | $82,500 |
| CN4063492 | Project and Program design and advice | Department of Climate Change, Energy, the Environment and Water | $82,390 |
| CN4008227 | Research and Analysis to support the development of Australia's Energy Management Systems market | Department of Climate Change, Energy, the Environment and Water | $79,200 |
| CN3695255 | Energy Efficiency Council | Department of Industry, Science and Resources | $74,500 |
| CN3691420 | Research Services | Department of Industry, Science and Resources | $49,500 |
| CN3415858 | Energy Consumer Engagement Advice | Department of the Environment and Energy | $42,988 |
| CN4049355 | Energy Efficiency Council Sponsorship 2024 | Department of Climate Change, Energy, the Environment and Water | $33,000 |
| CN3954294 | Sponsorship of EEC Energy Efficiency Conference 2023 | Department of Climate Change, Energy, the Environment and Water | $22,000 |
| CN4099999 | Energy Efficiency Council Sponsorship | Department of Climate Change, Energy, the Environment and Water | $22,000 |
| CN3674087 | Business Facilitation Services | Department of Industry, Science and Resources | $21,945 |
| CN4245137 | Workshop management | Department of Climate Change, Energy, the Environment and Water | $16,500 |
| CN4016360 | Sponsorship of Summit | Department of Climate Change, Energy, the Environment and Water | $16,500 |
| CN4156452 | Conference Registration | Department of Climate Change, Energy, the Environment and Water | $14,364 |
| CN4245152 | Conference Registration fees | Department of Climate Change, Energy, the Environment and Water | $13,545 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.