arrow_back Supplier Directory
GB
Green Building Council Australia
ABN 43100789937
Total Won
$754.3K
Contracts
19
Agencies
7
show_chart Government Revenue Over Time
Contract History
| CN3686992 | Professional Recruitment Services | Department of Industry, Science and Resources | $119,750 |
| CN3779402 | Project Management Services | Department of Industry, Science and Resources | $99,000 |
| CN3736210 | Research Services | Department of Industry, Science and Resources | $75,130 |
| CN3831728 | Research Services | Department of Industry, Science and Resources | $74,800 |
| CN3949802 | Research Services | Department of Climate Change, Energy, the Environment and Water | $57,750 |
| CN3789350 | Internal Training | Department of Defence | $50,000 |
| CN4247005 | Refrigerant Guidance Material | Department of Climate Change, Energy, the Environment and Water | $49,500 |
| CN3492575 | Building construction, support, maintenance, repai r services | Department of Foreign Affairs and Trade | $46,959 |
| CN4071669 | Membership - Green Buliding Council of Australia | Great Barrier Reef Marine Park Authority | $37,125 |
| CN3873662 | Green Star Certification | Department of Defence | $26,785 |
| CN3963187 | Road Rectification Works | Department of Defence | $22,110 |
| CN4060168 | Subscriptions | Department of Finance | $15,318 |
| CN4162546 | Professional Memberships | Department of Finance | $12,760 |
| CN4062968 | 2024/25 GBCA Membership | Department of Climate Change, Energy, the Environment and Water | $12,375 |
| CN3981183 | Annual Building Membership | Department of Foreign Affairs and Trade | $11,770 |
| CN3888158 | Membership Renewal | Department of Defence | $11,366 |
| CN3960002 | Green Building Council of Australia membership | Great Barrier Reef Marine Park Authority | $11,220 |
| CN3509475 | Membership | Department of the Environment and Energy | $10,450 |
| CN3443468 | GBCA Membership | Department of the Environment and Energy | $10,100 |
Agency Relationships
Department of Industry, Science and Resources
$368.7K
4 contracts
Department of Climate Change, Energy, the Environment and Water
$119.6K
3 contracts
Department of Defence
$110.3K
4 contracts
Department of Foreign Affairs and Trade
$58.7K
2 contracts
Great Barrier Reef Marine Park Authority
$48.3K
2 contracts
Department of Finance
$28.1K
2 contracts
Department of the Environment and Energy
$20.6K
2 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.