arrow_back Supplier Directory
MS
MICK SUTTON CONCRETING PTY LTD
ABN unknown
Total Won
$772.8K
Contracts
18
Agencies
5
show_chart Government Revenue Over Time
Contract History
| QLD-c906c1d7d71ad3a8 | Highfields - WO 17711761 - Concreting works refer to WS163972 dated12/09/22, RoN dated 23/09/22 and clarification email dated 1/11/22.<br>Highfields - WO 17710346 -Concreting - refer to WS163972 dated 12/09/22, RoN dated 23/09/22 and clarification email d | Department of Energy and Public Works | $230,771 |
| QLD-7bda6dcfbe1a4562 | Inglewood - 19019188 - In glewood GEH - Concrete - refer WS167403 dated 6/3/23 & RON dated 11/5/23<br> | Department of Energy and Public Works | $194,304 |
| QLD-a5d60aaf0419269b | Amaroo Environmental Centre. Provide new sealed carpark. | Department of Energy and Public Works | $48,342 |
| QLD-4831ed69ae9cf7af | Oakey State High School - W/O: 17202211 Supply & Install Concrete Pathway & Associated Works - Refer | Department of Energy and Public Works | $40,922 |
| QLD-9b58ac7acb38adc7 | Complex - W/O 17298142 - Excavate & install new concrete path on western side of Unit 3. Remove tree | Department of Energy and Public Works | $36,865 |
| QLD-b064d17a82c221f3 | Construction - Unidentified As | DOE | $32,178 |
| QLD-973644fdbbfb163e | Toowoomba East SS, 17310922, M R & S Blocks, Remove existing paving & replace with new stencilled co | Department of Energy and Public Works | $30,320 |
| QLD-46bbd976a208673a | Harristown - W/O 19014917 - Driveway/Paths upgrade - Refer to RFO 10/05/2023<br> | Department of Energy and Public Works | $19,690 |
| QLD-cc9007e18150a442 | OCDS | Queensland Department of Education | $18,297 |
| QLD-6ddc2712ffaa3ab7 | W/O 17964775 - Replac e Dangerous pavers with new concrete to courtyard - Refer RFO dated 29/03/2023<br> | Department of Energy and Public Works | $17,380 |
| QLD-ebf05e7f66bffd41 | Harlaxton - W/O 18000007 - Driveway/paths upgrade - Refer to RFO 02/05/2023<br> | Department of Energy and Public Works | $16,450 |
| QLD-2ec492102d74c87c | Toowoomba WO17939380: Remove lifting and dangerous concrete driveway outside units 1 & 2, Replace with new as per RFO dated 29/03/2023<br> | Department of Energy and Public Works | $15,455 |
| QLD-c644ca998c6a088b | B88406 - Harristown SHS,WO 19737713,Blk B - Heritage Listed Stairs-Supply & install concrete footings/slabs, refer MI172656 dated 12/3/24&RoC/N V1 6/06/24 | DHLGPPW - Public Works - QBuild | $14,980 |
| QLD-ee1baac45fdbccf3 | Provision to Carry Out Concreting works. **TOOWOOMBA** | Department of Housing and Public Works | $13,865 |
| QLD-d7d6d9c0c3119d3d | Harlaxton - 17979675 - Carpark Upgrade - Refer to RFO email 04/04/2023<br> | Department of Energy and Public Works | $11,750 |
| QLD-02ae62aa9f21f8d6 | Mount Sylvia State School, WO/17310747, Install concrete paths - refer RFO-03/05/2022.<br> | Department of Energy and Public Works | $10,790 |
| QLD-a56873c3ecbff47c | Toowoomba - W/O 17911250 - path upgrade - refer to quote RFO quote dated 22/03/2023.<br>Toowoomba - W/O 17911245 - Path upgrade - refer to RFO dated 22/03/2023.<br> | Department of Energy and Public Works | $10,260 |
| QLD-767ef2420a92e072 | REPL EXISTING DMGD PATHS WITH NEW CONC | Department of Energy and Public Works | $10,230 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.