arrow_back Supplier Directory
SA
The Salvation Army (Qld) Property Trust
ABN unknown
Total Won
$103.4M
Contracts
33
Agencies
8
show_chart Government Revenue Over Time
Contract History
| QLD-5139a24ae14e7dec | Social Services | DHLGPPW - Housing and Homelessness Programs | $30,394,419 |
| QLD-08bd1da7992f4b22 | HHS72.26. - Social Services | DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs | $21,920,208 |
| QLD-ec09152e4ff093b5 | Social Services (Homelessness Program) | Department of Housing and Public Works | $16,013,231 |
| QLD-18969f823963b575 | Social Services | Department of Housing - HHS | $6,120,748 |
| QLD-8b9892cd5fd42f17 | HHS72.18. - Social Services | DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs | $4,673,620 |
| QLD-67cf4365d565d9d2 | HHS72.17. - Social Services | DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs | $3,965,315 |
| QLD-77ebcce577a2c374 | Social Services | DCHDE - HHS | $3,410,000 |
| QLD-33d4ea82f3a3eb42 | 72.17.1 Social Services (Homelessness Program) | Department of Housing and Public Works | $3,278,198 |
| QLD-5dc72270dae7cd08 | HHS72.21. - Social Services | DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs | $1,971,280 |
| QLD-f456f74b3a27d3ea | HHS72.22. - Social Services | DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs | $1,444,528 |
| QLD-11cf8a8c953d21b6 | HHS72.25. - Social Services | DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs | $1,437,596 |
| QLD-249b9b78edd3ef1d | HHS72.23. - Social Services | DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs | $1,429,659 |
| QLD-b17072a5f0f147c2 | Specialised Services and Support | DFSDSCS | $928,290 |
| QLD-e75e4aea6728a1f6 | HHS72.20. - Social Services | DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs | $926,831 |
| QLD-81816654345a8451 | HHS72.24. - Social Services | DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs | $783,584 |
| QLD-9bf7d543b16438f0 | con_14588-Social Services | DCHDE - Communities | $711,147 |
| QLD-cb84c29910448df0 | Social Services (Homelessness Program) | Department of Housing and Public Works | $593,771 |
| QLD-6ff76bf8d70f6d78 | Social Services | Department of Housing and Public Works | $454,238 |
| QLD-d3b530bbfb6f3b78 | 25-20.1 Social Services (Homelessness Program) | Department of Housing and Public Works | $453,427 |
| QLD-9cabc9bb224fe43a | 14739 Social Services (Homelessness Program) | Department of Housing and Public Works | $411,622 |
| QLD-af4d6660571b2090 | Social Services (Homelessness Program) | Department of Housing and Public Works | $386,309 |
| QLD-d5ee88fe692310e9 | 72.29. Social Services (Homelessness Program) | Department of Housing and Public Works | $335,941 |
| QLD-0599d741cab8641d | Social Services | DCHDE | $271,310 |
| QLD-2b38988a13817435 | Social Services | DCHDE | $203,308 |
| QLD-86011542d0c86f1b | Social Services (Homelessness Program) | Department of Housing and Public Works | $156,586 |
| QLD-77dab92d3e35eb8d | Social Services (Homelessness Program) | Department of Housing and Public Works | $149,680 |
| QLD-8ac3f56df011a518 | Social Services (Homelessness Program) | Department of Housing and Public Works | $135,432 |
| QLD-c383f8396f5c05b7 | Social Services (Homelessness Program) | Department of Housing and Public Works | $134,782 |
| QLD-ed47008be50b90d7 | Social Services (Homelessness Program) | Department of Housing and Public Works | $86,896 |
| QLD-f47670b074f3df8a | Social Services (Homelessness Program) | Department of Housing and Public Works | $82,324 |
| QLD-5984bfd1bee98d5a | Social Services (Homelessness Program) | Department of Housing and Public Works | $73,465 |
| QLD-7d38c3924155fdbd | Social Services | Department of Housing and Public Works | $20,734 |
| QLD-e24d2335503e2e32 | Social Services | DHLGPPW - Housing and Homelessness Programs | $19,364 |
Agency Relationships
DHLGPPW - Housing and Homelessness Services - Housing and Homelessness Programs
$38.6M
9 contracts
DHLGPPW - Housing and Homelessness Programs
$30.4M
2 contracts
Department of Housing and Public Works
$22.8M
16 contracts
Department of Housing - HHS
$6.1M
1 contracts
DCHDE - HHS
$3.4M
1 contracts
DFSDSCS
$928.3K
1 contracts
DCHDE - Communities
$711.1K
1 contracts
DCHDE
$474.6K
2 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.