arrow_back Supplier Directory
RI
REGIONAL AUSTRALIA INSTITUTE LTD
ABN 65152955667
Total Won
$913.9K
Contracts
13
Agencies
8
show_chart Government Revenue Over Time
Contract History
| CN4029200 | The impact of GRDC research on the socio- economic resilience of rural and regional communities | Grains Research and Development Corporation | $186,385 |
| CN3866195 | Event Management Services | Department of Foreign Affairs and Trade | $176,000 |
| CN3991396 | Community Navigating Transitions Research | Department of Agriculture, Fisheries and Forestry | $88,000 |
| CN3786662 | Leadership Webinar program | Department of Foreign Affairs and Trade | $80,000 |
| CN3584922 | Regional Strategic Planning Facilitation | Department of Infrastructure, Regional Development and Cities | $79,200 |
| CN3510270 | Inland Rail Regional Strategic Planning Tool | Department of Infrastructure, Regional Development and Cities | $75,000 |
| CN3748259 | Leadership webinar series facilitation | Department of Foreign Affairs and Trade | $66,000 |
| CN3699839 | Research to improve our understanding of the experience of consumers and small/ medium businesses in regional Australia | Australian Securities and Investments Commission | $55,000 |
| CN3630950 | Regional Strategic Planning Facilitation | Department of Infrastructure, Transport, Regional Development and Communications | $50,380 |
| CN3691425 | Professional Advice | Department of the Treasury | $19,470 |
| CN4076989 | Conference | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $14,300 |
| CN3991443 | Conference Attendance | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $12,100 |
| CN3899079 | Conference Attendence | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $12,100 |
Agency Relationships
Department of Foreign Affairs and Trade
$322.0K
3 contracts
Grains Research and Development Corporation
$186.4K
1 contracts
Department of Infrastructure, Regional Development and Cities
$154.2K
2 contracts
Department of Agriculture, Fisheries and Forestry
$88.0K
1 contracts
Australian Securities and Investments Commission
$55.0K
1 contracts
Department of Infrastructure, Transport, Regional Development and Communications
$50.4K
1 contracts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
$38.5K
3 contracts
Department of the Treasury
$19.5K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.