arrow_back Supplier Directory
EE
EGGLER ENTERPRISES PTY LTD
ABN 94135236583
Total Won
$3.2M
Contracts
37
Agencies
3
show_chart Government Revenue Over Time
Contract History
| CN3984764 | Educational Services | Department of Defence | $440,000 |
| CN4029114 | Training Courses | Department of Defence | $272,067 |
| CN3944696 | Online Training Course Material | Department of Defence | $234,707 |
| CN4100441 | Training Services | Department of Defence | $218,927 |
| CN4204544 | Training Services | Department of Defence | $200,142 |
| CN4158573 | Education Services | Department of Defence | $177,171 |
| CN4066373 | Training Services | Department of Defence | $149,231 |
| CN3864286 | Training Courses | Department of Defence | $143,612 |
| CN3368149 | Activity Lead | Department of Defence | $143,592 |
| CN3912786 | Capability System Design Workshop | Department of Defence | $127,467 |
| CN3761583 | Training Course | Department of Defence | $79,789 |
| CN3674868 | Education and Development | Department of Defence | $79,376 |
| CN3400218 | Training Course | Department of Defence | $71,032 |
| CN3400217 | Training Course | Department of Defence | $71,032 |
| CN3798228 | Professional Development Training Services | Department of Defence | $69,985 |
| CN3400219 | Training Course | Department of Defence | $60,494 |
| CN3825524 | Training Development Services | Department of Defence | $58,788 |
| CN3649552 | Project Training | Department of Defence | $50,019 |
| CN3488979 | Specialist militarty vehicle training introducton | Department of Defence | $49,498 |
| CN4020746 | Training | Department of Defence | $47,977 |
| CN3946774 | Training Course | Department of Defence | $47,399 |
| CN3493346 | Training Course | Department of Defence | $44,952 |
| CN3926592 | Training Course | Department of Defence | $41,250 |
| CN4185344 | Education Services | Department of Defence | $39,043 |
| CN4135042 | Training Services | Department of Defence | $38,115 |
| CN3802053 | Rapid Assessment Report | Department of Defence | $37,933 |
| CN3944691 | Online Training Course Material | Department of Defence | $36,607 |
| CN4163891 | Training Services | Department of Defence | $33,000 |
| CN4152151 | Military Training Course | Department of Defence | $33,000 |
| CN3553973 | Developing Capability Proposal Workshop | Department of Home Affairs | $23,267 |
| CN3493344 | Training course | Department of Defence | $18,970 |
| CN4145146 | Training Services | Department of Defence | $18,473 |
| CN3746917 | Specialist Services to conduct an Assurance Review | Department of Finance | $18,325 |
| CN3615251 | Specialist services to conduct an Assurance Review | Department of Finance | $18,075 |
| CN3558422 | Education and Training | Department of Defence | $17,562 |
| CN3709432 | Training Services | Department of Defence | $13,997 |
| CN3537089 | Specialist Services to conduct an Assurance Review | Department of Finance | $10,180 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.