arrow_back Supplier Directory
AT
AUSTRALIAN TRADE COMMISSION
ABN 11764698227
Total Won
$21.3M
Contracts
34
Agencies
14
show_chart Government Revenue Over Time
Contract History
| CN3745388 | Austrade Services | Department of Defence | $9,312,207 |
| CN3532248 | Austrade Reimbursement of Post Cost FY18/19 | Department of Home Affairs | $8,500,000 |
| CN3431038 | Delivery of three Enabling Growth and Innovation projects through MOU | Department of Education and Training | $1,050,000 |
| CN3605122 | Australia - China projects | Department of Education and Training | $780,179 |
| CN3692142 | Business Development Management Services | Department of Defence | $580,238 |
| CN3458515 | Social Policy Research | Department of the Prime Minister and Cabinet | $200,000 |
| CN4159987 | Southeast Asia First Nations Export Program | Department of Foreign Affairs and Trade | $126,740 |
| CN4229198 | Trade Services | Department of Foreign Affairs and Trade | $110,000 |
| CN3596115 | Awards Sponsorship | Department of Home Affairs | $71,500 |
| CN3887110 | Australian Export Awards Sponsorship | Department of Home Affairs | $71,500 |
| CN4229889 | Sponsorship with the Australian Trade and Investment Commission (Austrade) to support Australia's large exhibition presence at the 41st Colorado Space Symposium. | Department of Industry, Science and Resources | $55,000 |
| CN3883830 | Sponsorship of 60th Australian Export Awards | Department of Agriculture, Fisheries and Forestry | $38,500 |
| CN3368993 | Sponsorship of the 54th Australian Export Awards | Department of Immigration and Border Protection | $24,200 |
| CN3417245 | Departmental Silver Sponsotdhip 54th AEA | Department of Immigration and Border Protection | $24,200 |
| CN3423469 | Sponsorhip of Regional Exporter Award at the 2017 Australian Export Awards | Department of Agriculture and Water Resources | $24,200 |
| CN3602515 | 57th Australian Export Awards Sponsorship | Department of Agriculture and Water Resources | $24,200 |
| CN3569891 | Snponsorhip of the 56th Australian Export Awards. | Department of Agriculture and Water Resources | $24,200 |
| CN3531009 | Silver sponsorship Australian Export Awards 2018 | Department of Home Affairs | $24,200 |
| CN3484035 | Office Accommodation Bangkok, Thailand Embassy | Department of Education and Training | $23,890 |
| CN3566482 | Secondment from Austrade | Department of Defence | $23,264 |
| CN3811857 | Sponsorship 59th Australian Export & Investment Awards | Department of Agriculture, Fisheries and Forestry | $22,000 |
| CN3621168 | Personnel services | Department of Defence | $20,298 |
| CN3962872 | Destination Australia Booth at China International Education Exhibition Tour 2023 | Department of Education | $20,000 |
| CN4103050 | Sponsorship of Austrade Bengaluru Tech Summit 2024 | Department of Foreign Affairs and Trade | $20,000 |
| CN4124691 | Event Management | Department of Foreign Affairs and Trade | $18,925 |
| CN3615515 | Whole of Government Booth Australian - International Education Conference 2019 | Department of Education, Skills and Employment | $16,500 |
| CN3878126 | First Nations Mission | Department of Foreign Affairs and Trade | $16,000 |
| CN4202843 | Asia Pacific Hydrogen Summit 2025 | Geoscience Australia | $15,389 |
| CN4115341 | Asia Pacific Hydrogen Summit 2024 | Geoscience Australia | $15,389 |
| CN4163028 | Capacity building workshop | Department of Foreign Affairs and Trade | $13,989 |
| CN4022033 | Catering Services | Department of Defence | $12,428 |
| CN4003211 | Claim for payment to The Australian Trade and Investment Commission | Clean Energy Regulator | $10,927 |
| CN4021654 | Asia Pacific Hydrogen Summit 2023 | Geoscience Australia | $10,927 |
| CN3537876 | Event Support and Participation | Department of Industry, Innovation and Science | $10,000 |
Agency Relationships
Department of Defence
$9.9M
5 contracts
Department of Home Affairs
$8.7M
4 contracts
Department of Education and Training
$1.9M
3 contracts
Department of Foreign Affairs and Trade
$305.7K
6 contracts
Department of the Prime Minister and Cabinet
$200.0K
1 contracts
Department of Agriculture and Water Resources
$72.6K
3 contracts
Department of Agriculture, Fisheries and Forestry
$60.5K
2 contracts
Department of Industry, Science and Resources
$55.0K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.