arrow_back Supplier Directory
PC
Paragon Care Group Australia Pty Ltd
ABN unknown
Total Won
$1.5M
Contracts
53
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-79a11d399b886c55 | Other Plant and Equip Purch | The University of Queensland | $144,213 |
| QLD-1120283ef0df1294 | Minor Equip / Furniture <$5000 | The University of Queensland | $100,333 |
| QLD-d5231e3c3fab667b | Scientific Equipment | Griffith University | $76,910 |
| QLD-022eb887edf361e5 | Other Plant and Equip Purch | The University of Queensland | $71,462 |
| QLD-09dd552d8583c5a9 | Other Plant and Equip Purch | The University of Queensland | $63,922 |
| QLD-b06e7207a741dddb | Minor Equip / Furniture <$5000 | The University of Queensland | $50,822 |
| QLD-c5077f4cad5eddbe | Other Plant and Equip Purch | The University of Queensland | $49,996 |
| QLD-58f5b4f77b134f7f | Other Plant and Equip Purch | The University of Queensland | $47,575 |
| QLD-ba59631d38220c10 | Other Plant and Equip Purch | The University of Queensland | $42,296 |
| QLD-6823d1a8a9c48231 | N79 Lvl 5 Tuttnauer | Griffith University | $41,791 |
| QLD-84efeec30d2cdac2 | Bench Top Autoclave | Griffith University | $37,840 |
| QLD-3dc716b0ea27d6e4 | Other Plant and Equip Purch | The University of Queensland | $34,519 |
| QLD-56fd5b1b3dd6038c | Other Plant and Equip Purch | The University of Queensland | $32,446 |
| QLD-57caa32363ce1eb8 | Scientific Equipment | Griffith University | $31,839 |
| QLD-96e2bd0e2afffa85 | Other Plant and Equip Purch | The University of Queensland | $27,122 |
| QLD-9627d6d8b28f0090 | Other Plant and Equip Purch | The University of Queensland | $26,846 |
| QLD-83ec9fb24c43892e | Other Plant and Equip Purch | The University of Queensland | $26,555 |
| QLD-158e461554fc2de5 | Other Plant and Equip Purch | The University of Queensland | $26,244 |
| QLD-19adc5bcb6148651 | Other Plant and Equip Purch | The University of Queensland | $24,619 |
| QLD-c22ae42dd3003344 | Other Plant and Equip Purch | The University of Queensland | $23,324 |
| QLD-495c1504d5f03a79 | Other Plant and Equip Purch | The University of Queensland | $22,574 |
| QLD-aec37eb14750e2b5 | Other Plant and Equip Purch | The University of Queensland | $21,546 |
| QLD-9f0509fec0cfe42c | Other Plant and Equip Purch | The University of Queensland | $21,471 |
| QLD-ee7243478186b50f | Other Plant and Equip Purch | The University of Queensland | $21,241 |
| QLD-b2a647abbd264f2b | Research Related Supplies | The University of Queensland | $20,864 |
| QLD-043abddeef7615ce | Other Plant and Equip Purch | The University of Queensland | $20,703 |
| QLD-481d58ad5ed95e82 | Other Plant and Equip Purch | The University of Queensland | $20,276 |
| QLD-e4bdc6dd65c962e8 | Scientific Equipment | Griffith University | $18,892 |
| QLD-84bc23231ab8addb | Other Plant and Equip Purch | The University of Queensland | $18,185 |
| QLD-fbaba122c3ad4192 | Other Plant and Equip Purch | The University of Queensland | $17,450 |
| QLD-f78e813d4d9a33a6 | Other Plant and Equip Purch | The University of Queensland | $17,294 |
| QLD-0ab72500064e5b16 | Other Plant and Equip Purch | The University of Queensland | $16,445 |
| QLD-ea4f40c6f4a396f4 | Other Plant and Equip Purch | The University of Queensland | $16,326 |
| QLD-a6416734af074894 | Other Plant and Equip Purch | The University of Queensland | $16,104 |
| QLD-4e2ca546964a27b0 | Other Plant and Equip Purch | The University of Queensland | $15,941 |
| QLD-c536bb32a4a1ac83 | Other Plant and Equip Purch | The University of Queensland | $15,806 |
| QLD-bf6e4b9e8a0c9bae | Other Plant and Equip Purch | The University of Queensland | $15,806 |
| QLD-9f24e155b4ef7cb6 | Other Plant and Equip Purch | The University of Queensland | $15,654 |
| QLD-f8a86f611fc8850a | Other Plant and Equip Purch | The University of Queensland | $15,216 |
| QLD-96d8dac55e571b1c | Small Tools and Instruments | The University of Queensland | $14,887 |
| QLD-c5d8c609d220b13e | Other Plant and Equip Purch | The University of Queensland | $14,490 |
| QLD-9ad7a28055717a23 | Laboratory Consumables | Griffith University | $14,348 |
| QLD-5cc3c6a70355609f | Scientific Equipment | Griffith University | $14,279 |
| QLD-cabfd3e7121618e5 | Other Plant and Equip Purch | The University of Queensland | $13,879 |
| QLD-54d1575eb08850ae | Other Plant and Equip Purch | The University of Queensland | $13,418 |
| QLD-31a54a104c26db41 | Other Plant and Equip Purch | The University of Queensland | $13,076 |
| QLD-fc5a6b63674aeeba | Other Plant and Equip Purch | The University of Queensland | $13,011 |
| QLD-b885a9ca76f6eee2 | Scientific Equipment | Griffith University | $11,867 |
| QLD-2c7dd3cf45790f6e | Other Plant and Equip Purch | The University of Queensland | $11,624 |
| QLD-086661f41b350e9a | Other Plant and Equip Purch | The University of Queensland | $11,136 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.