arrow_back Supplier Directory
AP
Allanna Plumbing Serv Tradng P/L
ABN unknown
Total Won
$3.6M
Contracts
31
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-55ccd10ec1b40c9a | B76195 - Purchase Order - New Construction/Upgrade/Refurbishment - Construction Delivery [Hydraulics - General] | Department of Housing and Public Works | $1,095,088 |
| QLD-013a73d5689fdd13 | K09172_857995 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs- [Plumbing - General] | Department of Housing and Public Works | $499,160 |
| QLD-d7574ab907782c73 | B66922 - Purchase Order - New Construction/Upgrade/Refurbishment - Construction Delivery [Hydraulics - General] | Department of Housing and Public Works | $470,956 |
| QLD-8f0b42fcadcb5d59 | 19229 - Non Order Invoice - Supply & Installation Of Hydraulic Service [Construction Delivery] | Department of Housing and Public Works | $290,744 |
| QLD-e7d98b4c02db2b30 | 19147 - Non Order Invoice - External Channel Rehabilitation [Construction Delivery] | Department of Housing and Public Works | $164,960 |
| QLD-dcb45170677ab23f | 18722 - Non Order Invoice - Installation Of Hydraulic Services | DHLGPPW - Public Works - QBuild | $162,640 |
| QLD-f60a428a10be74ba | 19009 - Non Order Invoice - Supply & Install Of Hydraulic Services | Department of Housing and Public Works | $111,238 |
| QLD-602712a61787832d | 19122 - Non Order Invoice - External Channel Rehabilitation [Construction Delivery] | Department of Housing and Public Works | $101,461 |
| QLD-4f4dc65a28024cf0 | 18923 - Non Order Invoice - Installed Hydraulic Services - Oct 24 | Department of Housing and Public Works | $88,849 |
| QLD-8cfb6d51faa83573 | B92311 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Plumbing - General] | DHLGPPW - Public Works - QBuild | $84,616 |
| QLD-01cdede6ac6a8014 | K11930_857995 - Purchase Order - New Construction/Upgrade/Refurbishment - Construction Delivery - [Plumbing - General] | Department of Housing and Public Works | $77,151 |
| QLD-0cc12ecc9dcb00b1 | 19198 - Non Order Invoice - Installation Of Hydraulic Sevices [Unplanned Maintenance] | Department of Housing and Public Works | $52,156 |
| QLD-1d842ba4f9aeee51 | 18976 - Non Order Invoice - Supp/Install Hydraulic Services | Department of Housing and Public Works | $47,971 |
| QLD-649b0dcc6de53f1a | 201712_K16251 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs - [Plumbing - General] | Department of Housing and Public Works | $33,517 |
| QLD-d3b2df200f5f8437 | 18811 - Non Order Invoice - Claim Is For Supply & Installation Of Hy | DHLGPPW - Public Works - QBuild | $31,919 |
| QLD-07a7578b0e3de464 | 19350 - Non Order Invoice - Var- Installation Of Hydrants & Fire Tes [Construction Delivery] | Department of Housing and Public Works | $23,540 |
| QLD-0f78e0a19a3e0607 | 18702 - Non Order Invoice - Bydc Var Kitchenette Refurb Inst Billi A | DHLGPPW - Public Works - QBuild | $22,753 |
| QLD-026dbafdebd5f4c0 | 18641 - Non Order Invoice - Instlld 3X Kitchenettes & Alpine Units | DHLGPPW - Public Works - QBuild | $22,753 |
| QLD-5b5a3fb801b7913d | K00984 - Purchase Order - New Construction/Upgrade/Refurbishment - Construction Delivery [Hydraulics - General] | Department of Housing and Public Works | $22,462 |
| QLD-1f91389eaa4da81f | 857995_K16466 - Purchase Order - New Construction/Upgrade/Refurbishment - Construction Delivery - [Hydraulics - General] | Department of Housing and Public Works | $20,020 |
| QLD-f45c8d5e0e55b676 | K06020 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Plumbing - General] | Department of Housing and Public Works | $19,996 |
| QLD-2a9c9e78bd536dc5 | K04745 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Plumbing - General] | Department of Housing and Public Works | $18,452 |
| QLD-e5787fea9c9a53dd | 857995_19639 - Non Order Invoice - Supply & Installation - Plumbing Works [Construction Delivery] | Department of Housing and Public Works | $17,424 |
| QLD-5fe2b66c1da6f703 | K10406_876319 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Mechanical - Aircon Nonducted] | Department of Housing and Public Works | $17,415 |
| QLD-88acd9fedf7fd23c | 19599 - Non Order Invoice - Supp/Inst Of Plumbing Svcs | Department of Housing and Public Works | $17,248 |
| QLD-b98c36455db298aa | 857995_19790 - Non Order Invoice - Supp/Install Hydraulic Services [Construction Delivery] | Department of Housing and Public Works | $16,193 |
| QLD-a033ad40f0ca8895 | 857995_19681 - Non Order Invoice - Install Hyraulic Svcs As Per Quote [Construction Delivery] | Department of Housing and Public Works | $15,451 |
| QLD-1609599d365354de | 18756 - Non Order Invoice - Installation Of 2X Kitchettes/2X Billialble | DHLGPPW - Public Works - QBuild | $15,169 |
| QLD-cdf36c57d389ee11 | 18834 - Non Order Invoice - Carry Out Repairs To Fire Pump | DHLGPPW - Public Works - QBuild | $14,163 |
| QLD-8b70fc71d423eeb4 | #000538834 - Non Order Invoice - Retention Release B76195-Claim4 | Department of Housing and Public Works | $11,153 |
| QLD-b99932e28e06089a | #000540583 - Non Order Invoice - Payment Of Retention Release B76195-Claim4 | Department of Housing and Public Works | $11,153 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.