arrow_back Supplier Directory
PA
PAC ASIA EDUSERVE LLP
ABN unknown
Total Won
$422.6K
Contracts
15
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-084d25f6ff52e202 | AGENT COMISSION AND FEES | CENTRAL QUEENSLAND UNIVERSITY | $120,000 |
| QLD-e81954bdd9f6c3ca | COMMISSIONS | UNIVERSITY OF SOUTHERN QUEENSLAND | $54,778 |
| QLD-f5464350869c0540 | COMMISSIONS S2 18 | UNIVERSITY OF SOUTHERN QUEENSLAND | $47,657 |
| QLD-fd9384da1b9d5f69 | COMMISSIONS S2 18 | UNIVERSITY OF SOUTHERN QUEENSLAND | $25,741 |
| QLD-bff35ae5ba6090f9 | COMMISSIONS S1 19 | UNIVERSITY OF SOUTHERN QUEENSLAND | $25,618 |
| QLD-2573080442328d6e | AGENT FEES | CENTRAL QUEENSLAND UNIVERSITY | $21,603 |
| QLD-ff9017082d723119 | AGENT FEES | CENTRAL QUEENSLAND UNIVERSITY | $16,284 |
| QLD-a8b258d49c8aebac | AGENT FEES | CENTRAL QUEENSLAND UNIVERSITY | $16,172 |
| QLD-c59ce5c9aee6475b | AGENT FEES | CENTRAL QUEENSLAND UNIVERSITY | $15,511 |
| QLD-79be02b9e4dea514 | AGENT FEES | CENTRAL QUEENSLAND UNIVERSITY | $15,407 |
| QLD-0f13f5d550f6cf50 | AGENT FEES | CENTRAL QUEENSLAND UNIVERSITY | $15,203 |
| QLD-ae0a7e838c69209c | AGENT FEES | CENTRAL QUEENSLAND UNIVERSITY | $14,259 |
| QLD-64e39f361f3d7d96 | AGENT FEES | CENTRAL QUEENSLAND UNIVERSITY | $13,203 |
| QLD-929730feff4b1642 | AGENT COMMISSION | CENTRAL QUEENSLAND UNIVERSITY | $11,143 |
| QLD-4a372f9b7c774831 | AGENT FEES | CENTRAL QUEENSLAND UNIVERSITY | $10,036 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.