arrow_back Supplier Directory
G
GOODLINE
ABN unknown
Total Won
$2.3M
Contracts
56
Agencies
10
show_chart Government Revenue Over Time
Contract History
| QLD-714237f652d96eac | CONSTRUCTION - BUILDING CONTRACTORS AND CONSULTANTS | DET | $555,100 |
| QLD-5573260610ae5c06 | Carry out air-conditioning works at Aurukun State School<br> | Department of Energy and Public Works | $202,202 |
| QLD-3561e5b48ee939b9 | Carry out replacement of corroded wall sheeting and purlins at Western Cape | Department of Energy and Public Works | $178,838 |
| QLD-0908e016065b35e7 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DETE | $92,530 |
| QLD-455ab577157bda6b | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DET | $89,421 |
| QLD-85b423b3e4679926 | Carry out roof upgrade at Weipa<br> | Department of Energy and Public Works | $75,585 |
| QLD-09730f47ac7f11cd | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DETE | $73,160 |
| QLD-2d0071bfda8c7469 | Carry out the design and installation of a new automatic glass door at Weip | Department of Energy and Public Works | $71,850 |
| QLD-46e796ecdc6b2f77 | Install only AC units to Western Cape College Weipa Campus as per Quote BAS-E22-100<br> | Department of Energy and Public Works | $65,351 |
| QLD-83971bab3786ec99 | B89260 - Carry out bathroom upgrade works at | DHLGPPW - Public Works - QBuild | $53,782 |
| QLD-5e6feeae2f36e960 | Carry out roofing upgrade works Coen<br> | Department of Energy and Public Works | $52,728 |
| QLD-6512dce8e8c359d7 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DET | $46,826 |
| QLD-5bd59abba90b4c81 | MACHINERY PLANT AND EQUIPMENT - LARGE EQUIPMENT | DEPARTMENT OF EDUCATION | $36,478 |
| QLD-ae5e914ee9753953 | FNQ FRO - BAS1014FNQ - Unplanned Maintenance & Minor Upgrade Serv - Builder, Air-Con, Carpentry, Electrical, Plumbing. | Department of Energy and Public Works | $34,814 |
| QLD-45e2cbb69a17a460 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF EDUCATION | $33,897 |
| QLD-b9d3d178ee662e0f | Install only AC units to Western Cape | Department of Energy and Public Works | $32,675 |
| QLD-e2274a63e39225f8 | Install only AC units to Western Cape | Department of Energy and Public Works | $32,675 |
| QLD-8793a3c7c5f5974f | Carry out works to replace AC unit at Western Cape College, Weipa, WEA04 05, 06 & 07 as per quote re | Department of Energy and Public Works | $27,086 |
| QLD-fd9311093f39d731 | Carry out works to replace AC unit at | Department of Energy and Public Works | $27,086 |
| QLD-4a9aa9c59a9ac8b2 | B83124 - WO 19588481 - Weipa Courthouse - Carry out various security upgrades - security fittings/fixtures WO 19588542 - Weipa Courthouse - Carry out various security upgrades - locks and locking. WO 19588567 - Weipa Courthouse - Carry out various security upgrades - doors | DHLGPPW - Public Works - QBuild | $26,467 |
| QLD-2b4fc7518fc9b6bf | WO#17545555 - Western Cape College, Mapoon Campus - Carry out replacement of AC Unit in Room MA02. W | Department of Energy and Public Works | $24,696 |
| QLD-048f04dda6500c03 | EVANS LANDING PONTOON WP56 - MAINTENANCE & REPAIRS EVANS LANDING PONTOON WP56 - MAINTENANCE & REPAIRS | TRANSPORT AND MAIN ROADS | $24,333 |
| QLD-8da6e3be2922d7ed | CONSTRUCTION - BUILDING CONTRACTORS AND CONSULTANTS | DETE | $21,681 |
| QLD-d9849e5f5117d65f | Carry out supply and installation of cassette style air-conditioning unit and new power circuit at Weipa Police Station<br> | Department of Energy and Public Works | $20,299 |
| QLD-d84784b9ed691ea7 | Carry out supply and installation of | Department of Energy and Public Works | $20,299 |
| QLD-7455384d79d50235 | FACILITIES MANAGEMENT | PSBA | $17,035 |
| QLD-070ef34fa73490d3 | Carry out AC replacement in Rindi | Department of Energy and Public Works | $16,507 |
| QLD-ff49afb46e5cb283 | Carry out AC replacement in Rindi Classroom MA01 at Western Cape College, Mapoon Campus as per quote | Department of Energy and Public Works | $16,507 |
| QLD-b7ccb547e0514708 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DETE | $15,438 |
| QLD-094a3028704fce29 | WO17524149 - Weipa - Supply and install pantry. WO17524210 Weipa - Supply and install linen cupboard | Department of Energy and Public Works | $15,176 |
| QLD-61637d781b4a67ab | MACHINERY PLANT AND EQUIPMENT - LARGE EQUIPMENT | DEPARTMENT OF EDUCATION | $14,562 |
| QLD-2ff78f2a7e896144 | Install only AC units to Western Cape College Mapoon Campus as per Quote BAS-E22-099.<br> | Department of Energy and Public Works | $14,109 |
| QLD-1bcd9249300ca23d | Install only AC units to Western Cape | Department of Energy and Public Works | $14,109 |
| QLD-c3640930e9fb877a | BUILDING CONSTRUCTION AND MAINTENANCE - BCM CONTRACTORS & SPECIALISTS | QUEENSAND HEALTH | $14,010 |
| QLD-f3f5715901ed8557 | BUILDING CONSTRUCTION AND MAINTENANCE - BCM CONTRACTORS & SPECIALISTS | QUEENSAND HEALTH | $13,495 |
| QLD-baed477ab3b57cd8 | Carry out AC replacement works at Weipa | Department of Housing and Public Works | $12,934 |
| QLD-658391f8fa7a9e4e | Carry out works to replace A/C's in loungeroom & bedroom Weipa as per Quote Ref# BAS-E23-017<br> | Department of Energy and Public Works | $12,691 |
| QLD-e99de5c9dd57faa4 | Carry out works to replace A/C's in | Department of Energy and Public Works | $12,691 |
| QLD-a0326e40fb1fbed6 | Carry out bathroom upgrade | Department of Energy and Public Works | $12,376 |
| QLD-edf3d3800246c243 | Carry out bathroom upgrade Weipa as per Quote# PRI-P22-079-Q<br> | Department of Energy and Public Works | $12,376 |
| QLD-578c53d40479603d | B85919 - Carry out supply and install of new panel lift door Weipa as per Quote #C24-001 | DHLGPPW - Public Works - QBuild | $12,137 |
| QLD-b1d81c4c33546c4d | Supply & install new roller door & motor Weipa as per Quote No C23 025<br> | Department of Energy and Public Works | $11,846 |
| QLD-8a1fd4fc60f15309 | Supply & install new roller door & motor | Department of Energy and Public Works | $11,846 |
| QLD-241c8adce9d09437 | BUILDING CONTRACTORS AND CONSULTANTS | DHPW | $11,569 |
| QLD-e3be2f0b4438d9d5 | Supply and install roller door and motor Weipa as per quote # C23 020 | Department of Energy and Public Works | $11,564 |
| QLD-b5748c0d2b7590a3 | BUILDING CONSTRUCTION AND MAINTENANCE - BCM CONTRACTORS & SPECIALISTS | QUEENSAND HEALTH | $11,522 |
| QLD-b534c30e7b9f4c6d | Carry out upgrade of roller door at Weipa per quotation C21 021.<br> | Department of Energy and Public Works | $11,450 |
| QLD-9f021266e8d3b830 | Carry out replacement of panel lift door Weipa as per Quote# C23 028<br> | Department of Energy and Public Works | $11,079 |
| QLD-0e028196fd861d01 | Carry out replacement of panel lift door | Department of Energy and Public Works | $11,079 |
| QLD-2d81e636ea98227d | U49058 - BUILDING CONTRACTORS AND CONSULTANTS | DHPW | $11,065 |
Agency Relationships
Department of Energy and Public Works
$1.1M
33 contracts
DET
$691.3K
3 contracts
DETE
$202.8K
4 contracts
DEPARTMENT OF EDUCATION
$95.2K
4 contracts
DHLGPPW - Public Works - QBuild
$92.4K
3 contracts
QUEENSAND HEALTH
$39.0K
3 contracts
DHPW
$33.0K
3 contracts
TRANSPORT AND MAIN ROADS
$24.3K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.