arrow_back Supplier Directory
BP
Byford Projects Pty Ltd
ABN unknown
Total Won
$697.4K
Contracts
11
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-6b68501f675b8e66 | B88435 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Exterior Works - Roadworks] | Department of Housing and Public Works | $439,362 |
| QLD-dbac6a3c952b5015 | K09282_873617 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $52,756 |
| QLD-f9dfaafdedef13c1 | B94300 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Exterior Works - Roadworks] | DHLGPPW - Public Works - QBuild | $39,402 |
| QLD-280bcf9d910d9f43 | 873617_K15854 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $38,980 |
| QLD-b5e91cff48812de4 | B94352 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $23,788 |
| QLD-830807ff19976538 | 873617_K16782 - Purchase Order - Maintenance/Upgrade/Refurbishment - [Groundworks - Excavation] | Department of Housing and Public Works | $22,220 |
| QLD-ecccb97b51c96f90 | 873617_K16839 - Purchase Order - New Construction/Upgrade/Refurbishment - [Groundworks - Excavation] | Department of Housing and Public Works | $18,260 |
| QLD-05aada66e3748913 | B94536 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $16,722 |
| QLD-ae52c12845b268f9 | B97829 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Groundworks - Stabilisation] | Department of Housing and Public Works | $15,488 |
| QLD-e35a6aa251696984 | B98582 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Exterior Works - Line Marking] | Department of Housing and Public Works | $15,290 |
| QLD-583d1b1465b3c311 | B98700 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Groundworks - Excavation] | Department of Housing and Public Works | $15,180 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.