arrow_back Supplier Directory
SC
Southern Cross Facilities Srvs
ABN unknown
Total Won
$3.4M
Contracts
180
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-eac2d3356430560b | 870666_26893 - Field Release Order Invoice - FRO: B51084 - Maintenance/Upgrade/Refurbishment - [Building Works - General] | Department of Housing and Public Works | $72,964 |
| QLD-4beafe2c3bf88d20 | 23626 - Field Release Order Invoice - FRO: B51084 - Maintenance/Upgrade/Refurbishment - [Building Works - General] | Department of Housing and Public Works | $56,003 |
| QLD-72933c09c33b2a80 | 870666_K17474 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Landscaping - General] | Department of Housing and Public Works | $55,344 |
| QLD-54563a989a807b41 | 20764 - Field Release Order Invoice - FRO: B49880 - WO: 20060126 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Landscaping - General] | DHLGPPW - Public Works - QBuild | $44,362 |
| QLD-72892342dbf27af9 | 25110 - Field Release Order Invoice - FRO: B49880 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $44,280 |
| QLD-7e991bb03b3b5183 | 25549 - Field Release Order Invoice - FRO: B49880 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $44,280 |
| QLD-c2c676d2bd34e2ab | 22707 - Field Release Order Invoice - FRO: B49880 - WO: 20268163 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Landscaping - General] | Department of Housing and Public Works | $43,818 |
| QLD-4664c3c33f758a9a | 22891 - Field Release Order Invoice - FRO: B49880 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $43,818 |
| QLD-8d27a634a370698c | 23653 - Field Release Order Invoice - FRO: B49880 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $43,818 |
| QLD-85628c9ce919a0b8 | 24250 - Field Release Order Invoice - FRO: B49880 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $43,818 |
| QLD-427c8704d99a970d | 24177 - Field Release Order Invoice - FRO: B49880 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $43,818 |
| QLD-b6f13a1d950aad48 | 22291 - Field Release Order Invoice - FRO: B49880 - WO: 20204680 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Landscaping - General] | Department of Housing and Public Works | $43,818 |
| QLD-9d4f617ca24ef834 | 23343 - Field Release Order Invoice - FRO: B49880 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $43,818 |
| QLD-5a48be19997d18a8 | 21292 - Field Release Order Invoice - FRO: B49880 - WO: 20118064 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Landscaping - General] | Department of Housing and Public Works | $43,763 |
| QLD-f61b694d4be2c4a2 | 21903 - Field Release Order Invoice - FRO: B49880 - WO: 20160442 - Maintenance/Upgrade/Refurbishment - Planned Maintenance | Department of Housing and Public Works | $43,763 |
| QLD-1d99d1384067d215 | 21904 - Field Release Order Invoice - FRO: Q69015 - WO: 11564677 - Maintenance/Upgrade/Refurbishment - Planned Maintenance | Department of Housing and Public Works | $43,763 |
| QLD-5adeff6a01e1675b | 21557 - Field Release Order Invoice - FRO: B49880 - WO: 20118064 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Landscaping - General] | Department of Housing and Public Works | $43,763 |
| QLD-aa16766327ddba6b | B49880 - Field Release Order Invoice - 19661 - Maintenance/Upgrade/Refurbishment - Landscape Maintenance - Service Maintenance [Landscaping - General] | DHLGPPW - Public Works - QBuild | $42,940 |
| QLD-fda72f0a8db1d36c | 20427 - Field Release Order Invoice - FRO: B49880 - WO: 20009003 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Landscaping - General] | DHLGPPW - Public Works - QBuild | $42,897 |
| QLD-23b8493cb3664977 | 23573 - Field Release Order Invoice - FRO: B51084 - Maintenance/Upgrade/Refurbishment - [Building Works - General] | Department of Housing and Public Works | $41,919 |
| QLD-c071997d9153ec00 | 20114 - Field Release Order Invoice - FRO: B51084 - WO: 19784580 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $40,124 |
| QLD-3a2a55d2af76c392 | B51084 - Field Release Order Invoice - 19550 - Maintenance/Upgrade/Refurbishment - Seq 2016 Housing Vacant Soa - Construction Delivery [Building Works - General] | DHLGPPW - Public Works - QBuild | $34,376 |
| QLD-adc8ec1bef8790d4 | 22024 - Field Release Order Invoice - FRO: B51084 - WO: 19720782 - Maintenance/Upgrade/Refurbishment - Construction Delivery [Building Works - General] | Department of Housing and Public Works | $32,798 |
| QLD-aabb1db2bffb35d9 | 22328 - Field Release Order Invoice - FRO: B49880 - WO: 20204680 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Landscaping - General] | Department of Housing and Public Works | $27,671 |
| QLD-684062819f86f458 | 870594_52008 - Field Release Order Invoice - FRO: K07138 - WO: 20741997 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Electrical - General] | Department of Housing and Public Works | $27,505 |
| QLD-ab535428eb47be0c | 870666_27690 - Field Release Order Invoice - FRO: B51084 - Maintenance/Upgrade/Refurbishment - [Building Works - General] | Department of Housing and Public Works | $27,039 |
| QLD-eca0ec01961b7ca6 | 870666_30318 - Field Release Order Invoice - FRO: B51084 - Maintenance/Upgrade/Refurbishment - [Building Works - General] | Department of Housing and Public Works | $26,976 |
| QLD-c60546c875e40727 | 20984 - Field Release Order Invoice - FRO: B51084 - WO: 20018286 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $26,285 |
| QLD-767c45ff52ece24f | 20345 - Field Release Order Invoice - FRO: B51084 - WO: 19832544 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $25,397 |
| QLD-9c94687b4aab4790 | 22541 - Field Release Order Invoice - FRO: B51084 - WO: 20265320 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $24,795 |
| QLD-a13ab6b1b4055975 | 870666_29872 - Field Release Order Invoice - FRO: B51084 - Maintenance/Upgrade/Refurbishment - [Building Works - General] | Department of Housing and Public Works | $24,764 |
| QLD-b3ee91b9b0e0b946 | 869612_2624 - Field Release Order Invoice - FRO: K03907 - Maintenance/Upgrade/Refurbishment - [Carpentry - General] | Department of Housing and Public Works | $22,529 |
| QLD-f23dae91d2c3be2e | 21244A - Field Release Order Invoice - FRO: B51084 - WO: 20064022 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $22,106 |
| QLD-f530b661611e4b27 | 870666_26892 - Non Order Invoice - 6 Additional Posts - Building Works [Planned Maintenance] | Department of Housing and Public Works | $21,375 |
| QLD-df9a2f90dac8505b | 21552 - Field Release Order Invoice - FRO: U64040 - WO: 14666774 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Pest Control - General (Chemical)] | Department of Housing and Public Works | $20,880 |
| QLD-00b6543c82d563b7 | 25382 - Non Order Invoice - Remove Trees Poision | Department of Housing and Public Works | $19,800 |
| QLD-01fa2d20ef20463d | 870666_30119 - Field Release Order Invoice - FRO: K07822 - Maintenance/Upgrade/Refurbishment - [Carpentry - General] | Department of Housing and Public Works | $19,796 |
| QLD-8ae4798ecc2444ce | 22390 - Field Release Order Invoice - FRO: B51084 - WO: 20082149 - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $19,739 |
| QLD-65b91d8b3fba3513 | 24833 - Field Release Order Invoice - FRO: B71947 - Maintenance/Upgrade/Refurbishment - [Exterior Works - Tree Care] | Department of Housing and Public Works | $19,738 |
| QLD-2549de0963769883 | 870666_28260 - Field Release Order Invoice - FRO: B51084 - Maintenance/Upgrade/Refurbishment - [Building Works - General] | Department of Housing and Public Works | $19,652 |
| QLD-6c33407ab8706f3a | 870666_28095 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
| QLD-3ab1519e211a6ca3 | 870666_27134 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
| QLD-d03700a6318d7951 | 870666_27887 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
| QLD-1d0ee85982b6e121 | 870666_29537 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
| QLD-b88226bad2e754af | 870666_29401 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
| QLD-5c954d62f7d9c0d0 | 870666_29191 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
| QLD-9d0a64e9e17918cb | 870666_27503 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
| QLD-ca9442f0434927e9 | 870666_28809 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
| QLD-11104423cd945da9 | 870666_30326 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
| QLD-4be581f43e6e2a80 | 870666_28501 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping - General] | Department of Housing and Public Works | $19,346 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.