arrow_back Supplier Directory
AP
AUSTRALASIAN PROCUREMENT AND CONSTRUCTION COUNCIL INCORPORATED
ABN 28077100681
Total Won
$1.6M
Contracts
25
Agencies
6
show_chart Government Revenue Over Time
Contract History
| CN4096354 | Professional Memberships | Department of Finance | $600,000 |
| CN4232319 | Consultancy Services | Department of Finance | $440,000 |
| CN3971115 | Membership | Department of Finance | $98,271 |
| CN3881270 | APCC Membership Fee 2022-23 FY | Department of Finance | $94,237 |
| CN3711689 | Membership | Department of Finance | $69,200 |
| CN4252617 | APCC Membership Fees | Australian Centre for Disease Control | $27,500 |
| CN4098569 | Annual Membership | Department of Health and Aged Care | $25,520 |
| CN3557905 | APCC - Special Interest Group | Department of Finance | $16,500 |
| CN3689912 | Membership with GPGWork Program 2020-21 | Department of Finance | $15,000 |
| CN3598690 | Membership with GPGWork Program 2019-20 | Department of Finance | $15,000 |
| CN3775735 | Membership 2021-22 | Department of Finance | $15,000 |
| CN3887286 | Annual Government Property Group (GPG) Membership Fees | Department of Finance | $15,000 |
| CN3972663 | Membership | Department of Finance | $15,000 |
| CN4066621 | Membership Fees | Department of Finance | $15,000 |
| CN4164464 | Membership Fees | Department of Finance | $15,000 |
| CN3442308 | subscription 170701 180630 | Department of Defence | $11,000 |
| CN3689143 | Professional Associations | Department of Defence | $11,000 |
| CN3435624 | Annual Membership | Digital Transformation Agency | $11,000 |
| CN3525657 | Australian Procurement and Construction Council Membership | Digital Transformation Agency | $11,000 |
| CN3523614 | annual membership with aus building and construction commission | Department of Defence | $11,000 |
| CN3608639 | Corporate membership | Department of Defence | $11,000 |
| CN3608770 | Professional associations | Department of Defence | $11,000 |
| CN3418377 | Provision of Education and Training Services | Department of Foreign Affairs and Trade | $11,000 |
| CN3695618 | Professional Membership | Department of Defence | $11,000 |
| CN3460944 | Subscription 170701-180630 | Department of Defence | $11,000 |
Agency Relationships
Department of Finance
$1.4M
13 contracts
Department of Defence
$77.0K
7 contracts
Australian Centre for Disease Control
$27.5K
1 contracts
Department of Health and Aged Care
$25.5K
1 contracts
Digital Transformation Agency
$22.0K
2 contracts
Department of Foreign Affairs and Trade
$11.0K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.