arrow_back Supplier Directory
K
KROHNE AUSTRALIA
ABN unknown
Total Won
$3.8M
Contracts
58
Agencies
3
show_chart Government Revenue Over Time
Contract History
| QLD-1511196b2f3d26e4 | General goods and services (GGS) | Seqwater | $706,534 |
| QLD-6bf97ce35850c5bb | General goods and services (GGS) | Seqwater | $210,620 |
| QLD-6072aab8900926a8 | General goods and services (GGS) | Seqwater | $163,906 |
| QLD-690a17dc39e54fee | General goods and services (GGS) | Seqwater | $147,679 |
| QLD-44fa3b548b98a8d6 | General goods and services (GGS) | Seqwater | $144,186 |
| QLD-193cfc70f63c3fff | General goods and services (GGS) | Seqwater | $136,229 |
| QLD-553e4334a23d3908 | General goods and services (GGS) | Seqwater | $124,591 |
| QLD-fb77257542ca3c24 | General goods and services (GGS) | Seqwater | $119,192 |
| QLD-38e3102dc0afb840 | General goods and services (GGS) | Seqwater | $112,715 |
| QLD-7bdd0ec15b19e576 | General goods and services (GGS) | Seqwater | $111,615 |
| QLD-9bb3d344cec30d55 | General goods and services (GGS) | Seqwater | $106,722 |
| QLD-20855f8461f1f34c | General goods and services (GGS) | Seqwater | $99,474 |
| QLD-243da43e27eeda16 | General goods and services (GGS) | Seqwater | $89,400 |
| QLD-c2d2e6cc7ec7022a | General goods and services (GGS) | Seqwater | $82,595 |
| QLD-c8b80d48b836e6dd | Building, construction and maintenance (BCM) | Seqwater | $82,420 |
| QLD-683bd51410b090f3 | General goods and services (GGS) | Seqwater | $82,410 |
| QLD-33c2dc13d8c4b92f | MT CROSBY EASTBANK WTP FLOWMETERS UPGRADE – EQUIPMENT SUPPLY | SEQWATER | $72,996 |
| QLD-33aa1cc0f1534c79 | General goods and services (GGS) | Seqwater | $69,850 |
| QLD-9aec2a2a34256519 | General goods and services (GGS) | Seqwater | $63,610 |
| QLD-c94fd1ead59d23e3 | SUPPLY METERS | SUNWATER | $55,874 |
| QLD-d7f062fb88c9c385 | Building, construction and maintenance (BCM) | Seqwater | $55,000 |
| QLD-4ef7cdc99fe66e84 | General goods and services (GGS) | Seqwater | $51,354 |
| QLD-3ab244eececedbe1 | General goods and services (GGS) | Seqwater | $48,981 |
| QLD-13f44a035277f44b | General goods and services (GGS) | Seqwater | $47,755 |
| QLD-9226e4bcc643e084 | General goods and services (GGS) | Seqwater | $45,859 |
| QLD-1bac0c6f1556ddab | General goods and services (GGS) | Seqwater | $45,133 |
| QLD-cd54cd5aab1f7feb | General goods and services (GGS) | Seqwater | $44,283 |
| QLD-c71d23afebdad824 | General goods and services (GGS) | Seqwater | $41,391 |
| QLD-ea06836ccff7ae2a | General goods and services (GGS) | Seqwater | $40,628 |
| QLD-51ea1dea03627245 | General goods and services (GGS) | Seqwater | $39,727 |
| QLD-2bf326c629f4f4dd | General goods and services (GGS) | Seqwater | $39,500 |
| QLD-709dda7de18d1cf0 | General goods and services (GGS) | Seqwater | $37,768 |
| QLD-bec303f6e40f745d | General goods and services (GGS) | Seqwater | $32,258 |
| QLD-6ebcb2772eee406c | General goods and services (GGS) | Seqwater | $28,159 |
| QLD-b4fb16dc06b1f65c | General goods and services (GGS) | Seqwater | $27,138 |
| QLD-23d9aa2d44611e46 | General goods and services (GGS) | Seqwater | $23,972 |
| QLD-d095bd70862bbae7 | General goods and services (GGS) | Seqwater | $22,000 |
| QLD-984f0b87cda63688 | General goods and services (GGS) | Seqwater | $21,541 |
| QLD-03b24a4b0821deec | MINOR MATERIAL & CONSUMABLES | SEQWATER | $21,114 |
| QLD-500720171df450a2 | General goods and services (GGS) | Seqwater | $20,664 |
| QLD-6d099c08f72d7f94 | General goods and services (GGS) | Seqwater | $20,522 |
| QLD-d2266ded7131f7c1 | General goods and services (GGS) | Seqwater | $18,854 |
| QLD-8b2123354c7926fc | General goods and services (GGS) | Seqwater | $17,685 |
| QLD-9f681dc9aabe2211 | General goods and services (GGS) | Seqwater | $17,530 |
| QLD-74d9fd90cb682ca9 | General goods and services (GGS) | Seqwater | $16,437 |
| QLD-9ff646f4647735e5 | General goods and services (GGS) | Seqwater | $16,371 |
| QLD-63cc8753e0b83ae7 | General goods and services (GGS) | Seqwater | $15,873 |
| QLD-4d941af6ead96a38 | General goods and services (GGS) | Seqwater | $15,050 |
| QLD-83ee960239cd054d | General goods and services (GGS) | Seqwater | $14,204 |
| QLD-2f827df0c9d5b563 | General goods and services (GGS) | Seqwater | $14,150 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.