arrow_back Supplier Directory
BR
Building Relocation Services (WA)
ABN unknown
Total Won
$113.0M
Contracts
101
Agencies
3
show_chart Government Revenue Over Time
Contract History
| WA-FINW0124122 | Provision of Modular Building Relocation and Refurbishment Services | (inactive) Department of Finance | $96,216,232 |
| WA-FINW0212224 | Department of Education - Relocation of Transportables from Roebourne District High School to High Wycombe and Wattle Grove Yard. Onsite relocation of 1 x transportable admin and 1 x transportable AAT. Relocation of 3 x KPP, 4 x sheds, 3 x GLA, & 1 x Science to High Wycombe/Wattle Grove Yard | (inactive) Department of Finance | $1,115,936 |
| WA-FINW0709922 | Department of Education - Wellard Village Primary School - Transport and Installation of 7 x GLA's and 1 x Hire Toilet Block | (inactive) Department of Finance | $646,104 |
| WA-DHW0284025 | Department of Education - East Kimberly College - Installation of 2x General Learning Area Modular Classrooms. | Department of Housing and Works | $542,935 |
| WA-FINW0472721 | Department of Education - Brabham Primary School - Installation of 3 x ECE , sheds and 4 x GLA classrooms at Brabham Primary School | (inactive) Department of Finance | $465,337 |
| WA-FINW0469724 | Department of Education - Aveley Secondary College - Installation of 5x modular classrooms. | (inactive) Department of Finance | $426,600 |
| WA-FINW0470824 | Department of Education - Castlereagh School - Removal of 1 x GLA and installation of 2 x KPP and onsite relocation of 1 x AAT. | (inactive) Department of Finance | $408,554 |
| WA-DHW0573024 | Department of Education - Applecross Senior High School - Refurbishment and Relocation of 1 x Science Transportable Classroom and relocation of 1 x Transportable Toilet including associated works. | Department of Housing and Works | $396,745 |
| WA-FINW0469424 | Department of Education - Applecross Senior High School - Installation of 4 Modular Classrooms. Classrooms to be pick up from Duncraig Senior High School. | (inactive) Department of Finance | $390,868 |
| WA-DHW0387625 | Department of Education - Woodland Grove Primary School - Installation of 1 X GLA classroom and 1 X KPP classroom | Department of Housing and Works | $355,167 |
| WA-BMW0525617 | Main Roads WA - MRWA Depot Fitzroy Crossing - Relocation of 2 x Transportables to Fitzroy Crossing from MRWA Carnarvon and Construction of a New Parasol | (inactive) Department of Finance | $341,664 |
| WA-FINW0351024 | Department of Education - Exmouth District High School - Installation of 1 x GLA Transportable classroom. | (inactive) Department of Finance | $318,032 |
| WA-FINW0471221 | Department of Education - Harrisdale Senior High School - Install 6 x GLA and 1 x Science Building | (inactive) Department of Finance | $313,367 |
| WA-DHW0381425 | Department of Education - Grandis Primary School - Relocation of 1 x GLA Transportable Classroom and 1 x KPP Transportable Classroom including associated works | Department of Housing and Works | $299,922 |
| WA-DHW0384225 | Department of Education - Riva Primary School - Installation of 2 x GLA Transportable Unit | Department of Housing and Works | $299,045 |
| WA-DHW0319225 | Department of Education - Wellard Village Primary School - Relocation of 2 x GLA Transportable Classroom and 1 x KPP Transportable Classroom including associated works | Department of Housing and Works | $293,367 |
| WA-FINW0709822 | Department of Education - Madora Bay Primary School - Relocation of 2 x modular ECE classrooms from Kyilla Primary School and 1 x modular GLA classroom from Quality Builders to Madora Bay Primary School | (inactive) Department of Finance | $272,132 |
| WA-FINW0441823 | Department of Education - Butler College - Removal of 7 x GLA Classroom and remediation works. | (inactive) Department of Finance | $264,035 |
| WA-DHW0297025 | Department of Education - Bruce Rock District High School - Delivery & Installation of 1 x KPP Modular Classroom and 1 x Shed | Department of Housing and Works | $263,568 |
| WA-FINW0469924 | Department of Education - Baldivis Gardens Primary School - Installation of 1 x KPP and 1 x GLA Classroom. | (inactive) Department of Finance | $263,027 |
| WA-DHW0404925 | Department of Education - Kent Street High School - Installation of 4x GLA Modular Classrooms with Associated Deck and Staircase | Department of Housing and Works | $261,369 |
| WA-FINW0515122 | Department of Education - Churchlands Senior High School - Removal and transportation of 13 x GLA's and 2 x Home Ecs from Churchlands Senior High School, to High Wycombe Yard | (inactive) Department of Finance | $253,067 |
| WA-FINW0231122 | Department of Education - Duncraig Senior High School - Removal and Installation of 3 x GLA Transportables with Ramps and Landings | (inactive) Department of Finance | $251,175 |
| WA-FINW0288321 | Department of Education - Harrisdale "Beehive" Annexe - Removal of 16 buildings ex Harrisdale PS "Beehive" Annexe for relocation to HWY | (inactive) Department of Finance | $245,728 |
| WA-FINW0321223 | Department of Education - Atwell College (Removal) and Anne Hamersley Primary School (Install) of GLA Transportables. Removal of 2 x GLA Transportables from Atwell College. 1 x GLA to be transported to High Wycombe Yard and 1 x GLA to be transporated and installed at Anne Hamersley Primary School. In addition, a KPP transportable to be transported from High Wycombe Yard and installed at Anne Hamersley Primary School. | (inactive) Department of Finance | $238,440 |
| WA-FINW0035419 | Department of Education - Procurement of 2 x Refurbished GLAs | (inactive) Department of Finance | $209,000 |
| WA-FINW0646221 | Department of Education - Hammond Park Primary School (PS) - Refurbishment and relocation of 1 x ECE from High Wycombe yard and Relocation of 1 x Shed and 1 x Toilet from High Wycombe yard | (inactive) Department of Finance | $208,419 |
| WA-FINW0473021 | Department of Education - Caladenia Primary School - Installation of 1x GLA, 1x PP, 2x Onsite GLA to Caladenia Primary School building to be removed from storage yard/construction yard. (AS DETAILED IN SCOPE) | (inactive) Department of Finance | $207,306 |
| WA-FINW0211224 | Department of Education - Anne Hamersley Primary School - Removal of 6 x GLAs, 1 x KPP and demolition of 1 x GLA. | (inactive) Department of Finance | $203,218 |
| WA-FINW0473621 | Department of Education - Ashdale Secondary College - Relocation of 2 x new GLA Classrooms to Ashdale SC | (inactive) Department of Finance | $199,627 |
| WA-FINW0515221 | Department of Education - Broome North Primary School (PS) - Relocate 1 x GLA from Broome PS | (inactive) Department of Finance | $196,191 |
| WA-FINW0500323 | Department of Education - Installation of 1 x KPP Transportable and 1 x Shed at Riverside Education Support Centre. | (inactive) Department of Finance | $193,917 |
| WA-FINW0442023 | Department of Education - Willetton Senior High School - Removal of 5 x GLA Classrooms and 2 x Disposals | (inactive) Department of Finance | $190,001 |
| WA-FINW0156825 | Department of Education - Brabham Primary School - Removal of 4x GLAs, 4x KPPs and 2x sheds. | (inactive) Department of Finance | $189,596 |
| WA-FINW0521623 | Department of Education - Installation of 1 x KPP Classroom to Meadow Springs Primary School - ESC. Building to be taken from Storage Facility (Refer to Scope for Details). | (inactive) Department of Finance | $182,692 |
| WA-FINW0454821 | Department of Education - John Curtin College of Arts - Installation of 1 x modular Home Ec classroom Tag Number TBA to John Curtin | (inactive) Department of Finance | $171,952 |
| WA-FINW0525023 | Department of Education - Fremantle College - Installation of 2x Classrooms Buildings to be taken from Storage yard (Refer to Scope for Details) | (inactive) Department of Finance | $169,872 |
| WA-FINW0501423 | Department of Education - Orelia Primary School - Installation of 1 x KPP Transportable | (inactive) Department of Finance | $166,370 |
| WA-FINW0442522 | Department of Education - Kalgoorlie Primary School - Install 1 x PP building | (inactive) Department of Finance | $164,620 |
| WA-FINW0039524 | Department of Education - Ocean Road Primary School - Demolition of 1 x General Learning Area Classroom and Installation of 2 x General Learning Area Classrooms | (inactive) Department of Finance | $162,636 |
| WA-PROSCR07 | Programmed Facility Management Pty Ltd (PFM) on behalf of Building Management and Works and Department of Education (South) are seeking Tenders from suitably qualified and experienced contractors to undertake classroom refreshment works at Leeming PS and Nollamara PS. PFM reserves the right to award the works as a single Contract or multiple Contracts to achieve the best value for money outcome and delivery on time. Leeming Primary School Scope of Works to be confirmed and uploaded prior to Site meeting. | Programmed Facility Management | $161,588 |
| WA-FINW0472521 | Department of Education - Geographe Primary School - Relocation of (1x) GLA from Geographe PS to Wanneroo SC and 1 x ECE from Geographe PS to High Wycombe Yard. | (inactive) Department of Finance | $154,414 |
| WA-FINW0505524 | Department of Education - Caversham Valley Primary School - Removal of 5 Modular Classrooms and Remedial Works . | (inactive) Department of Finance | $148,876 |
| WA-FINW0500223 | Department of Education - Castlereagh School - Installation of 1 x Kindergarten Pre Primary | (inactive) Department of Finance | $139,413 |
| WA-FINW0520423 | Department of Education - Oakwood Primary School - Delivery and Installation of 1 x GLA Transportable Classroom | (inactive) Department of Finance | $138,662 |
| WA-FINW0523123 | Department of Education - Kensington Secondary College - Transportable - 2 x Classroom Buildings to be taken from Storage Yard (Refer to Scope for Details). | (inactive) Department of Finance | $138,210 |
| WA-FINW0522223 | Department of Education - Reid Street Engagement Centre - Delivery and install of 1 x GLA Transportable Classroom. | (inactive) Department of Finance | $136,506 |
| WA-FINW0646021 | Department of Education - Brabham Primary School - Transportable - 2 x Pre Primary - 4 x Classroom | (inactive) Department of Finance | $133,391 |
| WA-FINW0252922 | Department of Education - Malibu School - Relocation of 1 x AAT to High Wycombe yard. Demolition of 2 x demountable classrooms and relocation of 1 x GLA to Disposal Site. | (inactive) Department of Finance | $129,820 |
| WA-FINW0021825 | Department of Education - Caversham Primary School - Removal of 6x GLA Classrooms, Decking, Ramp and Rails. | (inactive) Department of Finance | $126,390 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.