arrow_back Supplier Directory
J
Jawun
ABN 51097101169
Total Won
$1.1M
Contracts
45
Agencies
17
show_chart Government Revenue Over Time
Contract History
| CN3422432 | Jawun Secondment Program - Secondee Expenses | Department of Defence | $169,400 |
| CN3550659 | Provision of Indigneous Cultural Immersion Programs | Department of Defence | $111,804 |
| CN3414330 | Recruitment Services | Department of Human Services | $80,000 |
| CN3569023 | Recruitment Services | Department of Human Services | $79,999 |
| CN3495801 | Training Services | Department of Human Services | $79,200 |
| CN3889145 | Training and Development Services | National Indigenous Australians Agency | $50,000 |
| CN3813663 | Training and Development Services | National Indigenous Australians Agency | $30,000 |
| CN4236092 | Training, Education and Development Services | Department of Social Services | $30,000 |
| CN3403367 | Jawun Round 1 2017 | Department of Infrastructure and Regional Development | $30,000 |
| CN3465038 | Leadership Workshop Training | Department of Education and Training | $24,111 |
| CN4204615 | Jawun empowered community program placement | Attorney-General's Department | $20,000 |
| CN3566291 | Staff development | Department of Social Services | $18,336 |
| CN3976499 | Secondment | Australian Research Council | $17,745 |
| CN3514422 | Jawun x 2 2018 participation | Australian Securities and Investments Commission | $16,500 |
| CN3548606 | Jawun x 2 secondments 2019 | Australian Securities and Investments Commission | $16,500 |
| CN3424759 | JAWUN Secondment | Australian Securities and Investments Commission | $16,500 |
| CN4093924 | Project Support Services | Department of Defence | $16,396 |
| CN4025206 | Stakeholder Engagement and Consultation Services | Department of the Prime Minister and Cabinet | $15,704 |
| CN3392208 | Recruitment Services | Department of Human Services | $15,000 |
| CN3392207 | Training Services | Department of Human Services | $15,000 |
| CN3567400 | Jawun Program | Office of the Commonwealth Ombudsman | $15,000 |
| CN4195623 | Travel Facilitation Services | Department of Defence | $14,862 |
| CN3657984 | Personnel Services | Department of Defence | $14,592 |
| CN3387085 | Secondment induction costs | Attorney-General's Department | $14,296 |
| CN4132148 | Secondment Costs | Services Australia | $13,953 |
| CN4110073 | Provision of non-L&D external events | Australian Taxation Office | $13,284 |
| CN4052075 | Training | Department of Defence | $12,709 |
| CN3639877 | Event Management | National Indigenous Australians Agency | $12,364 |
| CN3638186 | Jawun Emerging Indigenous Leaders Masterclass | Department of Finance | $12,364 |
| CN3466461 | Staff development | Department of Social Services | $12,325 |
| CN4048162 | Secondment | Australian Prudential Regulation Authority | $12,261 |
| CN3594362 | Jawun Secondment Fee | Australian Financial Security Authority | $11,398 |
| CN4107573 | Training Services | Department of Defence | $11,141 |
| CN4184707 | Travel Facilitation Services | Department of Defence | $10,990 |
| CN4240979 | Staff Secondment | Services Australia | $10,670 |
| CN3897722 | Training and Development Services | National Indigenous Australians Agency | $10,660 |
| CN4212389 | Training Services | Services Australia | $10,635 |
| CN3956849 | Secondment | Department of Climate Change, Energy, the Environment and Water | $10,625 |
| CN4205606 | Cultural Services | Department of the Prime Minister and Cabinet | $10,536 |
| CN4132350 | Training and Development - Secondment | Department of Climate Change, Energy, the Environment and Water | $10,513 |
| CN4059553 | Cultural Services | Department of the Prime Minister and Cabinet | $10,244 |
| CN4054666 | Training and Development Services | National Indigenous Australians Agency | $10,244 |
| CN3395134 | Education and training Services | Australian Taxation Office | $10,217 |
| CN4048161 | Secondment | Australian Prudential Regulation Authority | $10,094 |
| CN4093534 | Recruitment Services | Services Australia | $10,063 |
Agency Relationships
Department of Defence
$361.9K
8 contracts
Department of Human Services
$269.2K
5 contracts
National Indigenous Australians Agency
$113.3K
5 contracts
Department of Social Services
$60.7K
3 contracts
Australian Securities and Investments Commission
$49.5K
3 contracts
Services Australia
$45.3K
4 contracts
Department of the Prime Minister and Cabinet
$36.5K
3 contracts
Attorney-General's Department
$34.3K
2 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.