arrow_back Supplier Directory
VT
VERTERRA, TREE CROP TECHNOLOGIES P/L T/A
ABN unknown
Total Won
$1.1M
Contracts
28
Agencies
1
show_chart Government Revenue Over Time
Contract History
| QLD-7e103a652057bcce | Building, construction and maintenance (BCM) | Seqwater | $100,000 |
| QLD-ec76b1e7fdd34a7c | General goods and services (GGS) | Seqwater | $86,462 |
| QLD-7ff6e15daacc269c | Building, construction and maintenance (BCM) | Seqwater | $69,918 |
| QLD-22a0bfe62b67634b | Building, construction and maintenance (BCM) | Seqwater | $68,262 |
| QLD-487fd2ddc8c82983 | Building, construction and maintenance (BCM) | Seqwater | $55,000 |
| QLD-e1b39c2daa23f03d | Building, construction and maintenance (BCM) | Seqwater | $55,000 |
| QLD-56c7e4fe8b3d3635 | General goods and services (GGS) | Seqwater | $52,479 |
| QLD-e90ef9e47bbaa024 | Building, construction and maintenance (BCM) | Seqwater | $48,629 |
| QLD-ca639c126d65a4e4 | Building, construction and maintenance (BCM) | Seqwater | $47,793 |
| QLD-54ac82c07b7a8f80 | Building, construction and maintenance (BCM) | Seqwater | $44,768 |
| QLD-b3d7971b1eb75a1d | Building, construction and maintenance (BCM) | Seqwater | $42,488 |
| QLD-f03e8d9776b280fd | Building, construction and maintenance (BCM) | Seqwater | $38,580 |
| QLD-77415f8ccdc7045d | Building, construction and maintenance (BCM) | Seqwater | $38,308 |
| QLD-762691240473d08e | Building, construction and maintenance (BCM) | Seqwater | $38,170 |
| QLD-53909e5d3f6f9617 | Building, construction and maintenance (BCM) | Seqwater | $35,833 |
| QLD-c60f826e92b30b24 | General goods and services (GGS) | Seqwater | $33,350 |
| QLD-6dbb4cdce54de25e | General goods and services (GGS) | Seqwater | $29,539 |
| QLD-8e4e0109b79d1a47 | Building, construction and maintenance (BCM) | Seqwater | $27,169 |
| QLD-65c29e2b5bf817c3 | Building, construction and maintenance (BCM) | Seqwater | $21,254 |
| QLD-b2f868ac41464c4e | Building, construction and maintenance (BCM) | Seqwater | $20,709 |
| QLD-c99a35b52428f79f | Building, construction and maintenance (BCM) | Seqwater | $17,940 |
| QLD-e4380fc7cba8cdc3 | Building, construction and maintenance (BCM) | Seqwater | $17,399 |
| QLD-5fb7d5e488347f66 | General goods and services (GGS) | Seqwater | $16,687 |
| QLD-1111c8fef10e50f2 | Building, construction and maintenance (BCM) | Seqwater | $16,093 |
| QLD-477680c1bda5a884 | General goods and services (GGS) | Seqwater | $15,697 |
| QLD-8d8f86624d2d1811 | Building, construction and maintenance (BCM) | Seqwater | $14,794 |
| QLD-45f18a9463563840 | Building, construction and maintenance (BCM) | Seqwater | $11,682 |
| QLD-54d6b42dd2492bf3 | Building, construction and maintenance (BCM) | Seqwater | $10,098 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.