arrow_back Supplier Directory
AC
AUSTRALIAN COMPUTER SOCIETY INC
ABN 53156305487
Total Won
$6.1M
Contracts
69
Agencies
15
show_chart Government Revenue Over Time
Contract History
| CN3861427 | Migrant Skills Incentive | Department of Employment and Workplace Relations | $1,727,880 |
| CN3726617 | Skills Assessment | Department of Defence | $880,550 |
| CN3919784 | Referral Services for Pilot 3 | Department of Employment and Workplace Relations | $292,160 |
| CN3438002 | Workforce Planning | Department of Defence | $152,601 |
| CN3378046 | AUS Computer Society Membership 16-17 | Department of Immigration and Border Protection | $137,750 |
| CN4203913 | Membership Subscriptions | Department of Defence | $125,950 |
| CN3529997 | Professional Partner Program-Aust Computer Society | Department of Home Affairs | $116,721 |
| CN3471672 | Professional Partner Program | Department of Home Affairs | $113,970 |
| CN3841541 | Professional Memberships | Department of Defence | $98,010 |
| CN3486608 | Memebership RenewalsMasterclasses and ACS Conference attendance | Digital Transformation Agency | $97,900 |
| CN3505134 | Workforce Skilling | Department of Defence | $90,200 |
| CN3955534 | 2023-2290 - ACS Memberships 2023 | Australian Public Service Commission | $80,136 |
| CN3446023 | Membership fees | Department of Defence | $79,750 |
| CN3674848 | Training | Department of Defence | $79,750 |
| CN3358054 | Membership fees | Department of Defence | $79,750 |
| CN4037399 | 2024-2457 - Membership and training | Australian Public Service Commission | $76,381 |
| CN3568206 | _x000D_\n _x000D_\n _x000D_\n Product management and design training services _x000D_\n _x000D_\n _x000D_\n _x000D_\n | Digital Transformation Agency | $74,700 |
| CN3769107 | ACS Membership | Australian Public Service Commission | $68,094 |
| CN3959508 | Provision of education and training services-IAPA Data Visualisation and Storytelling | Australian Taxation Office | $66,000 |
| CN3411245 | Memberships and Training | Digital Transformation Agency | $65,000 |
| CN3900409 | SFIA Membership and Services | Department of Parliamentary Services | $63,140 |
| CN3861460 | Memberships | Australian Public Service Commission | $60,011 |
| CN3851817 | Provision of professional membership | Australian Federal Police | $57,849 |
| CN3947980 | Skilling Sustainment Services | Department of Defence | $57,838 |
| CN3413020 | Provision of membership renewals | Australian Federal Police | $57,596 |
| CN3575261 | Provision of Skilling Sustainment | Department of Defence | $57,200 |
| CN3843261 | ICT Sustainment Services | Department of Defence | $57,200 |
| CN3676804 | Provision of Skilling Sustainment Services | Department of Defence | $57,200 |
| CN3773075 | Professional Partner Program Membership | Department of Defence | $52,580 |
| CN4144332 | 2025-2635 - Memberships and delivery of services | Australian Public Service Commission | $51,696 |
| CN3438014 | Skills Development | Department of Defence | $45,848 |
| CN3588719 | ACS membership | Department of Defence | $44,935 |
| CN3427022 | Job Identification and Skill Profiling using SFIA | Department of Immigration and Border Protection | $43,615 |
| CN3789320 | Professional Development Services | Department of Defence | $41,960 |
| CN3395773 | ICT workforce planning and development support | Department of Health | $41,712 |
| CN3681068 | Provision Australian Computer Society Professional Partner Program | Department of Defence | $41,580 |
| CN3550781 | subscription renewal | Department of Defence | $41,580 |
| CN4094433 | Professional Memberships | Department of Defence | $41,580 |
| CN3858879 | Business Support Services | Services Australia | $36,685 |
| CN3678155 | Management Advisory Services | Department of Defence | $35,200 |
| CN3493619 | Workforce Planning | Department of Defence | $33,990 |
| CN3683054 | Software Licences | Department of Defence | $32,670 |
| CN3618660 | Software services | Department of Defence | $32,670 |
| CN3677324 | ACS New Memberships, Renewals, Masteclass and SFIA Assessments | Digital Transformation Agency | $32,000 |
| CN3755975 | Provision of membership | Australian Federal Police | $29,700 |
| CN3587859 | Provision Professional Partnership Program Service | Department of Defence | $29,700 |
| CN3905361 | Computer Support | Department of Defence | $28,600 |
| CN3538711 | Provision of membership renewals | Australian Federal Police | $27,640 |
| CN3461209 | Provision of membership renewals | Australian Federal Police | $27,046 |
| CN3946199 | Computer Membership | Department of Defence | $26,162 |
Agency Relationships
Department of Defence
$2.5M
32 contracts
Department of Employment and Workplace Relations
$2.0M
2 contracts
Australian Public Service Commission
$397.7K
8 contracts
Digital Transformation Agency
$305.4K
6 contracts
Department of Home Affairs
$230.7K
2 contracts
Australian Federal Police
$199.8K
5 contracts
Department of Immigration and Border Protection
$181.4K
2 contracts
Australian Taxation Office
$66.0K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.