arrow_back Supplier Directory
AB
Ajc Building & Maintenance P/L
ABN unknown
Total Won
$1.7M
Contracts
77
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-7a6ef1a892941238 | K01386 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $68,343 |
| QLD-e5cda0a7e4595bde | 865778_K15606 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $59,274 |
| QLD-4e63f65b82887be9 | B92050 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance | DHLGPPW - Public Works - QBuild | $50,270 |
| QLD-fb0cf05feda5eb16 | 865778_K14952 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $43,417 |
| QLD-d11b526bdcf57100 | K08312_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $42,427 |
| QLD-91cad672401a3ec6 | B95402 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $41,360 |
| QLD-d92aa3ef116d3a88 | K04786 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $41,360 |
| QLD-ab0e5555076b1c43 | 865778_K15424 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $35,045 |
| QLD-7650dabeb252c818 | K00960 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $34,485 |
| QLD-59862142f887d719 | 865778_1584 - Non Order Invoice - Carried Out Remediation To Property. [Planned Maintenance] | Department of Housing and Public Works | $33,970 |
| QLD-169957dd8b610e2d | 865778_K15704 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $32,549 |
| QLD-a3ea48c1eb95f79b | K08288_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $27,930 |
| QLD-8a14541f6926ede8 | B92288 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $27,830 |
| QLD-7cb63cd8f2c147cc | B92615 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $27,456 |
| QLD-ac97cafbf80ecff0 | K03889 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $27,280 |
| QLD-5f73f1c598dbf21e | K02764 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $27,005 |
| QLD-264a6b0f2a76567a | K03381 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $26,829 |
| QLD-f59fa9806ad0668c | K09343_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $26,785 |
| QLD-03cef2c0f117bbe0 | K03704 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $25,190 |
| QLD-d6622de85118e819 | B92192 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $25,080 |
| QLD-b17158cd665df4de | 865778_K12514 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $24,569 |
| QLD-da3695379c5b2290 | 1355 - Non Order Invoice - Home Modifications, Hung Drawer,Etc | Department of Housing and Public Works | $23,687 |
| QLD-e99af42ed8edd9ef | 865778_K13674 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $23,595 |
| QLD-6999435f08d33253 | K10881_877916 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Finishes - Plasterboard] | Department of Housing and Public Works | $23,459 |
| QLD-90b633d83cd9940d | K09933_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $22,996 |
| QLD-a099827ce6d849ef | 865778_K15084 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $22,825 |
| QLD-42022f89cd478506 | B97567 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $22,770 |
| QLD-cde3435fd21249f7 | K08906_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $22,220 |
| QLD-0b19ddad05f089e1 | B92691 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $22,198 |
| QLD-4992ecdd91700cd3 | K10871_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $21,918 |
| QLD-ee41aca29a607d15 | K01204 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $21,654 |
| QLD-791904cffabdda9c | K08664_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $21,401 |
| QLD-2d1efd9ce54cc7b7 | K02938 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $21,318 |
| QLD-6bd8ff89552316b3 | 865778_K15711 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $21,093 |
| QLD-5c35bfa9d27bf11e | B91798 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $20,906 |
| QLD-2c496f7535ecddb7 | B91943 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $20,851 |
| QLD-fd8778a426c63aab | K08682_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $20,383 |
| QLD-197b762d9f3eb57f | K11827_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $20,284 |
| QLD-cc45c76a17b2282a | B96090 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $20,163 |
| QLD-25a2427cfb904150 | 865778_K16095 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $20,114 |
| QLD-d3c6c8ce7b384a2e | B97505 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $19,861 |
| QLD-48be970a8b20d38c | 865778_K14719 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $19,817 |
| QLD-2130504688f5f70e | B95616 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $19,470 |
| QLD-d9c57ec3bfacb52e | B94121 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $19,228 |
| QLD-c161e1638d0aff49 | K08605_865778 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $19,063 |
| QLD-f07743c6e973a2e0 | B98314 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $18,810 |
| QLD-74136b055457487e | B93575 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $18,810 |
| QLD-4b0b3cb802e78366 | B95453 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $18,766 |
| QLD-14731de8d26959c3 | B94105 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $18,733 |
| QLD-42b533cafeb6d194 | B90800 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $18,590 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.