arrow_back Supplier Directory
DT
DEWC T&E PTY LTD
ABN 62624905399
Total Won
$1.7M
Contracts
50
Agencies
3
show_chart Government Revenue Over Time
Contract History
| CN3921518 | Training Course | Australian Signals Directorate | $287,319 |
| CN3769533 | Learning and Development | Department of Defence | $184,800 |
| CN3837082 | Specialised Training | Department of Defence | $94,380 |
| CN4171318 | Training Services | Department of Defence | $60,000 |
| CN3776362 | Learning and Development Services | Department of Defence | $56,100 |
| CN4129849 | Training Services | Department of Defence | $55,000 |
| CN3848042 | Training Courses | Department of Defence | $47,227 |
| CN4104393 | Software | Department of Defence | $44,924 |
| CN4143096 | Training Course | Department of Defence | $44,550 |
| CN4237481 | Training Services | Department of Defence | $39,820 |
| CN3742508 | Networking and electronic warfare training | Department of Defence | $37,625 |
| CN4073320 | Training Services | Australian Submarine Agency | $35,420 |
| CN4047511 | Training Services | Department of Defence | $34,866 |
| CN3969410 | Training Services | Department of Defence | $33,000 |
| CN3977826 | Training Course | Department of Defence | $29,708 |
| CN4033837 | Training course | Department of Defence | $29,272 |
| CN3944195 | Training course - Undersea Warfare | Department of Defence | $28,930 |
| CN4036527 | Training Course | Department of Defence | $28,491 |
| CN4162250 | Training Services | Department of Defence | $27,786 |
| CN4032412 | Research Services | Department of Defence | $26,672 |
| CN3750392 | Training Course | Department of Defence | $25,685 |
| CN3984259 | Training Courses | Department of Defence | $24,157 |
| CN4249819 | Training Services | Australian Submarine Agency | $23,760 |
| CN4162362 | Training Services | Department of Defence | $23,155 |
| CN3792034 | Training Course | Department of Defence | $22,000 |
| CN4046527 | Training | Department of Defence | $21,198 |
| CN4251649 | Training Services | Department of Defence | $20,944 |
| CN3777586 | Training Course | Department of Defence | $20,130 |
| CN4197465 | Training Services | Department of Defence | $20,000 |
| CN4126680 | Training Services | Department of Defence | $19,844 |
| CN4114410 | Training Services | Department of Defence | $19,844 |
| CN4239215 | Training Services | Department of Defence | $19,404 |
| CN4208441 | Training Services | Department of Defence | $18,524 |
| CN4233771 | Training Services | Department of Defence | $18,524 |
| CN4108869 | Training Course | Australian Submarine Agency | $17,710 |
| CN3764183 | Training Course | Department of Defence | $16,500 |
| CN4233772 | Training Course | Department of Defence | $14,784 |
| CN4126730 | Training Services | Department of Defence | $14,344 |
| CN4143956 | Training Services | Department of Defence | $13,893 |
| CN4154046 | Training Services | Department of Defence | $13,893 |
| CN4139470 | Training Services | Department of Defence | $13,893 |
| CN4065564 | Training | Department of Defence | $13,750 |
| CN4139469 | Training Services | Department of Defence | $13,596 |
| CN4054174 | Procurement Services | Department of Defence | $12,948 |
| CN4197467 | Training Services | Department of Defence | $12,417 |
| CN4116480 | Training Services | Department of Defence | $11,319 |
| CN4015892 | Training Services | Department of Defence | $10,599 |
| CN4069926 | Education and Training Services | Department of Defence | $10,353 |
| CN3920700 | Information Operations Training | Department of Defence | $10,101 |
| CN4038211 | Training | Department of Defence | $10,002 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.