arrow_back Supplier Directory
SC
Sanchez Construction
ABN unknown
Total Won
$1.7M
Contracts
28
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-d7de0c42a7f92cb0 | K03897 - Field Release Order - Maintenance/Upgrade/Refurbishment - NQ 2024 Carpentry - Carpentry - General [Carpentry - General] | Department of Housing and Public Works | $440,000 |
| QLD-1e9275986d08d09a | K02774 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $154,880 |
| QLD-953825bafc2869d8 | B97622 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $149,402 |
| QLD-8c401c332d070a6f | B92637 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $91,340 |
| QLD-2eaa8ec1753dd8b9 | K10380_839476 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery - [Fencing - General] | Department of Housing and Public Works | $89,081 |
| QLD-e9d34cfd551211a0 | K03706 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $68,310 |
| QLD-f381c63a040cc9f9 | K11918_871214 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $60,117 |
| QLD-de6b5348427ffec0 | 871214_K15737 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $59,835 |
| QLD-dfeed24bce55b92f | 871214_K15974 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $49,896 |
| QLD-5427b1450715273a | K06760_871214 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $47,190 |
| QLD-bf277f077babd1cd | 871214_K13324 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $45,430 |
| QLD-1f2e36470d583cc2 | 871214_K13921 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $44,506 |
| QLD-b4d72c53f0fb8d97 | B91385 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $41,944 |
| QLD-b9305dcca2866529 | K07802_871214 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $38,720 |
| QLD-667b4164a4dba5e4 | K04751 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $36,051 |
| QLD-ea0cbfa4886ca200 | K08962_871214 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $36,047 |
| QLD-770cea48d894b81c | B93668 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Carpentry - General] | DHLGPPW - Public Works - QBuild | $27,514 |
| QLD-f5e6bc063c646bf8 | B93551 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $26,686 |
| QLD-19fdec7f560f37a9 | K05033 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $26,015 |
| QLD-833b6fbc232717dd | B93481 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $24,972 |
| QLD-ad329481d7003e2c | B93387 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Concrete - General] | DHLGPPW - Public Works - QBuild | $21,852 |
| QLD-d2ea0816e44fdc9a | K02146 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Concrete - General] | Department of Housing and Public Works | $21,175 |
| QLD-a7ee9d383273381d | B91768 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Concrete - General] | DHLGPPW - Public Works - QBuild | $20,350 |
| QLD-f922a7a1026eb6a0 | B92574 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $19,300 |
| QLD-f1a9cb2cbf22b5d1 | B92703 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $16,671 |
| QLD-de07ec6e2be85d3a | K07271_871214 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $16,500 |
| QLD-b42bcc12676f2787 | B98962 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $13,233 |
| QLD-3e6fb6868bac5af5 | B92129 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $10,258 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.