arrow_back Supplier Directory
A
Department of Agriculture
ABN 24113085695
Total Won
$9.4M
Contracts
109
Agencies
8
show_chart Government Revenue Over Time
Contract History
| CN3473427 | Shared Accommodation - Mascot (NSW) | Department of Infrastructure, Regional Development and Cities | $2,727,057 |
| CN3654098 | Shared Accommodation - Mascot (NSW) | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $1,418,089 |
| CN3370850 | Australian Agricultural and Grazing Industries Survey (AAGIS) and Grains Reports: 2015-16 | Grains Research and Development Corporation | $568,211 |
| CN3603438 | ABARES use/tenure data and documentation | Department of the Environment and Energy | $396,500 |
| CN3604963 | MRFD840-Offshore Biosecurity Inspections | Department of Defence | $330,000 |
| CN3481921 | Geological and Bioregional Assessments | Department of the Environment and Energy | $252,000 |
| CN3545279 | DAWR Inspections for Interenational Forces | Department of Defence | $208,097 |
| CN3664687 | Biosecurity Offshore Inspections | Department of Defence | $200,000 |
| CN3481309 | Provision of seaport inspections | Australian Fisheries Management Authority | $188,100 |
| CN3363246 | Post Implementation Review | Department of Human Services | $165,908 |
| CN3570786 | Integrated analysis for sustainable development | Department of the Environment and Energy | $157,000 |
| CN3487353 | Quarantine Inspection Fee | Department of Defence | $67,520 |
| CN3626377 | PEQ Avian Facility Works | Department of Finance | $66,650 |
| CN3487301 | Overseas Inspection Fee | Department of Defence | $63,760 |
| CN3620327 | Inspection Services | Department of Defence | $49,420 |
| CN3620343 | Quarantine & Inspection Services | Department of Defence | $48,240 |
| CN3620356 | Quarantine & Inspection Services | Department of Defence | $48,020 |
| CN3620349 | Quarantine & Inspection Services | Department of Defence | $45,220 |
| CN3487302 | Overseas Inspection Fee | Department of Defence | $42,540 |
| CN3620346 | Quarantine & Inspection Services | Department of Defence | $41,820 |
| CN3620344 | Quarantine & Inspection Services | Department of Defence | $40,060 |
| CN3487361 | Quarantine Inspection Fee | Department of Defence | $38,300 |
| CN3569730 | Offshore Quarantine inspection | Department of Defence | $38,200 |
| CN3620329 | Quarantine & Inspection Services | Department of Defence | $37,260 |
| CN3487312 | Quarantine Inspection Fees - Agent travel | Department of Defence | $37,045 |
| CN3487319 | Quarantine Inspection Fees | Department of Defence | $35,920 |
| CN3608746 | Offshore Biosecurity Inspection | Department of Defence | $35,660 |
| CN3569732 | Offshore quarantine inspection | Department of Defence | $35,640 |
| CN3487352 | Quarantine Inspection Fee | Department of Defence | $35,610 |
| CN3569733 | Offshore quarantine inspection | Department of Defence | $35,320 |
| CN3487317 | Quarantine Inspection Fees | Department of Defence | $35,160 |
| CN3487298 | Overseas Inspection Fee | Department of Defence | $35,160 |
| CN3608749 | Offshore Biosecurity Inspection | Department of Defence | $35,140 |
| CN3620331 | Quarantine & Inspection Services | Department of Defence | $34,800 |
| CN3620333 | Quarantine & Inspection Services | Department of Defence | $33,737 |
| CN3487315 | Quarantine Inspection Fees - Agent Travel | Department of Defence | $33,504 |
| CN3608743 | Offshore Biosecurity Inspection | Department of Defence | $32,960 |
| CN3442314 | Quarantine inspection fees | Department of Defence | $32,950 |
| CN3608744 | Offshore Biosecurity Inspection | Department of Defence | $32,740 |
| CN3487358 | Quarantine Inspection Fee | Department of Defence | $32,080 |
| CN3487310 | Quarantine Inspection Fees | Department of Defence | $31,480 |
| CN3620328 | Quarantine & Inspection Services | Department of Defence | $31,342 |
| CN3620340 | Quarantine & Inspection Services | Department of Defence | $31,240 |
| CN3487300 | Overseas Inspection Fee | Department of Defence | $30,922 |
| CN3487365 | Quarantine Inspection Fee | Department of Defence | $30,140 |
| CN3488989 | Quarantine Inspection Fees | Department of Defence | $29,873 |
| CN3487296 | Quarantine Inspection Fees | Department of Defence | $29,873 |
| CN3620339 | Quarantine & Inspection Services | Department of Defence | $29,734 |
| CN3569731 | Offshore Quarantine Inspection | Department of Defence | $29,500 |
| CN3487292 | Quarantine Inspection Fees | Department of Defence | $28,860 |
Agency Relationships
Department of Defence
$3.4M
100 contracts
Department of Infrastructure, Regional Development and Cities
$2.7M
1 contracts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
$1.4M
1 contracts
Department of the Environment and Energy
$805.5K
3 contracts
Grains Research and Development Corporation
$568.2K
1 contracts
Australian Fisheries Management Authority
$188.1K
1 contracts
Department of Human Services
$165.9K
1 contracts
Department of Finance
$66.7K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.