arrow_back Supplier Directory
CG
CANBERRA GRAMMAR SCHOOL
ABN 40684026062
Total Won
$2.1M
Contracts
119
Agencies
1
show_chart Government Revenue Over Time
Contract History
| CN3842660 | School Mentor Program | Department of Defence | $62,000 |
| CN3402308 | Defence School Transition Aide Program | Department of Defence | $61,500 |
| CN4062130 | Program Funding | Department of Defence | $60,200 |
| CN3985871 | Educational Services | Department of Defence | $60,200 |
| CN3743359 | Program Support Services | Department of Defence | $60,000 |
| CN3652565 | School Mentor Program | Department of Defence | $60,000 |
| CN4175690 | Program Funding | Department of Defence | $44,000 |
| CN3364192 | Defence School Transition Aide Program | Department of Defence | $31,840 |
| CN3939488 | Education Services | Department of Defence | $31,000 |
| CN3563995 | Defence School Mentor Program | Department of Defence | $30,750 |
| CN3516293 | DSTA Program Funding | Department of Defence | $30,750 |
| CN3747496 | Education assistance | Department of Defence | $25,029 |
| CN3748699 | Education Services | Department of Defence | $25,005 |
| CN3568902 | Education assistance | Department of Defence | $23,572 |
| CN3478143 | Education Assistance | Department of Defence | $21,781 |
| CN4151920 | Training Services | Department of Defence | $20,156 |
| CN4126704 | Training Services | Department of Defence | $20,156 |
| CN4033798 | Education Assistance | Department of Defence | $18,717 |
| CN4080891 | Training Services | Department of Defence | $18,717 |
| CN4053813 | Education Assistance | Department of Defence | $18,717 |
| CN3707117 | Education Assistance | Department of Defence | $18,191 |
| CN4227389 | Education Services | Department of Defence | $18,011 |
| CN3947332 | Education Services | Department of Defence | $17,648 |
| CN3988598 | Educational Services | Department of Defence | $17,648 |
| CN3903313 | Educational Services | Department of Defence | $17,160 |
| CN3764700 | Education Fees | Department of Defence | $16,946 |
| CN3748698 | Education Services | Department of Defence | $16,946 |
| CN3803492 | Education Assistance | Department of Defence | $16,946 |
| CN3698642 | Education | Department of Defence | $16,654 |
| CN3707118 | Education Assistance | Department of Defence | $16,654 |
| CN4235448 | Education Services | Department of Defence | $16,468 |
| CN4221584 | Education Services | Department of Defence | $16,468 |
| CN4197511 | Educational Services | Department of Defence | $15,687 |
| CN4196054 | Education Services | Department of Defence | $15,687 |
| CN4197509 | Educational Services | Department of Defence | $15,536 |
| CN3965874 | Educational Services | Department of Defence | $15,113 |
| CN4148212 | Education Services | Department of Defence | $15,096 |
| CN4176975 | Training Services | Department of Defence | $15,096 |
| CN4174336 | Training Services | Department of Defence | $15,096 |
| CN4148224 | Education Services | Department of Defence | $15,096 |
| CN4126677 | Training Services | Department of Defence | $15,096 |
| CN4157342 | Training Services | Department of Defence | $14,945 |
| CN4139456 | Education Services | Department of Defence | $14,945 |
| CN4233739 | Education Services | Department of Defence | $14,926 |
| CN4108650 | Training Services | Department of Defence | $14,822 |
| CN3698643 | Education | Department of Defence | $14,146 |
| CN4039592 | Education Assistance | Department of Defence | $14,142 |
| CN4053833 | Education Assistance | Department of Defence | $14,142 |
| CN4087382 | Education Services | Department of Defence | $14,142 |
| CN4053832 | Education Assistance | Department of Defence | $14,142 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.