arrow_back Supplier Directory
EM
Employers Making A Difference
ABN 92456457335
Total Won
$4.2M
Contracts
198
Agencies
44
show_chart Government Revenue Over Time
Contract History
| CN4167389 | Training, education and development services. | NDIS Quality and Safeguards Commission | $197,769 |
| CN4150279 | Disability confidence training delivery | Attorney-General's Department | $168,416 |
| CN4062254 | Membership Fees | Department of Home Affairs | $99,407 |
| CN4039315 | Disability Confidence Training | Attorney-General's Department | $79,316 |
| CN3973136 | Training and Development | Department of Foreign Affairs and Trade | $63,250 |
| CN3956263 | Construction Services | Department of Parliamentary Services | $62,001 |
| CN3979946 | Provision of education and training services | Australian Taxation Office | $59,164 |
| CN3921501 | Disability Internships | Attorney-General's Department | $55,770 |
| CN3992158 | Stepping Into Internship | Attorney-General's Department | $54,912 |
| CN3874539 | Stepping Into Summer Internships 2021-2022 | Department of Education | $54,725 |
| CN4139036 | Stepping Into Winter Internship | Attorney-General's Department | $52,000 |
| CN4046104 | Stepping into Internship | Attorney-General's Department | $51,000 |
| CN3993247 | Stepping Into Internship Program Winter 2023 | Department of Education | $50,336 |
| CN3990151 | Training and Development | Department of Parliamentary Services | $49,500 |
| CN3979929 | Provision of education and training services | Australian Taxation Office | $49,500 |
| CN3945035 | Stepping Into Internship Program, Winter 2022 | Department of Employment and Workplace Relations | $47,190 |
| CN3990152 | Training and Development | Department of Parliamentary Services | $45,001 |
| CN3476121 | Participation in Stepping Into Program Summer 2018 Intake with Australian Network on Disability | Department of Jobs and Small Business | $42,900 |
| CN3820289 | Internship program | Attorney-General's Department | $42,900 |
| CN3930318 | Professional Advice | Department of Industry, Science and Resources | $41,184 |
| CN3897737 | Staff development | Department of Social Services | $40,438 |
| CN3838549 | Subscription Services | National Indigenous Australians Agency | $38,623 |
| CN3957837 | Recruitment Services fee | Department of Industry, Science and Resources | $36,608 |
| CN3440620 | Stepping into Placements for Winter 2017 internship program in the department | Department of Agriculture and Water Resources | $35,356 |
| CN3624934 | Disability E-Learning courses (SCORM Files) | Department of Defence | $34,650 |
| CN3588235 | Training Services | Australian Bureau of Statistics | $34,650 |
| CN4136991 | Training Services | Services Australia | $33,055 |
| CN3898506 | Disability Confidence Training | Attorney-General's Department | $31,526 |
| CN3754540 | Stepping Into Program Placement Fee | Department of Finance | $30,030 |
| CN3573449 | Stepping Into Internship Program 2019 | Department of the Environment and Energy | $30,030 |
| CN3990025 | Disability Confidence training | Attorney-General's Department | $29,744 |
| CN3398770 | 2017 Stepping into Internship | Department of Agriculture and Water Resources | $28,434 |
| CN3870591 | Sponsorship - AND Conference 2022 | Attorney-General's Department | $27,500 |
| CN3681401 | Conference sponsorship | Attorney-General's Department | $27,500 |
| CN3958206 | Sponsorship- Australian Network on Disability 2023 Annual Conference | Attorney-General's Department | $27,500 |
| CN3663868 | Disability Training | Attorney-General's Department | $27,457 |
| CN4050595 | Professional Membership | Department of the Prime Minister and Cabinet | $27,170 |
| CN3945715 | Provision of Professional Associates Membership | Australian Taxation Office | $25,918 |
| CN4014671 | Annual membership with Australian Network on Disability | Department of Climate Change, Energy, the Environment and Water | $25,863 |
| CN4187722 | Membership - Aust Disability Network | Department of Parliamentary Services | $25,300 |
| CN4236182 | Stepping Into Winter Internship | Attorney-General's Department | $25,080 |
| CN3497395 | Sponsorship - National conference | Attorney-General's Department | $24,200 |
| CN3582895 | Corporate objectives services | Department of Social Services | $24,200 |
| CN3582771 | Sponsorship of the AND Conference 2019 | Attorney-General's Department | $24,200 |
| CN3415951 | Sponsorship - Australian Network On Disability National Conference | Attorney-General's Department | $22,000 |
| CN3624203 | Stepping Into Internships for Summer 2019 | Department of Agriculture, Water and the Environment | $22,000 |
| CN4111668 | Disability Awareness eLearning Modules | IP Australia | $22,000 |
| CN3417596 | Advertising | Department of Social Services | $22,000 |
| CN3481916 | Internship program for Winter 2018 | Department of the Environment and Energy | $22,000 |
| CN3783997 | Stepping Into Winter Internship 2021 | Department of Education | $21,450 |
Agency Relationships
Attorney-General's Department
$918.2K
28 contracts
Department of Parliamentary Services
$238.1K
9 contracts
Australian Taxation Office
$236.4K
11 contracts
Department of Education
$220.1K
10 contracts
NDIS Quality and Safeguards Commission
$217.8K
3 contracts
Department of Industry, Science and Resources
$168.9K
9 contracts
Department of Home Affairs
$155.1K
5 contracts
Department of Social Services
$150.7K
8 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.