arrow_back Supplier Directory
TP
TMV PLUMBING PTY LTD
ABN unknown
Total Won
$4.2M
Contracts
196
Agencies
4
show_chart Government Revenue Over Time
Contract History
| QLD-67bf69f698016cc0 | NQ BASHVMNQ2015 HVM Extention: Plumbing Ingham & Palm Is Zone 1/04/2022 - 31/03/2023 | Department of Energy and Public Works | $275,000 |
| QLD-f100617256e6d42a | NQ BAS1014NQ UMMUS Extension: Plumbing 01/04/2022 - 31/03/2023 | Department of Energy and Public Works | $275,000 |
| QLD-445fec656110b2c6 | Joyce Palmer Health Facility A Block Roof Replacement | THHS | $275,000 |
| QLD-13b3f762f917da33 | PALM ISLAND REPLACE SOLAR HOT WATER SYSTEM AS PER SIGNED SOA DATED 5/06/2022<br>PALM ISLAND REPLACE SOL | Department of Energy and Public Works | $98,934 |
| QLD-48cb35ed4b3734b7 | KOOTANA WOMEN'S CENTRE - STORM RECTIFICATION AS PER TENDER WS167411<br> | Department of Energy and Public Works | $55,000 |
| QLD-c32ee853725ccf1d | PALM ISLAND REMOVE AND INSTALL NEW RHEEM 300L HWS AS PER SOA BAS1014NQ<br>PALM | Department of Energy and Public Works | $54,835 |
| QLD-3230fce84c39208b | PALM ISLAND YOUTH CENTRE - REPAIRS AS A RESULT OF PCYC ROOF ASSESMENT AS PER TENDER WS167839<br> | Department of Energy and Public Works | $53,900 |
| QLD-ccf54b40252fb9a0 | CARDWELL AMBULANCE STATION ROOF UPGRADE | Department of Energy and Public Works | $45,458 |
| QLD-23493c0ed9349933 | PALM IS - REPLACE SOLAR HWU & PRESSURE CLEAN ROOF AS PER SOA SIGNED 27/02/23.<br> | Department of Energy and Public Works | $44,693 |
| QLD-476a6c01fe6c2f31 | PALM ISLAND REPLACE SOLAR HWS (SUPPLY/INSTALL) | Department of Housing and Public Works | $40,425 |
| QLD-fa71d6cf4711bbfe | PALM ISLAND - SUPPLY & FIT INSTAL NEW SOLAR HWS - - AS PER SOA DATED 16/08/ | Department of Energy and Public Works | $39,952 |
| QLD-0f0d6dc866539bd5 | INGHAM STATE SCHOOL REPAIRS TO F BLOCK ROOF AND BATTENS | Department of Energy and Public Works | $29,810 |
| QLD-d60916e1ed4a2696 | INGHAM ROOFING UPGRADE AS PER SOA DATED 15/11/2021<br> | Department of Energy and Public Works | $27,830 |
| QLD-05c35ca5dcfbe0c9 | INGHAM | Department of Energy and Public Works | $27,830 |
| QLD-b05e0e6dde23f948 | BWGCOLMAN COMMUNITY SCHOOL RESECURE GUTTERS AND REPLACE/REFIX DOWNPIPES AS PER SOA 24/11/2021<br> | Department of Energy and Public Works | $27,038 |
| QLD-6c0d75a47a5bcbe8 | BWGCOLMAN COMMUNITY SCHOOL | Department of Energy and Public Works | $27,038 |
| QLD-8c2434cc69e378fe | PALM ISLAND SUPPLY AND INSTALL NEW RHEEM SOLAR HWS AS PER SIGNED SOA, PALM ISLAND REPLACE S | Department of Energy and Public Works | $26,609 |
| QLD-e09c9a9a6a5fd3d6 | PALM ISLAND REPLACE SOLAR HWU & RUSTED ROOF SHEETING BELOW SOLAR AS PER SOA DATED 13/09/2023<br> | Department of Energy and Public Works | $25,520 |
| QLD-42efa9e68fc76338 | PALM ISLAND STORMWATER & DRAINAGE RECTIFICATION AS PER SIGNED SOA 17/04/2023<br> | Department of Energy and Public Works | $25,311 |
| QLD-48b6c140999c31ee | PALM ISLAND | Department of Energy and Public Works | $25,311 |
| QLD-30a1d374567182c4 | B89136 - PALM ISLAND CARRY OUT ROOF SCREW AND HWU REPLACEMENT AS PER TENDER MI174116 | DHLGPPW - Public Works - QBuild | $25,300 |
| QLD-33e8adef2daa5cc5 | B89133 - CARRY OUT ROOF/HWU WORKS AS PER TENDER MI174116 | DHLGPPW - Public Works - QBuild | $25,300 |
| QLD-aec763427f38eba4 | B89138 - CARRY OUT ROOF SCREW/HWU REPLACEMENT AS PER TENDER MI174116 | DHLGPPW - Public Works - QBuild | $25,300 |
| QLD-440d48b5aa236e0e | INGHAM STATE SCHOOL | Department of Energy and Public Works | $25,245 |
| QLD-98c6d8aa2d053d86 | INGHAM STATE SCHOOL ROOF WORKS AS PER SOA SIGNED 29/11/2021 BAS1014NQ<br> | Department of Energy and Public Works | $25,245 |
| QLD-1bbe908eba4fdf9a | INGHAM | Department of Energy and Public Works | $24,200 |
| QLD-881f929cad589663 | INGHAM SEWERAGE PUMP UPGRADE AS PER SOA DATED 01/02/2023<br> | Department of Energy and Public Works | $24,200 |
| QLD-fd7bdf0d0c7adb4a | PALM ISLAND - PLUMBING WORKS FOR BATHROOM/DISABILITY MODIFICATION AS PER SOA SIGNED 6/06/23.<br> | Department of Energy and Public Works | $23,826 |
| QLD-37e5ad1ccc83f005 | B83644 - (ID 1410 ) - PALM ISLAND - REMOVE & REPLACE DAMAGED ROOF SHEETING AS PER SOA SIGNED 04/03/2024. | DHLGPPW - Public Works - QBuild | $23,661 |
| QLD-5741af0357883dbe | 18364 - PALM ISLAND - REMOVE | DHLGPPW - Public Works - QBuild | $23,661 |
| QLD-e548f7b016100f27 | B85020 - PALM ISLAND RECTIFY STORWATER AS PER QUOTE QU-0041 DATED 18.3.24 | DHLGPPW - Public Works - QBuild | $23,650 |
| QLD-850d49aaf304c931 | B86402 - PALM ISLAND CARRY OUT SOLAR HWS REPLACEMENT AS PER SOA DATED 30/04/24 | DHLGPPW - Public Works - QBuild | $22,495 |
| QLD-d19de64486fccd83 | PI - REPLACE SOLAR HWU & RE-SCREW ROOF AS PER SIGNED SOA DATED 21 /11/23<br> | Department of Energy and Public Works | $22,495 |
| QLD-9eb4221109fa726b | 18524 - PALM ISLAND | DHLGPPW - Public Works - QBuild | $22,495 |
| QLD-90c43e548068342c | PALM ISLAND REPLACE SOLAR HWU's, 7 x RUSTED ROOF RE-SCREW & RE-SEAL FLASHINGS AS PER SOA DATED 05/01/2023<br> | Department of Energy and Public Works | $21,285 |
| QLD-9f104d015b054378 | PALM ISLAND | Department of Energy and Public Works | $21,285 |
| QLD-9f09f573b7ea228f | PALM ISLAND REPLACE SOLAR HWS, ROOF SHEETS AND SREWS AS PER QUOTE SIGNED SOA 02/02/2023<br> | Department of Energy and Public Works | $21,285 |
| QLD-0500a11d0fef5d2d | FIRE DAMAGE RECTIFICATION | Department of Energy and Public Works | $20,864 |
| QLD-a42e7f74e24bbf18 | PALM ISLAND REPLACE SOLAR HWU, REPLACE RUSTED ROOF SHEETS AND RESCREW ROOF AS PER SIGNED SOA 27/10/2022<br> | Department of Energy and Public Works | $20,680 |
| QLD-0f6a4d4ce1215825 | PALM ISLAND REPLACE SOLAR HWU & RSUTED ROOF SHEETS, ROOF SCREWS, RESEAL FLASHINGS & PRESSURE CLEAN.. AS PER SIGNED SOA 21/10/2022<br> | Department of Energy and Public Works | $20,680 |
| QLD-da4060bd6ba984b9 | PALM ISLAND REPLACE | Department of Energy and Public Works | $20,680 |
| QLD-5b1e8a7749b4568f | PALM ISLAND | Department of Energy and Public Works | $20,680 |
| QLD-b20b9bf60e2831f2 | PALM ISLAND SUPPLY & INSTALL NEW RHEEM 300L SOLAR HWS - REMOVE EXISTING AS PER SIGNED SOA DATED 10/10/2022<br> | Department of Energy and Public Works | $20,680 |
| QLD-9d2debfca7dd459e | PALM ISLAND | Department of Energy and Public Works | $20,680 |
| QLD-add71bb47f3ccd4c | PALM ISLAND | Department of Energy and Public Works | $20,680 |
| QLD-89e5180cd10f68f3 | PALM ISLAND REPLACE SOLAR HWU, REPLACE RUSTED ROOF SHEETING UNDER SOLAR AND RESCREW ROOF AS PER SIGNED SOA 27/10/2022<br> | Department of Energy and Public Works | $20,680 |
| QLD-f6130b1e079cd562 | 18604 - Plumbing services | DHLGPPW - Public Works - QBuild | $20,031 |
| QLD-5040a15c23d419e6 | PALM ISLAND - DISABILITY MODIFICATION AS PER SOA SIGNED 06/06/23.<br> | Department of Energy and Public Works | $20,031 |
| QLD-ecdfc4b06307dfab | PALM ISLAND | Department of Energy and Public Works | $20,020 |
| QLD-4533450633e5f382 | PALM ISLAND REPLACE SOLAR HWU, RESCREW ROOF AND ADDITIONAL WORKS AS PER SIGNED SOA 27/01/2023<br> | Department of Energy and Public Works | $20,020 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.