arrow_back Supplier Directory
HF
HARVEST FRESH PROVIDOR
ABN 66659826543
Total Won
$1.1M
Contracts
58
Agencies
1
show_chart Government Revenue Over Time
Contract History
| CN3960263 | Fresh Foodstuffs | Department of Defence | $47,851 |
| CN4102762 | Rations | Department of Defence | $42,220 |
| CN3982393 | Fresh Foodstuffs | Department of Defence | $39,892 |
| CN4169831 | Rations | Department of Defence | $37,224 |
| CN4217658 | Rations | Department of Defence | $35,672 |
| CN4015887 | Rations | Department of Defence | $33,772 |
| CN4183033 | Rations | Department of Defence | $32,813 |
| CN4076359 | Fresh Rations | Department of Defence | $30,651 |
| CN4195574 | Rations | Department of Defence | $30,434 |
| CN4202150 | Rations | Department of Defence | $28,419 |
| CN4192092 | Rations | Department of Defence | $28,194 |
| CN4069800 | Rations | Department of Defence | $27,688 |
| CN4043786 | Rations | Department of Defence | $25,918 |
| CN3982350 | Fresh Foodstuffs | Department of Defence | $24,790 |
| CN4111811 | Rations | Department of Defence | $24,775 |
| CN3969291 | Fresh Foodstuffs | Department of Defence | $24,214 |
| CN4222880 | Rations | Department of Defence | $22,742 |
| CN4125103 | Rations | Department of Defence | $21,660 |
| CN4090398 | Food And Beverage Products | Department of Defence | $21,488 |
| CN4222857 | Rations | Department of Defence | $20,620 |
| CN4035056 | Rations | Department of Defence | $18,732 |
| CN4072998 | Fresh Rations | Department of Defence | $18,287 |
| CN4135377 | Rations | Department of Defence | $17,318 |
| CN4022065 | Rations | Department of Defence | $16,936 |
| CN4239217 | Rations | Department of Defence | $16,613 |
| CN4046499 | Rations | Department of Defence | $16,476 |
| CN4094895 | Meat And Poultry Products | Department of Defence | $15,769 |
| CN4222851 | Rations | Department of Defence | $15,514 |
| CN4222852 | Rations | Department of Defence | $15,005 |
| CN4167762 | Rations | Department of Defence | $14,928 |
| CN4151884 | Rations | Department of Defence | $14,863 |
| CN4256719 | Rations | Department of Defence | $14,847 |
| CN4202196 | Rations | Department of Defence | $14,497 |
| CN4094865 | Rations | Department of Defence | $14,164 |
| CN4174316 | Rations | Department of Defence | $14,118 |
| CN4030939 | Rations | Department of Defence | $13,921 |
| CN4165657 | Rations | Department of Defence | $13,856 |
| CN4014344 | Rations | Department of Defence | $13,729 |
| CN4093693 | Meat And Poultry Products | Department of Defence | $13,722 |
| CN3970828 | Fresh Foodstuffs | Department of Defence | $13,677 |
| CN4235497 | Rations | Department of Defence | $13,472 |
| CN4256831 | Rations | Department of Defence | $13,350 |
| CN4032396 | Rations | Department of Defence | $13,224 |
| CN4151940 | Rations | Department of Defence | $12,837 |
| CN4063650 | Rations | Department of Defence | $12,671 |
| CN4040811 | Rations | Department of Defence | $12,564 |
| CN4254204 | Rations | Department of Defence | $12,528 |
| CN4010055 | Rations | Department of Defence | $12,139 |
| CN4183056 | Rations | Department of Defence | $11,992 |
| CN4105519 | Food and Beverage Products | Department of Defence | $11,858 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.