arrow_back Supplier Directory
Total Won
$490.6M
Contracts
59
Agencies
6
show_chart Government Revenue Over Time
Contract History
| QLD-982c436fdfeed8e3 | Building Contractor - BRRHP Charleville Morven St George | Health Capital Division 33 Charlotte Street, Brisbane Q 4000 | $52,821,692 |
| QLD-c143a6ce32781184 | 2023 DESIGN AND CONSTRUCT OF BUNDAMBA STATION ACCESSIBILITY UPGRADE (B.06063) | Queensland Rail | $37,597,611 |
| QLD-0f23c27341ba9040 | 2023 DESIGN AND CONSTRUCT OF BUNDAMBA STATION ACCESSIBILITY UPGRADE (B.06063) | Queensland Rail | $37,401,572 |
| QLD-7344ffeeb43bde7a | 2023 DESIGN AND CONSTRUCT OF BURPENGARY STATION ACCESSIBILITY UPGRADE (B.06064) | Queensland Rail | $31,292,747 |
| QLD-7bf0d7a668c1dbf8 | 2023 DESIGN AND CONSTRUCT OF BURPENGARY STATION ACCESSIBILITY UPGRADE (B.06064) | Queensland Rail | $30,992,747 |
| QLD-a49a59066be89418 | B80285 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $24,773,648 |
| QLD-c3ae91258092fc76 | K05894 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $24,027,892 |
| QLD-a166a16ccaea3c58 | Building Contractor - Design and construction RHMW | Health Capital Division 33 Charlotte Street, Brisbane Q 4000 | $17,974,249 |
| QLD-c0ffff7dadd1eac4 | B76200 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - Open] | Department of Housing and Public Works | $17,791,159 |
| QLD-d63381e8eb52fb73 | 2021 SOUTH BANK STATION PLATFORM 1 UPGRADE | Queensland Rail | $16,825,550 |
| QLD-e5de4165da4368d1 | B45750 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | DHLGPPW - Public Works - QBuild | $16,546,511 |
| QLD-8383079752c538d7 | K06710 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $16,216,715 |
| QLD-2b8aa986723d40c7 | Building Contractor - Design & Construct Logan Hospital 2Q Modular | Health Capital Division 33 Charlotte Street, Brisbane Q 4000 | $15,308,740 |
| QLD-5ecc3d0a0f00e646 | STATION UPGRADES | Queensland Rail | $14,570,000 |
| QLD-abf86bd1678aed5a | K07187_200350 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $11,751,210 |
| QLD-35d1c4aacd4016ec | K06101 - Purchase Order - Design Consultancy Services - Professional & Technical Svcs [Consultants - General] | Department of Housing and Public Works | $11,207,102 |
| QLD-bed12a9917c5c492 | B66041 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - Open] | DHLGPPW - Public Works - QBuild | $10,369,270 |
| QLD-d5c94759a2cbf882 | 200061_B49001 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs - [Building Works - General] | Department of Housing and Public Works | $9,939,128 |
| QLD-d31cb88f3c0ce021 | B68670 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - Open] | Department of Housing and Public Works | $8,641,073 |
| QLD-35211decc0853cc2 | B66861 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - Open] | Department of Housing and Public Works | $8,281,159 |
| QLD-2b10c806fe6b7357 | B73135_806850 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Construction Delivery - [Building Works - General] | Department of Housing and Public Works | $7,849,790 |
| QLD-0ed990dbf874ab0e | B66503 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $6,420,262 |
| QLD-31bc98dfe76eef36 | B65754 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Consultants - General] | Department of Housing and Public Works | $5,724,915 |
| QLD-a48f1100d5703b93 | B85233 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $5,550,833 |
| QLD-3dca7a7541f4e8e6 | B73435 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | DHLGPPW - Public Works - QBuild | $5,170,394 |
| QLD-4b012cf5055cb50d | B69919 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Consultants - General] | Department of Housing and Public Works | $4,968,802 |
| QLD-b8cd969565e17980 | Engagement a Principal Contractor for design and construction of the modular building for the Emergency Department (ED) Expansion Project | GCHHS | $4,573,691 |
| QLD-60c00b7cb3fe1be7 | 200061_K06710 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs - [Building Works - General] | Department of Housing and Public Works | $3,825,407 |
| QLD-f4e9f7aef0af8bde | K08460_200061 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs- [Building Works - Open] | Department of Housing and Public Works | $3,799,297 |
| QLD-1836ba3c9900336c | B94189 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $2,941,949 |
| QLD-b1196c81255b117c | B92924 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $2,433,695 |
| QLD-ecc930eed79d4dda | 200061_K05894 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs - [Building Works - General] | Department of Housing and Public Works | $2,307,191 |
| QLD-9d49329132ca68a2 | K09812_806850 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $2,213,382 |
| QLD-4dd231fe3978d16d | K00052 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $2,110,865 |
| QLD-fad5772797e0dbdf | K02602 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - Open] | Department of Housing and Public Works | $2,027,683 |
| QLD-10bbe9d37f2129ef | B94222 - Purchase Order - New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - Open] | Department of Housing and Public Works | $1,983,900 |
| QLD-58e1f7a1ee3a1a1f | B80964 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $1,334,568 |
| QLD-7281b62f0f36ae1c | K09342_806850 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $1,210,131 |
| QLD-a2e7f5722b5ac0ab | B61841 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $1,171,933 |
| QLD-750febe203392f3c | B99087 - Purchase Order - Design And New Construction - Professional & Technical Svcs [Professional - Quality Surveyors] | Department of Housing and Public Works | $1,101,246 |
| QLD-9ccc6586d94656ac | 200350_K12423 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs - [Building Works - General] | Department of Housing and Public Works | $1,088,999 |
| QLD-e0b6d3913b640198 | K07833_200350 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - Open] | Department of Housing and Public Works | $1,021,353 |
| QLD-3b721df96aeba1a2 | B99092 - Purchase Order - Design And New Construction - Professional & Technical Svcs [Building Works - Open] | Department of Housing and Public Works | $937,485 |
| QLD-5dd0bd8d4e513632 | B80963 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $910,841 |
| QLD-b528e7f412c432d6 | B99085 - Purchase Order - Design And New Construction - Professional & Technical Svcs [Building Works - Open] | Department of Housing and Public Works | $800,955 |
| QLD-dea80ef1d192fb84 | B97195 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $784,497 |
| QLD-57caedc97c7217c7 | B69186 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $401,929 |
| QLD-ef460395fdd10fac | 806850_K17441 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $390,103 |
| QLD-131dd4bed9ee5302 | 806850_K17489 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $342,470 |
| QLD-1084eea2e966e0bc | 200061_K14148 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs - [Building Works - General] | Department of Housing and Public Works | $245,003 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.