arrow_back Supplier Directory
ND
NQ DRY TROPICS LTD
ABN 18101770601
Total Won
$98.2M
Contracts
18
Agencies
4
show_chart Government Revenue Over Time
Contract History
| CN4067149 | Burdekin Regional Landscape Repair Program | Department of Climate Change, Energy, the Environment and Water | $63,561,495 |
| CN4193929 | The Reefwise Farming Program | Department of Climate Change, Energy, the Environment and Water | $8,244,872 |
| CN3743109 | Provision of Services for Regional Land Partnerships-Piggybank arrangement REEF RLP | Department of Climate Change, Energy, the Environment and Water | $4,510,000 |
| CN3719404 | PROVISION OF SERVICES FOR REGIONAL LAND PARTNERSHIPS-Piggyback arrangment for REEF RLP | Department of Climate Change, Energy, the Environment and Water | $4,186,434 |
| CN3743107 | Provision of services to deliver Reef Trust through RLP Service Provider | Department of Climate Change, Energy, the Environment and Water | $3,190,000 |
| CN3538257 | PROVISION OF SERVICES FOR REGIONAL LAND PARTNERSHIPS | Department of the Environment and Energy | $2,418,251 |
| CN3660270 | Provision of services to deliver Environment Restoration Fund through RLP Service Provider | Department of Climate Change, Energy, the Environment and Water | $2,200,000 |
| CN4013263 | Regional Capacity Services under the Regional Delivery Partner Panel | Department of Climate Change, Energy, the Environment and Water | $1,780,350 |
| CN3395671 | Service Provider services for the Repeated Tenders Project in the Burdekin | Department of the Environment and Energy | $1,633,822 |
| CN4126572 | Regional Landscape Priority Project Burdekin | Department of Agriculture, Fisheries and Forestry | $1,631,258 |
| CN4064072 | On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, Energy, the Environment and Water | $1,617,000 |
| CN4050380 | Regional on-ground project under the Regional Delivery Partner Panel | Department of Climate Change, Energy, the Environment and Water | $1,100,000 |
| CN4047631 | Sustainable Agriculture Facilitator - Burdekin | Department of Agriculture, Fisheries and Forestry | $808,214 |
| CN4062970 | Environmental management services | Department of Climate Change, Energy, the Environment and Water | $770,000 |
| CN4030115 | Emergency Preparedness project under the Regional Delivery Partner Panel | Department of Climate Change, Energy, the Environment and Water | $275,000 |
| CN4072155 | Townsville Black-throated Finch habitat quality and restoration assessment | Department of Climate Change, Energy, the Environment and Water | $190,300 |
| CN3912170 | Site inspection support for GBR Reactive Monitoring mission | Department of Climate Change, Energy, the Environment and Water | $54,397 |
| CN3774111 | Strategic planning consultation services | National Emergency Management Agency | $22,729 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.