arrow_back Supplier Directory
UP
UBER PACIFIC PTY LTD
ABN 96622366116
Total Won
$4.0M
Contracts
53
Agencies
6
show_chart Government Revenue Over Time
Contract History
| CN4156805 | Provision of Ridesharing Services | Australian Taxation Office | $2,000,000 |
| CN4229871 | Provision of corporate billing service for uber rideshare usage. | Reserve Bank of Australia | $750,000 |
| CN4154922 | Ride Share Service. | Department of Education | $75,000 |
| CN4162083 | Ride Share | Services Australia | $62,299 |
| CN4004255 | Ride Share Services | Department of Education | $45,000 |
| CN4079544 | Ride Share Services | Department of Education | $45,000 |
| CN4118007 | Ride Share | Services Australia | $36,543 |
| CN4119727 | Travel - Ground transport services | Australian Skills Quality Authority | $36,000 |
| CN4210699 | Ride Share | Services Australia | $32,366 |
| CN4136522 | Ride Share | Services Australia | $31,703 |
| CN4082044 | Ride Share | Services Australia | $31,639 |
| CN4082374 | Ride Share | Services Australia | $31,639 |
| CN4197133 | Ride Share | Services Australia | $31,014 |
| CN4257872 | Ride Share | Services Australia | $29,934 |
| CN4188052 | Ride Share | Services Australia | $29,830 |
| CN4181010 | Ride Share | Services Australia | $29,775 |
| CN4171795 | Ride Share | Services Australia | $29,760 |
| CN4110564 | Ride Share | Services Australia | $29,347 |
| CN4100748 | Ride Share | Services Australia | $27,960 |
| CN3611770 | Ride Share | Services Australia | $27,843 |
| CN4067535 | Ride Share | Services Australia | $27,208 |
| CN3681478 | Ride Share | Services Australia | $25,735 |
| CN3681474 | Ride Share | Services Australia | $24,886 |
| CN4120169 | Ride Share | Services Australia | $24,658 |
| CN4103776 | Ride Share | Services Australia | $24,351 |
| CN3663709 | Ride Share | Services Australia | $23,530 |
| CN3908572 | Ride Share | Services Australia | $22,593 |
| CN3681475 | Ride Share | Services Australia | $22,131 |
| CN4091615 | Ride Share | Services Australia | $21,625 |
| CN3935719 | Ride Share | Services Australia | $21,441 |
| CN3935712 | Ride Share | Services Australia | $20,852 |
| CN3681483 | Ride Share | Services Australia | $20,518 |
| CN3923683 | Uber Services | Services Australia | $20,345 |
| CN3932643 | Ride Share | Services Australia | $20,345 |
| CN3681477 | Ride Share | Services Australia | $19,522 |
| CN3886055 | Ride Share | Services Australia | $19,477 |
| CN4203990 | Ride Share | Services Australia | $18,537 |
| CN4225727 | Ride Share | Services Australia | $18,330 |
| CN3681479 | Ride Share | Services Australia | $16,927 |
| CN4042196 | Ride Share | Services Australia | $16,863 |
| CN3917255 | Taxi Services | Services Australia | $16,579 |
| CN3914030 | Ride Share | Services Australia | $15,505 |
| CN4051241 | Ride Share | Services Australia | $14,251 |
| CN3782525 | Ride Share | Services Australia | $13,728 |
| CN4056366 | Ride Share | Services Australia | $13,708 |
| CN4029699 | Ride Share | Services Australia | $13,571 |
| CN3671282 | Ride Share | Services Australia | $13,418 |
| CN3681481 | Ride Share | Services Australia | $12,919 |
| CN3796718 | Ride Share | Services Australia | $11,303 |
| CN3949160 | Uber December 2022 | Services Australia | $11,280 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.